Welcome to the new College Football Reference!

College Football Reference is a wiki-style community driven site for college football statistics. You may search and browse through the data or you can register and add and edit statistics yourself.

Users have entered over 166K games, 48K players, and 68K game statistics. Thank you all for your contributions!

CFR is constantly being updated. See the latest site feature updates in the Forums.

To edit data, you must login (if you already have an account) or register.

Current Rankings

AP - Dec 02, 2012
Rank School Record PF PA APD Last
1 Notre Dame 12 - 1 - 0 335 166 13.0
2 Alabama 13 - 1 - 0 542 153 27.8 Georgia (W) 32 - 28
3 Ohio State 12 - 0 - 0 446 274 14.3
4 Florida 11 - 2 - 0 344 188 12.0
5 Oregon 12 - 1 - 0 645 281 28.0
6 Georgia 12 - 2 - 0 529 275 18.1 Alabama (L) 28 - 32
7 Kansas State 11 - 2 - 0 505 288 16.7 Texas (W) 42 - 24
8 Stanford 12 - 2 - 0 390 241 10.6 UCLA (W) 27 - 24
9 Louisiana State 10 - 3 - 0 387 228 12.2
10 Texas A&M 11 - 2 - 0 578 283 22.7
11 South Carolina 11 - 2 - 0 410 237 13.3
12 Oklahoma 10 - 3 - 0 496 331 12.7 AT Texas Christian (W) 24 - 17
13 Florida State 12 - 2 - 0 550 206 24.6 Georgia Tech (W) 21 - 15
14 Clemson 11 - 2 - 0 533 323 16.2
15 Oregon State 9 - 4 - 0 423 268 11.9 Nicholls State (W) 77 - 3
16 Northern Illinois 12 - 2 - 0 540 278 18.7 Kent State (W) 44 - 37
17 UCLA 9 - 5 - 0 482 386 6.9 AT Stanford (L) 24 - 27
18 Utah State 11 - 2 - 0 454 200 19.5
19 Michigan 8 - 5 - 0 388 258 10.0
20 Boise State 11 - 2 - 0 397 205 14.8 AT Nevada (W) 27 - 21
21 Northwestern 10 - 3 - 0 412 293 9.2
22 Louisville 11 - 2 - 0 405 309 7.4 AT Rutgers (W) 20 - 17
23 Nebraska 10 - 4 - 0 487 386 7.2 Wisconsin (L) 31 - 70
24 San Jose State 11 - 2 - 0 452 277 13.5
25 Kent State 11 - 3 - 0 463 343 8.6 Northern Illinois (L) 37 - 44
browse all polls

Final Rankings

AP - 2012
Rank School Record PF PA APD Bowl
1 Alabama 13 - 1 - 0 542 153 27.8 BCS National Championship BCS Championship Game Notre Dame (W) 42 - 14
2 Oregon 12 - 1 - 0 645 281 28.0 Fiesta Bowl BCS Bowl Game Kansas State (W) 35 - 17
3 Ohio State 12 - 0 - 0 446 274 14.3 Michigan (W) 26 - 21
4 Notre Dame 12 - 1 - 0 335 166 13.0 BCS National Championship BCS Championship Game Alabama (L) 14 - 42
5 Georgia 12 - 2 - 0 529 275 18.1 Capital One Bowl Nebraska (W) 45 - 31
6 Texas A&M 11 - 2 - 0 578 283 22.7 Cotton Bowl Oklahoma (W) 41 - 13
7 Stanford 12 - 2 - 0 390 241 10.6 Rose Bowl BCS Bowl Game Wisconsin (W) 20 - 14
8 South Carolina 11 - 2 - 0 410 237 13.3 Outback Bowl Michigan (W) 33 - 28
9 Florida 11 - 2 - 0 344 188 12.0 Sugar Bowl BCS Bowl Game Louisville (L) 23 - 33
10 Florida State 12 - 2 - 0 550 206 24.6 Orange Bowl BCS Bowl Game Northern Illinois (W) 31 - 10
11 Clemson 11 - 2 - 0 533 323 16.2 Chick-fil-A Bowl Louisiana State (W) 25 - 24
12 Kansas State 11 - 2 - 0 505 288 16.7 Fiesta Bowl BCS Bowl Game Oregon (L) 17 - 35
13 Louisville 11 - 2 - 0 405 309 7.4 Sugar Bowl BCS Bowl Game Florida (W) 33 - 23
14 Louisiana State 10 - 3 - 0 387 228 12.2 Chick-fil-A Bowl Clemson (L) 24 - 25
15 Oklahoma 10 - 3 - 0 496 331 12.7 Cotton Bowl Texas A&M (L) 13 - 41
16 Utah State 11 - 2 - 0 454 200 19.5 Famous Idaho Potato Bowl Toledo (W) 41 - 15
17 Northwestern 10 - 3 - 0 412 293 9.2 Gator Bowl Mississippi State (W) 34 - 20
18 Boise State 11 - 2 - 0 397 205 14.8 Las Vegas Bowl Washington (W) 28 - 26
19 Texas 9 - 4 - 0 464 380 6.5 Alamo Bowl Oregon State (W) 31 - 27
20 Oregon State 9 - 4 - 0 423 268 11.9 Alamo Bowl Texas (L) 27 - 31
21 San Jose State 11 - 2 - 0 452 277 13.5 Military Bowl Bowling Green (W) 29 - 20
22 Northern Illinois 12 - 2 - 0 540 278 18.7 Orange Bowl BCS Bowl Game Florida State (L) 10 - 31
23 Vanderbilt 9 - 4 - 0 390 243 11.3 Music City Bowl North Carolina State (W) 38 - 24
24 Michigan 8 - 5 - 0 388 258 10.0 Outback Bowl South Carolina (L) 28 - 33
25 Nebraska 10 - 4 - 0 487 386 7.2 Capital One Bowl Georgia (L) 31 - 45
Browse all polls

Most Head-to-Head Games (All Divisions)

School Opponent Games Wins Losses Ties Longest Streak
Lafayette Lehigh 148 76 67 5 7 L (1995 - 2001 ) all games
Yale Princeton 135 74 51 10 14 W (1967 - 1980 ) all games
Yale Harvard 129 65 56 8 6 L (2007 - ) all games
Albion Kalamazoo 126 86 35 5 26 W (1984 - 2009 ) all games
Bowdoin College Colby College 125 67 48 10 6 L (2000 - 2005 ) all games
Williams College Amherst College 123 67 50 6 4 W (2005 - 2008 ) all games
William & Mary Richmond 122 61 56 5 15 W (1939 - 1954 ) all games
Minnesota Wisconsin 122 59 55 8 9 W (1933 - 1941 ) all games
Missouri Kansas 120 56 55 9 5 W (1938 - 1942 ) all games
Amherst College Wesleyan University 120 69 42 9 8 W (2003 - ) all games
Wabash DePauw 119 57 53 9 5 L (1996 - 2000 ) all games
Penn Cornell 119 69 45 5 7 L (1961 - 1967 ) all games
Miami (OH) Cincinnati 118 59 52 7 7 L (2006 - ) all games
Texas Texas A&M 118 76 37 5 10 W (1957 - 1966 ) all games
Nebraska Kansas 117 91 23 3 36 W (1969 - 2004 ) all games
Yale Brown 117 78 34 5 9 W (1964 - 1972 ) all games
North Carolina Virginia 117 60 53 4 9 W (1974 - 1982 ) all games
Auburn Georgia 116 54 54 8 9 L (1923 - 1931 ) all games
Oregon Oregon State 116 60 46 10 8 W (1975 - 1982 ) all games
Harvard Dartmouth 116 66 45 5 9 W (2004 - ) all games

All-Time Head-to-Head Win Streaks

School Opponent Streak APD Seasons
Nebraska Kansas 36 36.2 1969 - 2004 all games
Notre Dame Navy 34 22.0 1973 - 2006 all games
Oklahoma Kansas State 32 33.0 1937 - 1968 all games
Nebraska Kansas State 29 30.9 1969 - 1997 all games
Clemson Virginia 29 17.4 1955 - 1989 all games
Texas Rice 28 23.1 1966 - 1993 all games
Florida Kentucky 26 25.6 1987 - all games
Tennessee Kentucky 26 20.3 1985 - 2010 all games
Penn State Temple 26 25.9 1978 - all games
Southern California Oregon State 26 27.8 1968 - 1999 all games
Nebraska Missouri 24 24.6 1979 - 2002 all games
Nebraska Oklahoma State 24 23.6 1974 - 1999 all games
Texas A&M Texas Christian 24 27.0 1973 - all games
Ohio State Northwestern 24 31.5 1972 - 2003 all games
Texas Texas Christian 24 28.0 1968 - 1991 all games
Penn State Maryland 24 16.8 1962 - 1988 all games
Ohio State Indiana 23 22.2 1960 - 1986 all games
Oklahoma Iowa State 23 27.8 1937 - 1959 all games
Florida Vanderbilt 22 21.5 1989 - all games
Tennessee Vanderbilt 22 22.0 1983 - 2004 all games

Current Head-to-Head Win Streaks (Division I-A)

School Opponent Streak APD Since
Florida Kentucky 26 25.6 1987 all games
Penn State Temple 26 25.9 1978 all games
Florida Vanderbilt 22 21.5 1989 all games
Alabama Vanderbilt 21 17.5 1985 all games
West Virginia Rutgers 18 23.1 1995 all games
Florida State Duke 18 34.6 1992 all games
Ohio State Indiana 18 21.2 1991 all games
Michigan Indiana 17 20.6 1988 all games
Penn State Indiana 16 16.8 1993 all games
Oklahoma Iowa State 14 23.6 1991 all games
Louisiana State Mississippi State 13 25.2 2000 all games
Virginia Tech Rutgers 13 25.2 1993 all games
Miami (FL) Temple 13 34.0 1992 all games
Boise State Idaho 12 33.3 1999 all games
Texas Rice 12 29.2 1995 all games
Mississippi State Memphis 12 16.4 1994 all games
Miami (FL) Rutgers 12 34.5 1993 all games
Navy Army 11 21.9 2002 all games
Boise State New Mexico State 11 30.2 1996 all games
Boston College Rutgers 11 19.1 1995 all games