Welcome to the new College Football Reference!

College Football Reference is a wiki-style community driven site for college football statistics. You may search and browse through the data or you can register and add and edit statistics yourself.

Users have entered over 166K games, 48K players, and 68K game statistics. Thank you all for your contributions!

CFR is constantly being updated. See the latest site feature updates in the Forums.

To edit data, you must login (if you already have an account) or register.

Current Rankings

AP - Dec 04, 2011
Rank School Record PF PA APD Last
1 Louisiana State 13 - 1 - 0 500 158 24.4 Georgia (W) 42 - 10
2 Alabama 12 - 1 - 0 453 106 26.7
3 Oklahoma State 12 - 1 - 0 633 348 21.9 Oklahoma (W) 44 - 10
4 Stanford 11 - 2 - 0 561 285 21.2
5 Southern California 10 - 2 - 0 429 283 12.2
6 Oregon 12 - 2 - 0 645 345 21.4 UCLA (W) 49 - 31
7 Arkansas 11 - 2 - 0 478 289 14.5
8 Boise State 12 - 1 - 0 575 243 25.5 New Mexico (W) 45 - 0
9 Wisconsin 11 - 3 - 0 618 266 25.1 Michigan State (W) 42 - 39
10 South Carolina 11 - 2 - 0 391 239 11.7
11 Kansas State 10 - 3 - 0 413 363 3.8 Iowa State (W) 30 - 23
12 Michigan State 11 - 3 - 0 434 257 12.6 Wisconsin (L) 39 - 42
13 Michigan 11 - 2 - 0 433 226 15.9
14 Clemson 10 - 4 - 0 470 410 4.3 Virginia Tech (W) 38 - 10
15 Baylor 10 - 3 - 0 589 484 8.1 Texas (W) 48 - 24
16 Texas Christian 11 - 2 - 0 531 279 19.4 UNLV (W) 56 - 9
17 Virginia Tech 11 - 3 - 0 391 247 10.3 Clemson (L) 10 - 38
18 Georgia 10 - 4 - 0 448 288 11.4 Louisiana State (L) 10 - 42
19 Oklahoma 10 - 3 - 0 514 287 17.5 AT Oklahoma State (L) 10 - 44
20 Houston 13 - 1 - 0 690 314 26.9 Southern Mississippi (L) 28 - 49
21 Nebraska 9 - 4 - 0 379 304 5.8
22 Southern Mississippi 12 - 2 - 0 516 291 16.1 AT Houston (W) 49 - 28
23 West Virginia 10 - 3 - 0 489 348 10.8 AT South Florida (W) 30 - 27
24 Penn State 9 - 4 - 0 251 218 2.5
25 Florida State 9 - 4 - 0 398 196 15.5
Browse all polls

Final Rankings

AP - 2011
Rank School Record PF PA APD Bowl
1 Alabama 12 - 1 - 0 453 106 26.7 BCS National Championship BCS Championship Game Louisiana State (W) 21 - 0
2 Louisiana State 13 - 1 - 0 500 158 24.4 BCS National Championship BCS Championship Game Alabama (L) 0 - 21
3 Oklahoma State 12 - 1 - 0 633 348 21.9 Fiesta Bowl BCS Bowl Game Stanford (W) 41 - 38
4 Oregon 12 - 2 - 0 645 345 21.4 Rose Bowl BCS Bowl Game Wisconsin (W) 45 - 38
5 Arkansas 11 - 2 - 0 478 289 14.5 Cotton Bowl Kansas State (W) 29 - 16
6 Southern California 10 - 2 - 0 429 283 12.2 UCLA (W) 50 - 0
7 Stanford 11 - 2 - 0 561 285 21.2 Fiesta Bowl BCS Bowl Game Oklahoma State (L) 38 - 41
8 Boise State 12 - 1 - 0 575 243 25.5 Las Vegas Bowl Arizona State (W) 56 - 24
9 South Carolina 11 - 2 - 0 391 239 11.7 Capital One Bowl Nebraska (W) 30 - 13
10 Wisconsin 11 - 3 - 0 618 266 25.1 Rose Bowl BCS Bowl Game Oregon (L) 38 - 45
11 Michigan State 11 - 3 - 0 434 257 12.6 Georgia (W) 33 - 30
12 Michigan 11 - 2 - 0 433 226 15.9 Sugar Bowl BCS Bowl Game Virginia Tech (W) 23 - 20
13 Baylor 10 - 3 - 0 589 484 8.1 Alamo Bowl Washington (W) 67 - 56
14 Texas Christian 11 - 2 - 0 531 279 19.4 Poinsettia Bowl Louisiana Tech (W) 31 - 24
15 Kansas State 10 - 3 - 0 413 363 3.8 Cotton Bowl Arkansas (L) 16 - 29
16 Oklahoma 10 - 3 - 0 514 287 17.5 Insight.com Bowl Iowa (W) 31 - 14
17 West Virginia 10 - 3 - 0 489 348 10.8 Orange Bowl BCS Bowl Game Clemson (W) 70 - 33
18 Houston 13 - 1 - 0 690 314 26.9 TicketCity Bowl Penn State (W) 30 - 14
19 Georgia 10 - 4 - 0 448 288 11.4 Michigan State (L) 30 - 33
20 Southern Mississippi 12 - 2 - 0 516 291 16.1 Hawaii Bowl Nevada (W) 24 - 17
21 Virginia Tech 11 - 3 - 0 391 247 10.3 Sugar Bowl BCS Bowl Game Michigan (L) 20 - 23
22 Clemson 10 - 4 - 0 470 410 4.3 Orange Bowl BCS Bowl Game West Virginia (L) 33 - 70
23 Florida State 9 - 4 - 0 398 196 15.5 Champs Sports Bowl Notre Dame (W) 18 - 14
24 Nebraska 9 - 4 - 0 379 304 5.8 Capital One Bowl South Carolina (L) 13 - 30
25 Cincinnati 10 - 3 - 0 433 264 13.0 Liberty Bowl Vanderbilt (W) 31 - 24
Browse all polls

Most Head-to-Head Games (All Divisions)

School Opponent Games Wins Losses Ties Longest Streak
Lafayette Lehigh 147 76 66 5 7 L (1995 - 2001 ) all games
Yale Princeton 134 74 50 10 14 W (1967 - 1980 ) all games
Yale Harvard 128 65 55 8 5 L (2007 - ) all games
Albion Kalamazoo 125 85 35 5 26 W (1984 - 2009 ) all games
Williams College Amherst College 122 67 49 6 4 W (2005 - 2008 ) all games
William & Mary Richmond 121 61 55 5 15 W (1939 - 1954 ) all games
Minnesota Wisconsin 121 59 54 8 9 W (1933 - 1941 ) all games
Missouri Kansas 120 56 55 9 5 W (1938 - 1942 ) all games
Amherst College Wesleyan University 119 68 42 9 8 W (2003 - ) all games
Wabash DePauw 118 56 53 9 5 L (1996 - 2000 ) all games
Penn Cornell 118 68 45 5 7 L (1961 - 1967 ) all games
Texas Texas A&M 118 76 37 5 10 W (1957 - 1966 ) all games
Nebraska Kansas 117 91 23 3 36 W (1969 - 2004 ) all games
Miami (OH) Cincinnati 117 59 51 7 6 L (2006 - ) all games
Yale Brown 116 78 33 5 9 W (1964 - 1972 ) all games
North Carolina Virginia 116 59 53 4 9 W (1974 - 1982 ) all games
Auburn Georgia 115 54 53 8 9 L (1923 - 1931 ) all games
Oregon Oregon State 115 59 46 10 8 W (1975 - 1982 ) all games
Harvard Dartmouth 115 65 45 5 8 W (2004 - ) all games
Purdue Indiana 114 71 37 6 10 W (1948 - 1957 ) all games

All-Time Head-to-Head Win Streaks

School Opponent Streak APD Seasons
Nebraska Kansas 36 36.2 1969 - 2004 all games
Notre Dame Navy 34 22.0 1973 - 2006 all games
Oklahoma Kansas State 32 33.0 1937 - 1968 all games
Nebraska Kansas State 29 30.9 1969 - 1997 all games
Clemson Virginia 29 17.4 1955 - 1989 all games
Texas Rice 28 23.1 1966 - 1993 all games
Tennessee Kentucky 26 20.3 1985 - 2010 all games
Southern California Oregon State 26 27.8 1968 - 1999 all games
Florida Kentucky 25 25.1 1987 - all games
Penn State Temple 25 26.5 1978 - all games
Nebraska Missouri 24 24.6 1979 - 2002 all games
Nebraska Oklahoma State 24 23.6 1974 - 1999 all games
Texas A&M Texas Christian 24 27.0 1973 - all games
Ohio State Northwestern 24 31.5 1972 - 2003 all games
Texas Texas Christian 24 28.0 1968 - 1991 all games
Penn State Maryland 24 16.8 1962 - 1988 all games
Ohio State Indiana 23 22.2 1960 - 1986 all games
Oklahoma Iowa State 23 27.8 1937 - 1959 all games
Tennessee Vanderbilt 22 22.0 1983 - 2004 all games
Oklahoma Kansas State 22 30.9 1971 - 1992 all games

Current Head-to-Head Win Streaks (Division I-A)

School Opponent Streak APD Since
Florida Kentucky 25 25.1 1987 all games
Penn State Temple 25 26.5 1978 all games
Florida Vanderbilt 21 21.9 1989 all games
Alabama Vanderbilt 21 17.5 1985 all games
West Virginia Rutgers 18 23.1 1995 all games
Florida State Duke 17 34.2 1992 all games
Ohio State Indiana 17 22.3 1991 all games
Michigan Indiana 17 20.6 1988 all games
Penn State Indiana 15 16.3 1993 all games
Texas Tech Southern Methodist 14 27.2 1989 all games
Miami (FL) Temple 13 34.0 1992 all games
Oklahoma Iowa State 13 24.3 1991 all games
Louisiana State Mississippi State 12 25.7 2000 all games
Wake Forest Duke 12 10.9 2000 all games
Boise State Idaho 12 33.3 1999 all games
Utah Utah State 12 24.1 1998 all games
Texas Rice 12 29.2 1995 all games
Mississippi State Memphis 12 16.4 1994 all games
Miami (FL) Rutgers 12 34.5 1993 all games
Virginia Tech Rutgers 12 29.0 1993 all games