All Bowls

Active Bowls

Bowl First
Season
Games
Played
Parent
Rose Bowl 1901 99
Orange Bowl 1934 79
Sugar Bowl 1934 79
Sun Bowl 1935 77
Cotton Bowl 1936 77
Gator Bowl 1945 68
NAIA Division I Championship 1957 56
NAIA Division I - Semifinals 1958 55
Liberty Bowl 1959 54
Orange Blossom Classic 1933 46
Fiesta Bowl 1971 42
Division II - Quarterfinal 1973 40
Stagg Bowl - Div III National Champ. 1973 40 Amos Alonzo Stagg Bowl
Division II - Championship 1973 40
Division III - Semifinal 1973 40
Division II - Semifinal 1973 40
Chick-fil-A Peach Bowl 1968 39
Division III - Quarterfinal 1975 38
Independence Bowl 1976 37
Holiday Bowl 1978 35
NAIA Division I - Quarterfinal 1978 33
Mineral Water Bowl 1954 32
Division III - First Round 1985 28
NAIA Division II - Semifinals 1970 27
Division II - First Round 1987 26
CIAA Championship Game 1981 23
Las Vegas Bowl 1992 21 California Bowl
ECAC Southwest Bowl 1991 20
NAIA Division I - First Round 1987 20
Alamo Bowl 1993 20
NAIA Division II - Quarterfinals 1978 20
ECAC Southeast Bowl 1991 19
ECAC Northwest Bowl 1991 19
Outback Bowl 1995 18 Hall of Fame Bowl
ECAC Northeast Bowl 1992 17
Pioneer Bowl 1971 16
Victory Bowl 1997 16
Little Caesars Pizza Bowl 1997 16
Division III - Second Round 1998 15
Aztec Bowl 1950 15
Music City Bowl 1998 15
New Orleans Bowl 2001 12
Boardwalk Bowl 1961 12
Capital One Bowl 2002 11 Citrus Bowl
Hawaii Bowl 2002 11
ECAC South Atlantic Bowl 2002 10
Division II - Second Round 2000 10
NAIA Division II - First Round 1987 10
Poinsettia Bowl 2005 8
Armed Forces Bowl 2006 7 Fort Worth Bowl
BCS National Championship 2006 7
New Mexico Bowl 2006 7
Pecan Bowl 1964 7
ECAC North Atlantic Bowl 2003 7
Division I - FCS - First Round 2007 6
Pear Bowl 1946 6
Division I - FCS - Semifinals 2007 6
Gold Bowl 1977 6
Division I - FCS - Quarterfinals 2007 6
Division I - FCS - Championship 2007 6
Chick-fil-A Bowl 2008 5
St. Petersburg Bowl 2008 5
Gridiron Classic 2006 4
International Bowl 2006 4
Heart of Texas Bowl 2005 4
Houston Bowl 2002 4 GalleryFurniture.com Bowl
Kanza Bowl 2009 4
GoDaddy.com Bowl 2010 3 GMAC Bowl
Kraft Fight Hunger Bowl 2010 3 Emerald Bowl
Carnellia Bowl 1964 3
Division I - FCS - Second Round 2010 3
BBVA Compass Bowl 2010 3 Papajohns.com Bowl
Pelican Bowl 1972 3
Military Bowl 2010 3 Eaglebank Bowl
Dixie Rotary Bowl 2006 3
Pinstripe Bowl 2010 3
Flower Bowl 1942 2
Golden Isles Bowl 1962 2
TicketCity Bowl 2010 2
Famous Idaho Potato Bowl 2011 2 Humanitarian Bowl
Turkey Bowl 1946 2
Belk Bowl 2011 2 Meineke Bowl
Poultry Bowl 1973 2
Textile Bowl 1959 2
Yam Bowl 1946 2
Bean Bowl 1949 2
Paper Bowl 1948 2
Meineke Car Care Bowl of Texas 2011 2 Texas Bowl
Russell Athletic Bowl 2012 1
Buffalo Wild Wings 2012 1 Insight.com Bowl
DAC Bowl 2009 1
Fruit Bowl 1948 1
Top of the Mountains Bowl 2006 1
Steamboat Springs Classic 1989 1
Heart of Dallas Bowl 2012 1
ECAC South Central Bowl 2008 1
Valley of the Sun Bowl 2004 1
Citizen's Bank Bowl 2009 1

Defunct Bowls

Bowl First
Season
Last
Season
Games
Played
Parent
Tangerine Bowl 1946 2003 37 Micron PC Bowl
Division 1 - AA - Semifinals 1978 2006 29
Bluebonnet Bowl 1959 1987 29
Division 1-AA - Championship 1978 2006 29
NAIA Division II Championship 1970 1996 27
Division 1 - AA - Quarterfinals 1981 2006 26
Division 1 - AA - First Round 1982 2006 25
Citrus Bowl 1983 2009 20
Aloha Bowl 1982 2000 19
Insight.com Bowl 1997 2011 15
Hall of Fame Bowl 1977 1994 13
Freedom Bowl 1984 1994 11
Boot Hill Bowl 1970 1980 11
Humanitarian Bowl 1997 2010 11
California Bowl 1981 1991 11
Prairie View Bowl 1930 1962 11
All-American Bowl 1978 1990 10
Vulcan Bowl 1941 1951 9
GMAC Bowl 2001 2009 9
Refrigerator Bowl 1948 1956 9
Grantland Rice Bowl 1964 1972 9
Cigar Bowl 1946 1954 9
Heritage Bowl 1991 1999 9
Pineapple Bowl 1939 1951 8
Copper Bowl 1989 1996 8
Corn Bowl 1947 1955 7
Champs Sports Bowl 2004 2011 7
Bacardi Bowl 1907 1946 7
Emerald Bowl 2004 2009 6
ECAC South Bowl 1984 1990 6
Lions Bowl (LA) 1947 1952 6
Meineke Bowl 2005 2010 6
Pasadena Bowl 1967 1971 5
Texas Bowl 2006 2010 5
Sunflower Bowl 1982 1986 5
Raisin Bowl 1945 1949 5
Silicon Valley Bowl 2000 2004 5
Camellia Bowl 1948 1970 5
Salad Bowl 1947 1951 5
Burley Bowl 1949 1953 5
ECAC North Bowl 1984 1989 4
Garden State Bowl 1978 1981 4
Blockbuster Bowl 1990 1993 4
Glass Bowl 1946 1949 4
Mirage Bowl 1976 1982 4
Knute Rockne Bowl 1969 1972 4
Carquest Bowl 1994 1997 4 Blockbuster Bowl
All-Sports Bowl 1961 1964 4
Amos Alonzo Stagg Bowl 1969 1972 4
Papajohns.com Bowl 2006 2009 4
Poi Bowl 1935 1938 4 Pineapple Bowl
Great Depression Benefit Games 1931 1934 3
Shrine Bowl 1948 1973 3
Tropical Bowl 1951 1953 3
Humanitarian MPC Computers Bowl 2004 2006 3
Oahu Bowl 1998 2000 3
Micron PC Bowl 1998 2000 3 Carquest Bowl
Oil Bowl 1943 1946 3
Dixie Classic 1921 1933 3
Continental Tire Bowl 2002 2004 3
Harbor Bowl 1946 1948 3
Olive Bowl 1949 1953 3
Fort Worth Bowl 2003 2005 3
Great Lakes Bowl 1947 1948 2
Cherry Bowl 1984 1985 2
Christmas Bowl 1958 1959 2
Mercy Bowl 1961 1971 2
Eaglebank Bowl 2008 2009 2
Elks Bowl 1953 1954 2
GalleryFurniture.com Bowl 2000 2001 2
San Diego E-W Christmas Classic 1921 1922 2
Texhoma Bowl 1948 1949 2
Bicentennial Bowl 1975 1976 2
Gotham Bowl 1961 1962 2
Festival of the Palms Bowl 1932 1933 2
Mobile Bowl 1999 2000 2
Dixie Bowl 1947 1948 2
Wheat Bowl Football Classic 1995 1998 2
San Fransisco Bowl 2002 2003 2
Lodi Grape Bowl 1947 1948 2
KWTO Bowl 1999 2000 2
Delta Bowl 1947 1948 2
Seattle Bowl 2001 2002 2
Mirza Shrine Bowl 1950 1950 1
Cowboy Bowl 1971 1971 1
Rice Bowl 1958 1958 1
Fort Worth Classic 1920 1920 1
Oregon Bowl 1976 1976 1
Furniture Bowl 1950 1950 1
Cement Bowl 1962 1962 1
Original Alamo Bowl 1946 1946 1
Angel Bowl 1946 1946 1
Peanut Bowl 1968 1968 1
Pythian Bowl 1951 1951 1
Cajun Bowl 1947 1947 1
Aviation Bowl 1961 1961 1
San Jacinto Shrine Bowl 1976 1976 1
Citracado Bowl 1956 1956 1
Missouri-Kansas Bowl 1948 1948 1
Bluegrass Bowl 1958 1958 1
Share Bowl 1971 1971 1
Shrimp Bowl 1952 1952 1
Jiffy Lube Bowl 1987 1987 1
Crusader Bowl 1960 1960 1
Charity Bowl 1937 1937 1
Chocolate Bowl 1935 1935 1
Oyster Bowl 2001 2001 1
Great Southwest Bowl 1960 1960 1
Tobacco Bowl 1946 1946 1
Los Angeles Christmas Festival 1924 1924 1
Papoose Bowl 1948 1948 1
Prune Bowl 1966 1966 1
Boys Bowl 1946 1946 1
Presidential Cup Bowl 1950 1950 1
Exchange Bowl 1966 1966 1
ECAC IFC Division II Bowl 1996 1996 1
Hoosier Bowl 1947 1947 1
Eastern Bowl 1963 1963 1
Coca Cola Bowl 0 0 0 Mirage Bowl
Mazda Tangerine Bowl 0 0 0 Champs Sports Bowl
Aluminum Bowl 0 0 0
Kickoff Classic 0 0 0 Garden State Bowl