All Conferences
Division I-A
| Conference | First Season |
Total Seasons |
Parent |
|---|---|---|---|
| Southeastern Conference | 1933 | 77 | |
| Atlantic Coast Conference | 1953 | 57 | |
| Big Ten Conference | 1896 | 115 | |
| Mid-American Conference | 1947 | 63 | |
| Western Athletic Conference | 1962 | 48 | |
| Pacific Ten Conference | 1978 | 32 | |
| Big East Conference | 1991 | 19 | |
| Big 12 Conference | 1996 | 14 | |
| Conference USA | 1996 | 14 | |
| Mountain West Conference | 1999 | 11 | |
| Sun Belt Conference | 2001 | 9 | |
| D-IA Independents | 1898 | 48 |
Division I-AA
| Conference | First Season |
Total Seasons |
Parent |
|---|---|---|---|
| Atlantic 10 Conference | 1997 | 11 | |
| Big Sky | 1963 | 47 | |
| Big South | 2002 | 8 | |
| Gateway Football Conference | 1985 | 23 | |
| Great West Football Conference | 2004 | 6 | |
| Ivy League | 1956 | 54 | |
| Metro Atlantic Athletic Conference | 1993 | 15 | |
| Mid-Eastern Athletic Conference | 1970 | 40 | |
| Northeast Conference | 1996 | 14 | |
| Ohio Valley Conference | 1948 | 62 | |
| Patriot League | 1986 | 24 | |
| Pioneer Football Conference | 1993 | 17 | |
| Southern Conference | 0 | 0 | |
| Southland Conference | 0 | 0 | |
| Southwestern Athletic Conference | 1923 | 87 |
Division II
Division III
NAIA
| Conference | First Season |
Total Seasons |
Parent |
|---|---|---|---|
| Central States Football League | 2000 | 10 | |
| Dakota Athletic Conference | 2000 | 10 | |
| Frontier Conference | 1952 | 58 | |
| Great Plains Athletic Conference | 1972 | 14 | |
| Heart of America Athletic Conference | 1971 | 39 | |
| Kansas Collegiate Athletic Conference | 1928 | 79 | |
| Mid-South Conference | 1971 | 24 | |
| Mid-States Football Association-Midwest League | 1994 | 16 |