All Conferences
Division I-A
| Conference | First Season |
Total Seasons |
Parent |
|---|---|---|---|
| Southeastern Conference | 1933 | 80 | |
| Atlantic Coast Conference | 1953 | 60 | |
| Big Ten Conference | 1896 | 117 | |
| Mid-American Conference | 1947 | 66 | |
| Western Athletic Conference | 1962 | 51 | |
| Big East Conference | 1991 | 22 | |
| Big 12 Conference | 1996 | 17 | |
| Conference USA | 1996 | 17 | |
| Mountain West Conference | 1999 | 14 | |
| Sun Belt Conference | 2001 | 12 | |
| D-IA Independents | 1898 | 51 | |
| Pacific-12 Conference | 2011 | 2 |
Division I-AA
| Conference | First Season |
Total Seasons |
Parent |
|---|---|---|---|
| Atlantic 10 Conference | 1997 | 11 | |
| Big Sky | 1963 | 50 | |
| Big South | 2002 | 11 | |
| Gateway Football Conference | 1985 | 23 | |
| Great West Football Conference | 2004 | 8 | |
| Ivy League | 1956 | 57 | |
| Metro Atlantic Athletic Conference | 1993 | 15 | |
| Mid-Eastern Athletic Conference | 1970 | 43 | |
| Northeast Conference | 1996 | 17 | |
| Ohio Valley Conference | 1948 | 65 | |
| Patriot League | 1986 | 27 | |
| Pioneer Football Conference | 1993 | 20 | |
| Southern Conference | 0 | 0 | |
| Southland Conference | 0 | 0 | |
| Southwestern Athletic Conference | 1923 | 90 |
Division II
Division III
NAIA
| Conference | First Season |
Total Seasons |
Parent |
|---|---|---|---|
| Central States Football League | 2000 | 12 | |
| Dakota Athletic Conference | 2000 | 11 | |
| Frontier Conference | 1952 | 61 | |
| Great Plains Athletic Conference | 1972 | 17 | |
| Heart of America Athletic Conference | 1971 | 42 | |
| Kansas Collegiate Athletic Conference | 1928 | 82 | |
| Mid-South Conference | 1971 | 27 | |
| Mid-States Football Association-Midwest League | 1994 | 19 |