Big 6 - 1928
| School | Conference Record |
APD | PF | PA | Record | APD | PF | PA | Bowl | BCS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska | 5 - 0 - 0 | 20.4 | 108 | 6 | 7 - 1 - 1 | 12.6 | 144 | 31 |
|
|
| Missouri | 3 - 2 - 0 | 0.6 | 72 | 69 | 4 - 4 - 0 | 4.5 | 138 | 102 |
|
|
| Oklahoma | 3 - 2 - 0 | -3.6 | 60 | 78 | 5 - 3 - 0 | 4.0 | 120 | 88 |
|
|
| Iowa State | 2 - 2 - 1 | -0.2 | 39 | 40 | 2 - 5 - 1 | -3.5 | 39 | 67 |
|
|
| Kansas | 1 - 3 - 1 | -7.8 | 13 | 52 | 2 - 4 - 2 | -4.0 | 34 | 66 |
|
|
| Kansas State | 0 - 5 - 0 | -9.4 | 27 | 74 | 3 - 5 - 0 | 0.0 | 94 | 94 |
|
Final Polls
| School | Polls |
|---|
Coaches
| School | Coach |
|---|---|
| Nebraska | |
| Missouri | |
| Oklahoma | |
| Iowa State | |
| Kansas | |
| Kansas State |