Christian Ponder

Height 6' 2"
Weight 220
Hometown Colleyville, TX
High School Colleyville Heritage

Draft

Season 2010
Round 1
Pick in Round 12
Overall 12
NFL Team Vikings

Seasons

Class Season School Position Jersey
E X Sr 2010 Florida State QB 7
E X Jr 2009 Florida State QB
E X Fr 2008 Florida State QB 7
E X RS 2007 Florida State QB

Game Stats

Passing Opp/Score CP/ATT YDS LG TD INT RTG
Sep 04 Samford (W) 59 - 6 12/14 167 21 4 1 265.9
Sep 11 AT Oklahoma (L) 17 - 47 11/28 113 21 0 2 58.9
Sep 18 Brigham Young (W) 34 - 10 14/21 149 34 1 0 142.0
Sep 25 Wake Forest (W) 31 - 0 24/37 243 28 2 0 137.9
Oct 02 AT Virginia (W) 34 - 14 17/29 172 38 1 0 119.8
Oct 09 AT Miami (FL) (W) 45 - 17 13/22 173 31 2 1 146.1
Oct 16 Boston College (W) 24 - 19 19/31 170 23 2 3 109.3
Oct 28 AT North Carolina State (L) 24 - 28 17/28 196 30 1 0 131.3
Nov 06 North Carolina (L) 35 - 37 24/34 264 41 3 0 164.9
Nov 20 AT Maryland (W) 30 - 16 16/26 170 44 1 1 121.5
Nov 27 Florida (W) 31 - 7 16/24 221 39 3 0 185.3
Dec 31 South Carolina (W) 26 - 17 1/5 6 6 0 0 30.1
TOTAL (based on available game statistics) 184/299 2044 44 20 8 135.7
Rushing Opp/Score ATT YDS AVG LG TD
Sep 04 Samford (W) 59 - 6 2 7 3.5 11
Sep 11 AT Oklahoma (L) 17 - 47 9 23 2.6 15
Sep 18 Brigham Young (W) 34 - 10 13 50 3.8 18 1
Sep 25 Wake Forest (W) 31 - 0 11 11 1.0 13 1
Oct 02 AT Virginia (W) 34 - 14 10 17 1.7 12
Oct 09 AT Miami (FL) (W) 45 - 17 4 15 3.8 10
Oct 16 Boston College (W) 24 - 19 8 -5 -0.6 9
Oct 28 AT North Carolina State (L) 24 - 28 11 21 1.9 8 2
Nov 06 North Carolina (L) 35 - 37 11 13 1.2 14
Nov 20 AT Maryland (W) 30 - 16 9 7 0.8 11
Nov 27 Florida (W) 31 - 7 7 18 2.6 10
Dec 31 South Carolina (W) 26 - 17 5 3 0.6 8
TOTAL (based on available game statistics) 100 180 1.8 18 4
Passing Opp/Score CP/ATT YDS LG TD INT RTG
Sep 07 Miami (FL) (L) 34 - 38 24/41 294 34 2 1 130.0
Sep 12 Jacksonville State (W) 19 - 9 22/35 324 53 0 0 140.6
Sep 19 AT Brigham Young (W) 54 - 28 21/25 195 26 2 0 175.9
Sep 26 South Florida (L) 7 - 17 25/37 269 29 0 0 128.6
Oct 03 AT Boston College (L) 21 - 28 29/42 340 33 0 0 137.0
Oct 10 Georgia Tech (L) 44 - 49 26/36 359 33 5 0 201.8
Oct 22 AT North Carolina (W) 30 - 27 33/40 395 98 3 0 190.2
Oct 31 North Carolina State (W) 45 - 42 26/40 277 39 1 2 121.4
Nov 07 AT Clemson (L) 24 - 40 21/33 264 49 1 4 116.6
TOTAL (based on available game statistics) 227/329 2717 98 14 7 148.2
Rushing Opp/Score ATT YDS AVG LG TD
Sep 07 Miami (FL) (L) 34 - 38 8 28 3.5 30 1
Sep 12 Jacksonville State (W) 19 - 9 7 7 1.0 21
Sep 19 AT Brigham Young (W) 54 - 28 11 77 7.0 12 1
Sep 26 South Florida (L) 7 - 17 8 -29 -3.6 11
Oct 03 AT Boston College (L) 21 - 28 10 23 2.3 10
Oct 10 Georgia Tech (L) 44 - 49 7 17 2.4 14
Oct 22 AT North Carolina (W) 30 - 27 12 14 1.2 12
Oct 31 North Carolina State (W) 45 - 42 4 29 7.2 12
Nov 07 AT Clemson (L) 24 - 40 5 13 2.6 9
TOTAL (based on available game statistics) 72 179 2.5 30 2
Fumbles Opp/Score FUM LST REC
Sep 07 Miami (FL) (L) 34 - 38 1 1
TOTAL (based on available game statistics) 1 1
Passing Opp/Score CP/ATT YDS LG TD INT RTG
Sep 06 Western Carolina (W) 69 - 0 11/17 196 3 0 219.8
Sep 13 Tennessee-Chattanooga (W) 46 - 7 13/22 180 3 0 172.8
Sep 20 Wake Forest (L) 3 - 12 6/18 52 0 3 24.3
Sep 27 Colorado (W) 39 - 21 10/22 119 1 81.8
Oct 04 AT Miami (FL) (W) 41 - 39 14/31 159 1 2 86.0
Oct 16 AT North Carolina State (W) 26 - 17 23/35 254 31 1 0 136.1
Oct 25 Virginia Tech (W) 30 - 20 11/19 159 48 1 0 145.6
Nov 01 AT Georgia Tech (L) 28 - 31 16/27 149 1 1 110.4
Nov 08 Clemson (W) 41 - 27 16/27 153 1 1 111.7
Nov 15 Boston College (L) 17 - 27 15/31 183 30 0 3 78.6
Nov 22 AT Maryland (W) 37 - 3 19/24 143 27 1 143.0
Nov 29 Florida (L) 15 - 45 5/14 60 2 43.1
Dec 27 Wisconsin (W) 42 - 13 18/31 199 2 133.3
TOTAL (based on available game statistics) 177/318 2006 48 14 13 115.0
Rushing Opp/Score ATT YDS AVG LG TD
Sep 06 Western Carolina (W) 69 - 0 3 39 13.0 25
Sep 13 Tennessee-Chattanooga (W) 46 - 7 4 9 2.2 12
Sep 20 Wake Forest (L) 3 - 12 5 27 5.4 18
Sep 27 Colorado (W) 39 - 21 8 43 5.4
Oct 04 AT Miami (FL) (W) 41 - 39 19 144 7.6
Oct 16 AT North Carolina State (W) 26 - 17 16 29 1.8 16
Oct 25 Virginia Tech (W) 30 - 20 12 -13 -1.1 11
Nov 01 AT Georgia Tech (L) 28 - 31 8 -19 -2.4 1
Nov 08 Clemson (W) 41 - 27 10 30 3.0 1
Nov 15 Boston College (L) 17 - 27 7 20 2.9 12 1
Nov 22 AT Maryland (W) 37 - 3 14 81 5.8 17 1
Nov 29 Florida (L) 15 - 45 4 14 3.5
Dec 27 Wisconsin (W) 42 - 13 9 19 2.1 11
TOTAL (based on available game statistics) 119 423 3.6 25 4
Passing Opp/Score CP/ATT YDS LG TD INT RTG
Nov 10 AT Virginia Tech (L) 21 - 40 8/18 105 1 2 89.6
TOTAL (based on available game statistics) 8/18 105 1 2 89.6
Rushing Opp/Score ATT YDS AVG LG TD
Nov 10 AT Virginia Tech (L) 21 - 40 5 51 10.2 22
TOTAL (based on available game statistics) 5 51 10.2 22