Colin Kaepernick

Height 6' 6"
Weight 215
Hometown Turlock, CA
High School Pitman

Draft

Season 2010
Round 2
Pick in Round 4
Overall 36
NFL Team 49ers

Seasons

Class Season School Position Jersey
E X Sr 2010 Nevada QB 10
E X Jr 2009 Nevada QB 10
E X So 2008 Nevada QB 10
E X Fr 2007 Nevada QB 10
E X RS 2006 Nevada QB

Game Stats

Passing Opp/Score CP/ATT YDS LG TD INT RTG
Sep 02 Eastern Washington (W) 49 - 24 26/37 306 48 2 0 157.6
Sep 11 Colorado State (W) 51 - 6 21/29 241 29 2 0 165.0
Sep 17 California (W) 52 - 31 10/15 181 33 2 0 212.0
Sep 25 AT Brigham Young (W) 27 - 13 16/25 196 36 1 1 135.1
Oct 02 AT UNLV (W) 44 - 26 13/17 124 34 1 1 145.4
Oct 09 San Jose State (W) 35 - 13 20/27 273 28 0 1 151.6
Oct 16 AT Hawaii (L) 21 - 27 14/26 159 30 2 2 115.2
Oct 30 Utah State (W) 56 - 42 10/15 190 55 2 0 217.1
Nov 06 AT Idaho (W) 63 - 17 20/30 320 53 5 0 211.3
Nov 13 AT Fresno State (W) 35 - 34 16/26 171 23 0 1 109.1
Nov 20 New Mexico State (W) 52 - 6 15/27 251 79 2 0 158.1
Nov 26 Boise State (W) 34 - 31 19/35 259 47 1 1 120.2
Dec 04 AT Louisiana Tech (W) 35 - 17 13/17 159 23 0 0 155.0
Jan 09 Boston College (W) 20 - 13 20/33 192 27 1 1 113.4
TOTAL (based on available game statistics) 233/359 3022 79 21 8 150.5
Rushing Opp/Score ATT YDS AVG LG TD
Sep 02 Eastern Washington (W) 49 - 24 11 60 5.5 23 2
Sep 11 Colorado State (W) 51 - 6 11 161 14.6 57 2
Sep 17 California (W) 52 - 31 17 148 8.7 27 3
Sep 25 AT Brigham Young (W) 27 - 13 17 82 4.8 26 1
Oct 02 AT UNLV (W) 44 - 26 13 97 7.5 16 1
Oct 09 San Jose State (W) 35 - 13 17 91 5.4 20 2
Oct 16 AT Hawaii (L) 21 - 27 11 30 2.7 9 1
Oct 30 Utah State (W) 56 - 42 8 102 12.8 59 1
Nov 06 AT Idaho (W) 63 - 17 8 22 2.8 18
Nov 13 AT Fresno State (W) 35 - 34 14 156 11.1 49 2
Nov 20 New Mexico State (W) 52 - 6 7 35 5.0 26 1
Nov 26 Boise State (W) 34 - 31 10 45 4.5 18 1
Dec 04 AT Louisiana Tech (W) 35 - 17 20 155 7.8 35 3
Jan 09 Boston College (W) 20 - 13 9 22 2.4 8
TOTAL (based on available game statistics) 173 1206 7.0 59 20
Passing Opp/Score CP/ATT YDS LG TD INT RTG
Sep 05 AT Notre Dame (L) 0 - 35 12/23 149 0 2 89.2
Sep 19 AT Colorado State (L) 20 - 35 25/38 251 32 1 2 119.4
Sep 25 Missouri (L) 21 - 31 17/28 146 29 1 0 116.3
Oct 03 UNLV (W) 63 - 28 15/18 208 43 1 0 198.7
Oct 09 Louisiana Tech (W) 37 - 14 15/21 166 24 3 0 185.0
Oct 17 AT Utah State (W) 35 - 32 10/24 189 49 3 1 140.7
Oct 24 Idaho (W) 70 - 45 13/21 178 44 2 0 164.5
Oct 31 Hawaii (W) 31 - 21 12/21 184 40 2 0 162.2
Nov 08 AT San Jose State (W) 62 - 7 9/14 122 46 1 0 161.1
Nov 14 Fresno State (W) 52 - 14 6/12 45 11 0 0 81.5
Nov 21 AT New Mexico State (W) 63 - 20 5/11 96 56 2 0 178.8
Nov 27 AT Boise State (L) 33 - 44 12/22 141 31 3 0 153.4
TOTAL (based on available game statistics) 151/253 1875 56 19 5 142.8
Rushing Opp/Score ATT YDS AVG LG TD
Sep 05 AT Notre Dame (L) 0 - 35 10 39 3.9 17 0
Sep 19 AT Colorado State (L) 20 - 35 7 24 3.4 10
Sep 25 Missouri (L) 21 - 31 13 59 4.5 14 1
Oct 03 UNLV (W) 63 - 28 17 173 10.2 27
Oct 09 Louisiana Tech (W) 37 - 14 12 89 7.4 67 2
Oct 17 AT Utah State (W) 35 - 32 13 77 5.9 21
Oct 24 Idaho (W) 70 - 45 15 230 15.3 75 4
Oct 31 Hawaii (W) 31 - 21 13 114 8.8 38 2
Nov 08 AT San Jose State (W) 62 - 7 11 115 10.5 31 3
Nov 14 Fresno State (W) 52 - 14 12 95 7.9 29 2
Nov 21 AT New Mexico State (W) 63 - 20 9 114 12.7 57 2
Nov 27 AT Boise State (L) 33 - 44 16 31 1.9 20
TOTAL (based on available game statistics) 148 1160 7.8 75 16
Receiving Opp/Score REC YDS AVG LG TD
Oct 03 UNLV (W) 63 - 28 1 6 6.0 6 1
TOTAL (based on available game statistics) 1 6 6.0 6 1
Passing Opp/Score CP/ATT YDS LG TD INT RTG
Aug 30 Grambling State (W) 49 - 13 10/17 122 0 1 107.3
Sep 06 Texas Tech (L) 19 - 35 23/34 264 48 1 1 136.7
Sep 13 AT Missouri (L) 17 - 69 17/31 152 42 1 0 106.7
Sep 27 AT UNLV (W) 49 - 27 11/16 176 70 2 0 202.4
Oct 04 AT Idaho (W) 49 - 14 19/24 243 48 2 0 191.7
Oct 11 New Mexico State (L) 45 - 48 15/26 194 23 3 1 150.8
Oct 18 Utah State (W) 44 - 17 10/20 197 75 1 1 139.2
Oct 25 AT Hawaii (L) 31 - 38 14/28 173 34 2 0 125.5
Nov 07 AT Fresno State (W) 41 - 28 7/17 128 1 123.8
Nov 15 San Jose State (W) 41 - 17 15/31 192 44 1 0 111.1
Nov 22 Boise State (L) 34 - 41 19/50 241 53 1 85.1
Nov 29 AT Louisiana Tech (W) 35 - 31 24/42 397 62 4 1 163.2
Dec 30 Maryland (L) 35 - 42 24/47 370 68 3 2 129.7
TOTAL (based on available game statistics) 208/383 2849 75 22 7 132.1
Rushing Opp/Score ATT YDS AVG LG TD
Aug 30 Grambling State (W) 49 - 13 6 51 8.5 28 3
Sep 06 Texas Tech (L) 19 - 35 17 92 5.4 40
Sep 13 AT Missouri (L) 17 - 69 8 71 8.9 35 1
Sep 27 AT UNLV (W) 49 - 27 18 240 13.3 66 3
Oct 04 AT Idaho (W) 49 - 14 5 57 11.4 18 1
Oct 11 New Mexico State (L) 45 - 48 12 54 4.5 32 1
Oct 18 Utah State (W) 44 - 17 6 48 8.0 19 2
Oct 25 AT Hawaii (L) 31 - 38 18 139 7.7 61 1
Nov 07 AT Fresno State (W) 41 - 28 17 118 6.9 26 2
Nov 15 San Jose State (W) 41 - 17 16 147 9.2 46 2
Nov 22 Boise State (L) 34 - 41 16 70 4.4 24
Nov 29 AT Louisiana Tech (W) 35 - 31 13 28 2.2 12
Dec 30 Maryland (L) 35 - 42 9 15 1.7 19 1
TOTAL (based on available game statistics) 161 1130 7.0 66 17
Passing Opp/Score CP/ATT YDS LG TD INT RTG
Sep 01 AT Nebraska (L) 10 - 52 1/3 -1 0 0 30.5
Sep 15 Nicholls State (W) 52 - 17 1/3 12 12 0 1 0.3
Oct 06 Fresno State (L) 41 - 49 23/36 384 4 0 190.2
Oct 14 AT Boise State (L) 67 - 69 11/26 243 58 3 158.9
Oct 20 AT Utah State (W) 31 - 28 15/23 170 32 2 0 156.0
Oct 27 Idaho (W) 37 - 21 15/26 203 28 1 0 136.0
Nov 02 AT New Mexico State (W) 40 - 38 15/28 237 64 3 1 152.9
Nov 16 Hawaii (L) 26 - 28 9/20 134 45 1 1 107.8
Nov 24 AT San Jose State (L) 24 - 27 12/22 252 64 2 0 180.8
Dec 01 Louisiana Tech (W) 49 - 10 18/29 404 74 3 0 213.2
Dec 22 New Mexico (L) 0 - 23 13/31 137 24 0 0 79.1
TOTAL (based on available game statistics) 133/247 2175 74 19 3 150.8
Rushing Opp/Score ATT YDS AVG LG TD
Sep 15 Nicholls State (W) 52 - 17 4 25 6.2 15
Oct 06 Fresno State (L) 41 - 49 6 41 6.8 27
Oct 14 AT Boise State (L) 67 - 69 14 177 12.6 55 2
Oct 20 AT Utah State (W) 31 - 28 13 46 3.5 13
Oct 27 Idaho (W) 37 - 21 12 21 1.8 18
Nov 02 AT New Mexico State (W) 40 - 38 11 136 12.4 35 2
Nov 16 Hawaii (L) 26 - 28 11 23 2.1 12 1
Nov 24 AT San Jose State (L) 24 - 27 9 72 8.0 20
Dec 01 Louisiana Tech (W) 49 - 10 7 7 1.0 11
Dec 22 New Mexico (L) 0 - 23 12 26 2.2 13
TOTAL (based on available game statistics) 99 574 5.8 55 5