Ron Dayne

Height 5' 10"
Hometown Pine Hill, NJ
High School Overbrook

Draft

Season 1999
Round 1
Pick in Round 11
Overall 11
NFL Team Giants

Seasons

Class Season School Position Jersey
E X Sr 1999 Wisconsin RB 33
E X Jr 1998 Wisconsin RB 33
E X So 1997 Wisconsin RB 33
E X Fr 1996 Wisconsin RB 33

Season Stats

Rushing
ATT YDS AVG LG TD
420 2458 5.9 79 26

Game Stats

Rushing Opp/Score ATT YDS AVG LG TD
Sep 04 Murray State (KY) (W) 49 - 10 20 135 6.8 3
Sep 11 Ball State (W) 50 - 10 31 158 5.1 1
Sep 18 AT Cincinnati (L) 12 - 17 28 231 8.2 1
Sep 25 Michigan (L) 16 - 21 22 88 4.0 1
Oct 02 AT Ohio State (W) 42 - 17 32 161 5.0 46 4
Oct 09 AT Minnesota (W) 20 - 17 25 80 3.2 1
Oct 16 Indiana (W) 59 - 0 17 167 9.8 69 2
Oct 23 Michigan State (W) 40 - 10 34 214 6.3 2
Oct 30 AT Northwestern (W) 35 - 19 35 162 4.6 2
Nov 06 AT Purdue (W) 28 - 21 32 222 6.9 41 1
Nov 13 Iowa (W) 41 - 3 27 216 8.0 1
Jan 01 Stanford (W) 17 - 9 34 200 5.9 1
TOTAL (based on available game statistics) 337 2034 6.0 69 20
Receiving Opp/Score REC YDS AVG LG TD
Nov 06 AT Purdue (W) 28 - 21 1 9 9.0 9
TOTAL (based on available game statistics) 1 9 9.0 9
Rushing Opp/Score ATT YDS AVG LG TD
Sep 12 Ohio (W) 45 - 0 20 111 5.6 18 3
Sep 19 UNLV (W) 52 - 7 13 108 8.3 31
Sep 26 Northwestern (W) 38 - 7 22 168 7.6 46 1
Oct 03 AT Indiana (W) 24 - 20 28 130 4.6 48 1
Oct 10 Purdue (W) 31 - 24 33 127 3.8 11 1
Oct 17 AT Illinois (W) 37 - 3 39 190 4.9 20 3
Oct 24 AT Iowa (W) 31 - 0 39 164 4.2 21 1
Nov 07 Minnesota (W) 26 - 7 35 133 3.8 23 1
Nov 14 AT Michigan (L) 10 - 27 16 53 3.3 10
Nov 21 Penn State (W) 24 - 3 23 95 4.1 22
Jan 01 UCLA (W) 38 - 31 27 246 9.1 54 4
TOTAL (based on available game statistics) 295 1525 5.2 54 15
Receiving Opp/Score REC YDS AVG LG TD
Sep 19 UNLV (W) 52 - 7 1 11 11.0 11
Nov 07 Minnesota (W) 26 - 7 2 20 10.0 13
Nov 14 AT Michigan (L) 10 - 27 3 14 4.7 9
TOTAL (based on available game statistics) 6 45 7.5 13
Rushing Opp/Score ATT YDS AVG LG TD
Aug 24 Syracuse (L) 0 - 34 13 46 3.5 10
Sep 13 AT San Jose State (W) 56 - 10 20 254 12.7 80 3
Sep 20 San Diego State (W) 36 - 10 26 145 5.6 33 4
Sep 27 Indiana (W) 27 - 26 34 202 5.9 35 2
Oct 04 AT Northwestern (W) 26 - 25 25 93 3.7 22 2
Oct 11 Illinois (W) 31 - 7 28 207 7.4 66 2
Oct 18 AT Purdue (L) 20 - 45 26 141 5.4 13 1
Oct 25 AT Minnesota (W) 22 - 21 40 183 4.6 17 1
Nov 08 Iowa (W) 13 - 10 7 24 3.4 6
Nov 22 AT Penn State (L) 10 - 35 30 126 4.2 18
Jan 01 Georgia (L) 6 - 33 14 36 2.6 15
TOTAL (based on available game statistics) 263 1457 5.5 80 15
Receiving Opp/Score REC YDS AVG LG TD
Aug 24 Syracuse (L) 0 - 34 2 24 12.0 20
Sep 20 San Diego State (W) 36 - 10 1 23 23.0 23
Sep 27 Indiana (W) 27 - 26 1 14 14.0 14
Oct 04 AT Northwestern (W) 26 - 25 1 3 3.0 3
Oct 11 Illinois (W) 31 - 7 2 11 5.5 7
Oct 18 AT Purdue (L) 20 - 45 2 37 18.5 36
Nov 08 Iowa (W) 13 - 10 1 5 5.0 5
TOTAL (based on available game statistics) 10 117 11.7 36
Rushing Opp/Score ATT YDS AVG LG TD
Sep 07 Eastern Michigan (W) 24 - 3 8 53 6.6 23 1
Sep 14 AT UNLV (W) 52 - 17 13 90 6.9 15 1
Sep 21 Stanford (W) 14 - 0 12 75 6.2 17
Sep 28 Penn State (L) 20 - 23 24 129 5.4 50 2
Oct 12 AT Ohio State (L) 14 - 17 21 65 3.1 11
Oct 19 Northwestern (L) 30 - 34 28 139 5.0 21 1
Oct 26 AT Michigan State (L) 13 - 30 15 81 5.4 19
Nov 02 Purdue (W) 33 - 25 30 244 8.1 37 2
Nov 09 Minnesota (W) 45 - 28 50 297 5.9 27 3
Nov 16 AT Iowa (L) 0 - 31 17 62 3.6 17
Nov 23 AT Illinois (W) 35 - 15 41 289 7.0 54 4
Nov 30 AT Hawaii (W) 59 - 10 36 339 9.4 71 4
Dec 27 Utah (W) 38 - 10 30 246 8.2 40 3
TOTAL (based on available game statistics) 325 2109 6.5 71 21
Receiving Opp/Score REC YDS AVG LG TD
Sep 21 Stanford (W) 14 - 0 1 7 7.0 7
Sep 28 Penn State (L) 20 - 23 5 29 5.8 11
Oct 19 Northwestern (L) 30 - 34 1 30 30.0 30
Oct 26 AT Michigan State (L) 13 - 30 1 13 13.0 13
Nov 09 Minnesota (W) 45 - 28 1 7 7.0 7
Nov 16 AT Iowa (L) 0 - 31 4 39 9.8 13
Nov 30 AT Hawaii (W) 59 - 10 1 8 8.0 8
TOTAL (based on available game statistics) 14 133 9.5 30