University of Notre Dame - 2004
| Head Coach |
|
|---|---|
| Conference |
Win-Loss Records
| Record | 6 - 6 - 0 |
|---|---|
| WP | 50% |
| PF | PA | APD |
|---|---|---|
| 289 | 289 | 0.0 |
| Record | 1 - 0 - 0 |
|---|---|
| WP | 100% |
| PF | PA | APD |
|---|---|---|
| 27 | 9 | 18.0 |
| Record | 3 - 3 - 0 |
|---|---|
| WP | 50% |
| PF | PA | APD |
|---|---|---|
| 166 | 144 | 3.7 |
| Record | 2 - 2 - 0 |
|---|---|
| WP | 50% |
| PF | PA | APD |
|---|---|---|
| 75 | 98 | -5.8 |
| Date | Opponent | Score | Bowl | BCS | ||
|---|---|---|---|---|---|---|
| Sep 04 | AT Brigham Young | (L) 17 - 20 | all-time | |||
| Sep 11 | Michigan | (W) 28 - 20 | all-time | |||
| Sep 18 | AT Michigan State | (W) 31 - 24 | all-time | |||
| Sep 25 | Washington | (W) 38 - 3 | all-time | |||
| Oct 02 | Purdue | (L) 16 - 41 | all-time | |||
| Oct 09 | Stanford | (W) 23 - 15 | all-time | |||
| Oct 16 | Navy | (W) 27 - 9 | all-time | |||
| Oct 23 | Boston College | (L) 23 - 24 | all-time | |||
| Nov 06 | AT Tennessee | (W) 17 - 13 | all-time | |||
| Nov 13 | Pittsburgh | (L) 38 - 41 | all-time | |||
| Nov 27 | AT Southern California | (L) 10 - 41 | all-time | |||
| Dec 28 | Oregon State | (L) 21 - 38 | all-time | X Insight.com Bowl |
Not ranked
| Coach | Position | |
|---|---|---|
| Tyrone Willingham | Head Coach | |
| Bob Simmons | Linebacker Coach | |
| Kent Baer | Defensive Coordinator | |
| Kent Baer | Head Coach | |
| Greg Mattison | Defensive Line Coach | |
| Mike Denbrock | Tight End Coach |
| Class | Player | Pos | Jersey | |
|---|---|---|---|---|
| So | Brady Quinn | QB | 10 | |
| Jr | Justin Tuck | DE | 44 | |
| Jerome Collins | TE | |||
| Jr | Anthony Fasano | TE | 88 | |
| Jr | Maurice Stovall | WR | 21 | |
| Sr | Carlyle Holiday | WR | 7 | |
| Sr | Ryan Grant | RB | 4 | |
| Fr | Darius Walker | RB | 3 | |
| RS | David Wolke | QB | ||
| So | Jeff Samardzija | WR | 83 | |
| Jr | Rhema McKnight | WR | 5 | |
| Fr | John Carlson | TE | ||
| Jr | Rashon Powers-Neal | RB | 16 | |
| Sr | Marcus Wilson | RB | 11 | |
| Jr | Josh Schmidt | RB | 12 | |
| Fr | Travis Thomas | RB | 26 | |
| Fr | Justin Hoskins | RB | 33 | |
| Fr | Chris Vaughn | WR | 80 | |
| Fr | Tom Zbikowski | |||
| Fr | Junior Jabbie | RB | ||
| Jr | Matt Shelton | WR | 82 | |
| Sr | Billy Palmer | TE | 85 | |
| So | Marcus Freeman | TE | 87 | |
| Fr | Trevor Laws | DE | 98 | |
| So | Jeff Jenkins | RB | 32 | |
| Jr | Pat Dillingham | QB | 9 | |
| So | Chase Anastasio | WR | 23 | |
| So | Ryan Harris | T | 68 | |
| Mike Goolsby | ||||
| Sr | D.J. Fitzpatrick | K | ||
| Derek Curry | ||||
| Jr | Corey Mays | LB | ||
| Sr | Carlos Campbell | DB | 6 | |
| So | Victor Abiamiri | DE |
| Class | Player | Pos | Round | Overall | NFL Team | |
|---|---|---|---|---|---|---|
| Jr | Justin Tuck | DE | 3 | 74 | Giants | |
| Jerome Collins | TE | 5 | 144 | Rams |
No awards