University of Notre Dame - All Draft Picks

Total Draft Picks 390
Season Player Pos Class Round Overall NFL Team
2009 Jimmy Clausen QB Jr 2 48 Panthers
2009 Golden Tate WR Jr 2 60 Seahawks
2009 Sam Young T 6 179 Cowboys
2009 Eric Olsen G Sr 6 183 Broncos
2008 David Bruton FS Sr 4 114 Broncos
2007 John Carlson TE Sr 2 38 Seahawks
2007 Trevor Laws DT Sr 2 47 Eagles
2007 Tom Zbikowski Sr 3 86 Ravens
2006 Brady Quinn QB Sr 1 22 Browns
2006 Victor Abiamiri DE Sr 2 57 Eagles
2006 Ryan Harris T Sr 3 70 Broncos
2005 Anthony Fasano TE Sr 2 53 Cowboys
2005 Maurice Stovall WR Sr 3 90 Buccaneers
2005 Dan Stevenson G 6 205 Patriots
2004 Justin Tuck DE Jr 3 74 Giants
2004 Jerome Collins TE 5 144 Rams
2003 Julius Jones RB Sr 2 43 Cowboys
2003 Courtney Watson LB 2 60 Saints
2003 Glenn Earl DB 4 122 Texans
2003 Vontez Duff DB 6 170 Texans
2003 Jim Molinaro T 6 180 Redskins
2002 Jeff Faine C 1 21 Browns
2002 Jordan Black T 5 153 Chiefs
2002 Sean Mahan G 5 168 Buccaneers
2002 Shane Walton DB 5 170 Rams
2002 Gerome Sapp DB 6 182 Ravens
2002 Arnaz Battle WR Sr 6 197 49ers
2002 Brennan Curtin T 6 212 Packers
2001 Anthony Weaver DE Sr 2 52 Ravens
2001 Rocky Boiman LB 4 133 Titans
2001 John Owens DE 5 138 Lions
2001 Tyreo Harrison LB 6 198 Eagles
2001 Javin Hunter WR 6 206 Ravens
2001 David Givens WR 7 244 Patriots
2001 David Givens WR 7 253 Patriots
2000 Mike Gandy G 3 68 Bears
2000 Brock Williams DB 3 86 Patriots
2000 Jabari Holloway TE 4 119 Patriots
2000 Tony Driver Sr 6 178 Bills
2000 Dan O'Leary TE 6 195 Bills
2000 Anthony Denman LB 7 213 Jaguars
1999 Jarious Jackson QB 7 214 Broncos
1998 Luke Petitgout T 1 19 Giants
1998 Jerry Wisne G 5 143 Bears
1998 Mike Rosenthal T 5 149 Giants
1998 Malcolm Johnson WR 5 166 Steelers
1998 Hunter Smith P 7 210 Colts
1998 Autry Denson RB Sr 7 233 Buccaneers
1998 Kory Minor OLB Sr 7 234 49ers
1997 Allen Rossum DB Sr 3 85 Eagles
1996 Renaldo Wynn DE 1 21 Jaguars
1996 Marc Edwards FB Sr 2 55 49ers
1996 Bertrand Berry LB 3 86 Colts
1996 Kinnon Tatum LB 3 87 Panthers
1996 Pete Chryplewicz TE 5 135 Lions
1995 Derrick Mayes WR 2 56 Packers
1995 Paul Grasmanis DT 4 116 Bears
1995 Shawn Wooden DB 6 189 Dolphins
1995 Dusty Ziegler C 6 202 Bills
1994 Ray Zellars RB 2 44 Saints
1994 Bobby Taylor DB 2 50 Eagles
1994 Oliver Gibson DE 4 120 Steelers
1994 Michael Miller DB 5 147 Browns
1994 Travis Davis DT 7 242 Saints
1993 Bryant Young DT Sr 1 7 49ers
1993 Aaron Taylor T 1 16 Packers
1993 Jeff Burris DB 1 27 Bills
1993 Tim Ruddy C 2 65 Dolphins
1993 Jim Flanigan LB 3 74 Bears
1993 Willie Clark DB 3 82 Chargers
1993 Lake Dawson WR 3 92 Chiefs
1993 John Covington DB 5 133 Colts
1993 Anthony Peterson LB 5 153 49ers
1993 Pete Bercich LB 7 211 Vikings
1992 Rick Mirer QB Sr 1 2 Seahawks
1992 Jerome Bettis FB 1 10 Rams
1992 Tom Carter CB 1 17 Redskins
1992 Irv Smith TE 1 20 Saints
1992 Demetrius DuBose LB 2 34 Buccaneers
1992 Reggie Brooks TB 2 45 Redskins
1992 Devon McDonald DE Sr 4 107 Colts
1992 Lindsay Knapp T 5 130 Chiefs
1992 Craig Hentrich K 8 200 Jets
1991 Derek V. Brown TE 1 14 Giants
1991 Rod Smith DB 2 35 Patriots
1991 Rodney Culver RB 4 85 Colts
1991 Tony Brooks RB 4 92 Eagles
1991 Gene McGuire C 4 95 Saints
1991 Tony Smith WR 6 159 Chiefs
1991 George Williams DT 6 163 Browns
1991 Mirko Jurkovic G 9 246 Bears
1990 Todd Lyght CB Sr 1 5 Rams
1990 Ricky Watters TB 2 45 49ers
1990 Chris Zorich NG 2 49 Bears
1990 Bob Dahl T 3 72 Bengals
1990 Raghib Ismail WR Jr 4 100 Raiders
1990 Andre Jones DE 7 185 Steelers
1990 Scott Kowalkowski DE 8 216 Eagles
1990 Michael Stonebreaker LB 9 245 Bears
1990 Mike Heldt C 10 257 Chargers
1988 Andy Heck T 1 15 Seahawks
1988 Frank Stams DE 2 45 Rams
1988 Mark Green RB 5 130 Bears
1988 Wes Pritchett LB 6 147 Dolphins
1988 George Streeter DB 11 304 Bears
1987 Tim Brown WR Sr 1 6 Raiders
1987 Tom Rehder T 3 69 Patriots
1987 Chuck Lanza C 3 70 Steelers
1987 Cedric Figaro LB 6 152 Chargers
1987 Brandy Wells DB 9 226 Bengals
1986 Wally Kleine T 2 48 Redskins
1986 Steve Beuerlein QB 4 110 Raiders
1986 Robert Banks DT 7 176 Oilers
1986 Joel Williams C 8 210 Dolphins
1985 Eric Dorsey DE 1 19 Giants
1985 Allen Pinkett TB Sr 3 61 Oilers
1985 Tony Furjanic LB 8 202 Bills
1985 Mike Perrino T 8 209 Chargers
1984 Mike Gann DE 2 45 Falcons
1984 Mike Kelley END 3 82 Oilers
1984 Mark Bavaro TE 4 100 Giants
1984 Mike Golic DE 10 255 Oilers
1984 Larry Williams G 10 259 Browns
1983 Greg Bell RB 1 26 Bills
1983 Chris Brown DB 6 164 Steelers
1983 Stacey Toran DB 6 168 Raiders
1983 Neil Maune G 9 249 Cowboys
1983 Blair Kiel QB Sr 11 281 Buccaneers
1982 Tony Hunter TE 1 12 Bills
1982 Dave Duerson CB 3 64 Bears
1982 Tom Thayer C 4 91 Bears
1982 Larry Moriarty FB 5 114 Oilers
1982 Mark Zavagnin LB 9 235 Bears
1982 Bob Clasby DT 9 236 Seahawks
1981 Bob Crable LB Sr 1 23 Jets
1980 John Scully C 4 109 Falcons
1980 Pete Holohan FL 7 189 Chargers
1980 Scott Zettek DE 8 205 Bears
1980 Jim Stone HB 9 223 Seahawks
1980 Tim Huffman T 9 227 Packers
1978 Dave Huffman C 2 43 Vikings
1978 Bob Golic LB Sr 2 52 Patriots
1978 Joe Montana QB Sr 3 82 49ers
1978 Steve Heimkreiter LB Sr 8 197 Colts
1977 Ken MacAfee TE Sr 1 7 49ers
1977 Ross Browner DE 1 8 Bengals
1977 Luther Bradley CB Sr 1 11 Lions
1977 Willie Fry DE Sr 2 49 Steelers
1977 Ernie Hughes G 3 79 49ers
1977 Ted Burgmeier CB Sr 5 111 Dolphins
1977 Steve McDaniels T 9 249 49ers
1977 Doug Becker LB 10 268 Steelers
1975 Steve Niehaus DT 1 2 Seahawks
1975 Ed Bauer G 7 201 Saints
1974 Mike Fanning DT 1 9 Rams
1971 Walt Patulski DE Sr 1 1 Bills
1971 Clarence Ellis DB 1 15 Falcons
1971 Mike Kadish DT 1 25 Dolphins
1971 Fred Swendsen DE 3 53 Bills
1971 Eric Patton LB 4 86 Packers
1971 Tom Gatewood WR Sr 5 107 Giants
1971 Ralph Stepaniak DB 7 157 Bills
1971 Mike Zikas DT 7 177 Giants
1970 Joe Theismann QB Sr 4 99 Dolphins
1969 Mike McCoy DT 1 2 Packers
1969 Jim Reilly DT 3 57 Bills
1969 Bob Olson LB 5 107 Patriots
1969 Mike Oriard C 5 130 Chiefs
1969 Terry Brennan T Sr 7 158 Eagles
1968 George Kunz T 1 2 Falcons
1968 Jim Seymour WR Sr 1 10 Rams
1968 Terry Hanratty QB Sr 2 30 Steelers
1968 Bob Kuechenberg G 4 80 Eagles
1968 Jim Winegardner TE 5 119 Bears
1968 Ed Tuck G 6 141 Dolphins
1968 Bob Gladieux HB 8 188 Patriots
1968 Eric Norri DT 11 269 Redskins
1968 Bob Belden QB 12 308 Cowboys
1968 John Lavin LB 12 309 Chiefs
1968 Tom Quinn DB 13 325 Bears
1967 Kevin Hardy DT Sr 1 7 Saints
1967 Mike McGill LB 3 76 Vikings
1967 Jim Smithberger DB 5 116 Patriots
1967 Dave Martin DB 6 157 Eagles
1967 Dick Swatland G 8 195 Saints
1967 Tom Schoen DB 8 212 Browns
1967 John Pergine LB 11 297 Rams
1967 Rocky Bleier HB 16 417 Steelers
1966 Paul Seiler T 1 12 Jets
1966 Alan Page DE 1 15 Vikings
1966 Tom Regner G 1 23 Oilers
1966 Larry Conjar FB 2 46 Browns
1966 Jim Lynch LB 2 47 Chiefs
1966 George Goeddeke C Sr 3 59 Broncos
1966 Tom Rhoads DE 3 70 Bills
1966 Allen Sack DE 16 408 Rams
1965 Nick Rassas DB 2 17 Falcons
1965 Nick Eddy HB 2 24 Lions
1965 Phil Sheridan END 3 48 Falcons
1965 Pete Duranko DT 4 61 Browns
1965 Bill Wolski HB 5 65 Falcons
1965 Tom Talaga END 8 123 Browns
1965 Arunas Vasys LB 16 234 Eagles
1964 Jack Snow END Sr 1 8 Vikings
1964 Tony Carey DB 6 73 Bears
1963 Jim Kelly END 2 28 Steelers
1963 Paul Costa HB 4 55 Packers
1963 Frank Budka QB Sr 4 56 Bears
1963 Jim Snowden T 5 59 Redskins
1963 George Bednar T 8 104 Cardinals
1963 Tom MacDonald B 13 171 Redskins
1962 Ed Hoerster LB 10 137 Bears
1962 John Slafkosky T 16 213 Cardinals
1962 Dave Humenik T 17 236 Giants
1961 Joe Carollo T 2 16 Rams
1961 Bob Bill T 2 26 Giants
1961 Mike Lind RB 5 64 49ers
1961 John Powers END 9 117 Steelers
1961 Joe Perkowski B 13 175 Bears
1960 Myron Pottios LB 2 19 Steelers
1960 Joe Scibelli T 10 130 Rams
1960 Red Mack B 10 131 Steelers
1959 George Izo QB 1 2 Cardinals
1959 Monty Stickles END 1 11 49ers
1959 Bob Scholtz C 3 27 Lions
1959 Jim Crotty HB 12 136 Redskins
1958 Nick Pietrosante FB 1 6 Lions
1958 Bob Wetoska T 5 49 Redskins
1958 Frank Geremia T 5 54 49ers
1958 Don Lawrence T 7 76 Redskins
1958 Ron Toth B 10 113 Redskins
1958 Bronko Nagurski T 10 114 49ers
1958 Mike Graney END 17 200 Eagles
1958 Al Ecuyer G 18 214 Giants
1958 Norm Odyniec B 27 316 Redskins
1958 Bob Williams QB 28 332 Bears
1958 Dick Loncar T 29 343 Steelers
1958 Angelo Mosca T 30 350 Eagles
1957 Dick Lynch HB 6 66 Redskins
1957 Frank Kuchta C 9 102 Redskins
1957 Aubrey Lewis B 10 113 Bears
1956 Paul Hornung QB Sr 1 1 Packers
1956 Ed Sullivan C 12 135 Packers
1956 Jim Morse HB 13 148 Packers
1956 Byron Beams T 20 232 Rams
1955 Wayne Edmonds G 9 100 Steelers
1955 Jim Mense C 13 152 Packers
1955 John McMullen G 14 165 Giants
1955 Dick Fitzgerald B 15 178 Bears
1955 Gene Martell T 21 244 Steelers
1955 Gene Kapish END 21 253 Browns
1955 George Nicula T 22 262 Redskins
1955 Pat Bisceglia G 29 347 Redskins
1954 Ralph Guglielmi QB 1 4 Redskins
1954 Frank Varrichione T 1 6 Steelers
1954 Joe Heap B 1 8 Giants
1954 Dick Szymanski C 2 16 Colts
1954 Tony Pasquesi T 3 32 Cardinals
1954 Paul Reynolds B 4 41 Browns
1954 Sam Palumbo G 4 49 Browns
1954 Dan Shannon END 6 63 Bears
1954 Bob Ready T 24 279 Redskins
1953 Art Hunter T Sr 1 3 Packers
1953 John Lattner HB Sr 1 7 Steelers
1953 Neil Worden FB 1 9 Eagles
1953 Jim Schrader C 2 20 Redskins
1953 Menil (Minnie) Mavraides G 4 45 Eagles
1953 Tom McHugh FB 6 62 Cardinals
1953 Sam Palumbo T 15 179 49ers
1953 Don Penza END 18 211 Steelers
1953 Paul Matz END 27 322 Rams
1953 Joe Bush T 28 331 Steelers
1952 Fran Paterra HB 4 42 Bears
1952 Don Beck B 8 94 Giants
1952 Bob O'Neil DE 15 173 Steelers
1952 Jack Alessandrini G 29 338 Colts
1952 Bill Gaudreau B 30 351 Cardinals
1951 Bob Toneff T 2 22 49ers
1951 John Petitbon HB 7 74 Yanks
1951 Chet Ostrowski END 10 115 Redskins
1951 Joe Katchik END 10 118 Rams
1951 Jim Mutscheller END 12 134 Yanks
1951 Dave Flood DB 13 150 Steelers
1951 Paul Burns G 16 191 Giants
1951 Billy Barrett HB 28 327 Packers
1950 Bob Williams QB Sr 1 2 Bears
1950 Jerry Groom C 1 6 Cardinals
1950 Jack Landry B 12 139 Cardinals
1950 Fred Wallner G 20 235 Cardinals
1950 Bob Livingstone B 29 343 Cardinals
1949 Leon Hart END Sr 1 1 Lions
1949 Emil (Red) Sitko FB 1 10 Rams
1949 Jim Martin T 2 26 Browns
1949 Larry Coutre HB Sr 4 43 Packers
1949 Mike Swistowicz DB 5 55 Bulldogs
1949 Frank Spaniel HB 5 58 Redskins
1949 Ernie Zalejski HB 5 62 Bears
1949 Bill Gay HB 7 85 Cardinals
1949 Walt Grothaus C 10 125 Cardinals
1949 John Helwig LB 11 140 Bears
1949 Ray Espenan END 18 229 Cardinals
1949 Gus Cifelli T 19 239 Lions
1949 Ed Hudak DT 30 386 Steelers
1948 Frank Tripucka QB 1 9 Eagles
1948 Bill Fischer G 1 10 Cardinals
1948 John (Rocco) Panelli FB 2 12 Lions
1948 Bill Walsh C 3 26 Steelers
1948 Terry Brennan HB 5 51 Eagles
1948 Bill Wightkin END 8 79 Bears
1948 Frank Gaul T 20 193 Yanks
1947 Marty Wendell G 8 63 Eagles
1947 George Ratterman QB 16 139 Yanks
1947 John Fallon T 17 152 Bears
1947 Floyd Simmons FB 24 223 Steelers
1947 Coy McGee HB 25 227 Lions
1947 John (Rocco) Panelli FB 29 271 Packers
1947 Art Statuto C 31 292 Eagles
1947 Bill Fischer G 32 300 Cardinals
1946 John Mastrangelo G 3 16 Steelers
1946 George Sullivan T 6 37 Yanks
1946 Bob Skoglund END 13 111 Packers
1946 John Fallon T 15 134 Giants
1946 John Creevey HB 16 159 Bears
1946 Ralph Stewart C 26 244 Giants
1946 Bob Palladino B 27 250 Packers
1945 Frank Dancewicz QB Sr 1 1 Yanks
1945 Elmer Angsman B 3 16 Cardinals
1945 Ed Mieszkowski T 7 52 Yanks
1945 Pete Berezney T 7 58 Lions
1945 Bob Skoglund END 9 79 Redskins
1945 Joe Signaigo G 10 90 Rams
1945 George Strohmeyer C 13 120 Rams
1945 Bob Palladino B 14 130 Rams
1945 Fred Rovai G 15 131 Cardinals
1945 Gasper Urban G 17 160 Rams
1945 Jerry Ford END 19 180 Rams
1945 Bill Heywood B 20 181 Cardinals
1945 Frank Ruggerio B 20 182 Yanks
1944 Frank Szymanski C 1 6 Lions
1944 John Yonaker END 1 9 Eagles
1944 John (Tree) Adams T 3 23 Redskins
1944 Jack Zilly END 4 32 Rams
1944 Bill Huber END 10 88 Cardinals
1944 Herb Coleman C 12 113 Yanks
1944 Bob Livingstone B 22 225 Bears
1944 Luke Higgins T 23 235 Rams
1944 Paul Limont END 30 313 Lions
1943 Angelo Bertelli QB Sr 1 1 Yanks
1943 Creighton Miller HB 1 3 Dodgers
1943 John Perko G 10 96 Eagles
1943 Pat Filley G 12 119 Rams
1942 Dippy Evans B 3 24 Bears
1942 Bob Dove END 5 40 Redskins
1942 Corwin Clatt B 6 45 Cardinals
1942 Wally Ziemba C 6 50 Redskins
1942 Ziggy Czarobski T 7 55 Cardinals
1942 Lou Rymkus T 7 60 Redskins
1942 Tom Brock C 13 118 Packers
1942 Harry Wright G 13 120 Redskins
1942 Bob McBride G 19 196 Rams
1942 John Creevey QB 21 218 Rams
1942 Bob Neff T 26 242 Eagles
1942 John McGinnis END 25 253 Cardinals
1942 Bill Earley HB 27 275 Cardinals
1942 Russ Ashbaugh B 27 283 Steelers
1942 Dick Creevy B 30 289 Bears
1942 Stan Kudlacz C 32 329 Rams
1941 John Kovatch END 13 116 Redskins
1941 Steve Juzwik HB 21 191 Redskins
1940 Milt Piepul FB 11 95 Lions
1940 Bob Osterman C 16 148 Bears
1940 Bob Saggau HB 17 157 Packers
1939 Bud Kerr END 14 129 Packers
1939 Thad Harvey T 19 173 Steelers
1939 Steve Sitko QB 22 198 Redskins
1938 Ed Beinor T 6 46 Dodgers
1938 Paul Kell T 8 69 Packers
1938 Earl Brown END 9 71 Cardinals
1938 Ed Longhi C 17 152 Steelers
1938 Ed Simonich B 19 176 Bears
1938 Willard Hofer B 21 194 Packers
1938 Mario Tonelli B 21 195 Giants
1937 Chuck Sweeney END 5 37 Packers
1937 Pat McCarty C 10 84 Steelers
1937 Joe Kuharich G 12 104 Steelers
1935 Bill Shakespeare B 1 3 Steelers
1935 Andy Pilney HB 3 26 Lions
1935 Marty Peters END 7 57 Steelers
1935 Wally Fromhart B 7 61 Packers
1935 Wayne Millner END 8 65 Redskins