Texas Tech University

All seasons All drafted players Login Register
All-Time Record 511 - 393 - 32
All-Time WP 56%
Location Lubbock, TX
Homepage http://www.ttu.edu/
Season Record Conference PF PA APD Coach Bowl BCS
2010 0 - 0 - 0 X Big 12 0 0 ?
2009 9 - 4 - 0 X Big 12 481 292 14.5
2008 11 - 2 - 0 X Big 12 569 362 15.9
2007 9 - 4 - 0 X Big 12 532 337 15.0
2006 8 - 5 - 0 X Big 12 422 326 7.4
2005 9 - 3 - 0 X Big 12 473 226 20.6
2004 8 - 4 - 0 X Big 12 434 314 10.0
2003 8 - 5 - 0 X Big 12 552 442 8.5
2002 9 - 5 - 0 X Big 12 537 439 7.0
2001 7 - 5 - 0 X Big 12 402 281 10.1
2000 7 - 6 - 0 X Big 12 330 278 4.0
1999 6 - 5 - 0 X Big 12 253 282 -2.6
1998 7 - 5 - 0 X Big 12 315 255 5.0
1997 6 - 5 - 0 X Big 12 245 217 2.5
1996 7 - 5 - 0 X Big 12 323 232 7.6
1995 9 - 3 - 0 X SWC 385 247 11.5
1994 6 - 6 - 0 X SWC 312 246 5.5
1993 6 - 6 - 0 X SWC 419 335 7.0
1992 5 - 6 - 0 X SWC 287 332 -4.1
1991 6 - 5 - 0 X SWC 315 272 3.9
1990 4 - 7 - 0 X SWC 322 356 -3.1
1989 9 - 3 - 0 X SWC 360 281 6.6
1988 5 - 6 - 0 X SWC 328 332 -0.4
1987 6 - 4 - 1 X SWC 315 266 4.5
1986 7 - 5 - 0 X SWC 271 268 0.2
1985 4 - 7 - 0 X SWC 249 240 0.8
1984 4 - 7 - 0 X SWC 200 212 -1.1
1983 3 - 7 - 1 X SWC 160 253 -8.5
1982 4 - 7 - 0 X SWC 157 234 -7.0
1981 1 - 9 - 1 X SWC 198 298 -9.1
1980 5 - 6 - 0 X SWC 178 188 -0.9
1979 3 - 6 - 2 X SWC 141 182 -3.7
1978 7 - 4 - 0 X SWC 246 268 -2.0
1977 7 - 5 - 0 X SWC 279 246 2.8
1976 10 - 2 - 0 X SWC 336 206 10.8
1975 6 - 5 - 0 X SWC 272 251 1.9
1974 6 - 4 - 2 X SWC 193 158 2.9
1973 11 - 1 - 0 X SWC 342 187 12.9
1972 8 - 4 - 0 X SWC 282 188 7.8
1971 4 - 7 - 0 X SWC 131 138 -0.6
1970 8 - 4 - 0 X SWC 222 165 4.8
1969 5 - 5 - 0 X SWC 212 240 -2.8
1968 5 - 3 - 2 X SWC 255 241 1.4
1967 6 - 4 - 0 X SWC 217 165 5.2
1966 4 - 6 - 0 X SWC 181 216 -3.5
1965 8 - 3 - 0 X SWC 278 222 5.1
1964 6 - 4 - 1 X SWC 166 120 4.2
1963 5 - 5 - 0 X SWC 147 178 -3.1
1962 1 - 9 - 0 X SWC 83 250 -16.7
1961 4 - 6 - 0 X SWC 94 201 -10.7
1960 3 - 6 - 1 X SWC 148 182 -3.4
1959 4 - 6 - 0
139 158 -1.9
1958 3 - 7 - 0
126 163 -3.7
1957 2 - 8 - 0
120 190 -7.0
1956 2 - 7 - 1
117 216 -9.9
1955 7 - 3 - 1 X Border 202 166 3.3
1954 7 - 2 - 1 X Border 367 157 21.0
1953 11 - 1 - 0 X Border 463 167 24.7
1952 3 - 7 - 1 X Border 233 239 -0.5
1951 7 - 4 - 0 X Border 301 169 12.0
1950 3 - 8 - 0 X Border 222 241 -1.7
1949 7 - 5 - 0 X Border 187 184 0.2
1948 7 - 3 - 0 X Border 212 135 7.7
1947 6 - 5 - 0 X Border 184 228 -4.0
1946 8 - 3 - 0 X Border 148 116 2.9
1945 3 - 5 - 2 X Border 63 145 -8.2
1944 4 - 7 - 0 X Border 134 170 -3.3
1943 4 - 6 - 0
128 177 -4.9
1942 4 - 5 - 1 X Border 111 87 2.4
1941 9 - 2 - 0 X Border 226 36 17.3
1940 9 - 1 - 1 X Border 241 131 10.0
1939 5 - 5 - 1 X Border 150 74 6.9
1938 10 - 1 - 0 X Border 287 55 21.1
1937 8 - 4 - 0 X Border 163 93 5.8
1936 5 - 4 - 1 X Border 111 85 2.6
1935 5 - 3 - 2 X Border 110 55 5.5
1934 7 - 2 - 1 X Border 192 84 10.8
1933 8 - 1 - 0 X Border 144 30 12.7
1932 10 - 2 - 0 X Border 382 35 28.9
1931 6 - 3 - 0
150 66 9.3
1930 3 - 6 - 0
90 122 -3.6
1929 1 - 7 - 2
31 141 -11.0
1928 4 - 4 - 1
47 79 -3.6
1927 5 - 4 - 0
134 100 3.8
1926 6 - 1 - 3
106 49 5.7
1925 6 - 1 - 2
210 65 16.1

Final Polls

Season Poll
2009
2008
2007
2005
2004
1995
1989
1976
1973
1965
1953
1938