Abilene Christian University
| All-Time Record | 357 - 299 - 14 |
|---|---|
| All-Time WP | 54% |
| Location | Abilene , TX |
| Homepage | http://www.acu.edu/ |
| Season | Record | Conference | PF | PA | APD | Coach | Bowl | BCS |
|---|---|---|---|---|---|---|---|---|
| 2012 | 7 - 4 - 0 | X Lone Star | 315 | 236 | 7.2 | |||
| 2011 | 8 - 3 - 0 | X Lone Star (7 - 1 - 0) | 410 | 324 | 7.8 | |||
| 2010 | 11 - 1 - 0 | X Lone Star (10 - 0 - 0) | 520 | 258 | 21.8 | |||
| 2009 | 9 - 4 - 0 | X Lone Star (7 - 3 - 0) | 376 | 256 | 9.2 | |||
| 2008 | 11 - 1 - 0 | X Lone Star (10 - 0 - 0) | 628 | 275 | 29.4 | |||
| 2007 | 10 - 3 - 0 | X Lone Star (8 - 2 - 0) | 639 | 390 | 19.2 | |||
| 2006 | 8 - 3 - 0 | X Lone Star (8 - 3 - 0) | 390 | 243 | 13.4 | |||
| 2005 | 4 - 6 - 0 | X Lone Star (4 - 6 - 0) | 253 | 268 | -1.5 | |||
| 2004 | 5 - 5 - 0 | X Lone Star (5 - 5 - 0) | 222 | 265 | -4.3 | |||
| 2003 | 6 - 4 - 0 | X Lone Star (5 - 3 - 0) | 222 | 190 | 3.2 |
Final Polls
| Season | Poll |
|---|