College of Idaho
| All-Time Record | 213 - 227 - 16 |
|---|---|
| All-Time WP | 48% |
| Location | Caldwell, ID |
| Homepage | http://www.collegeofidaho.edu/ |
| Season | Record | Conference | PF | PA | APD | Coach | Bowl | BCS |
|---|---|---|---|---|---|---|---|---|
| 1967 | 2 - 7 - 0 | X NWC (1 - 5 - 0) | 69 | 237 | -18.7 |
|
||
| 1966 | 4 - 4 - 1 | X NWC (2 - 3 - 1) | 146 | 199 | -5.9 |
|
||
| 1965 | 2 - 6 - 0 | X NWC (2 - 3 - 0) | 113 | 220 | -13.4 |
|
||
| 1964 | 1 - 8 - 0 | X NWC (0 - 5 - 0) | 73 | 208 | -15.0 |
|
||
| 1963 | 3 - 6 - 0 | X NWC (1 - 4 - 0) | 80 | 150 | -7.8 |
|
||
| 1962 | 5 - 4 - 0 | X NWC (2 - 3 - 0) | 109 | 197 | -9.8 |
|
||
| 1961 | 5 - 4 - 0 | X NWC (2 - 3 - 0) | 148 | 153 | -0.6 |
|
||
| 1960 | 2 - 8 - 0 | X NWC (0 - 5 - 0) | 89 | 236 | -14.7 |
|
||
| 1959 | 6 - 4 - 0 | X NWC (2 - 3 - 0) | 236 | 140 | 9.6 |
|
||
| 1958 | 3 - 6 - 1 | X NWC (1 - 3 - 1) | 160 | 254 | -9.4 |
|
Final Polls
| Season | Poll |
|---|