Kalamazoo College
| All-Time Record | 148 - 248 - 6 |
|---|---|
| All-Time WP | 38% |
| Location | Kalamazoo, MI |
| Homepage | http://www.kzoo.edu/ |
| Season | Record | Conference | PF | PA | APD | Coach | Bowl | BCS |
|---|---|---|---|---|---|---|---|---|
| 2012 | 5 - 5 - 0 | X MIAA | 197 | 247 | -5.0 | |||
| 2011 | 4 - 6 - 0 | X MIAA | 281 | 263 | 1.8 | |||
| 2010 | 3 - 7 - 0 | X MIAA (1 - 1 - 0) | 234 | 356 | -12.2 | |||
| 2009 | 4 - 6 - 0 | X MIAA (1 - 5 - 0) | 288 | 339 | -5.1 | |||
| 2008 | 2 - 8 - 0 | X MIAA (1 - 5 - 0) | 227 | 357 | -13.0 | |||
| 2007 | 1 - 8 - 0 | X MIAA (0 - 7 - 0) | 145 | 345 | -22.2 |
|
||
| 2006 | 2 - 7 - 0 | X MIAA (2 - 5 - 0) | 185 | 264 | -8.8 |
|
||
| 2005 | 4 - 6 - 0 | X MIAA (3 - 4 - 0) | 182 | 348 | -16.6 |
|
||
| 2004 | 1 - 9 - 0 | X MIAA (0 - 7 - 0) | 153 | 277 | -12.4 |
|
||
| 2003 | 6 - 4 - 0 | X MIAA (2 - 4 - 0) | 248 | 185 | 6.3 |
|
||
| 2002 | 5 - 5 - 0 | X MIAA (2 - 4 - 0) | 335 | 267 | 6.8 |
|
||
| 2001 | 5 - 4 - 0 | X MIAA (1 - 4 - 0) | 284 | 235 | 5.4 |
|
||
| 2000 | 5 - 4 - 0 | X MIAA (3 - 2 - 0) | 213 | 200 | 1.4 |
|
||
| 1999 | 3 - 6 - 0 | X MIAA (2 - 4 - 0) | 136 | 168 | -3.6 |
|
||
| 1998 | 2 - 2 - 0 | X MIAA (0 - 1 - 0) | 91 | 94 | -0.8 |
|
||
| 1997 | 1 - 3 - 0 | X MIAA (0 - 1 - 0) | 60 | 122 | -15.5 |
|
||
| 1996 | 2 - 2 - 0 | X MIAA (0 - 1 - 0) | 142 | 160 | -4.5 |
|
||
| 1995 | 2 - 3 - 0 | X MIAA | 140 | 118 | 4.4 |
|
||
| 1994 | 1 - 3 - 0 | X MIAA (0 - 1 - 0) | 47 | 121 | -18.5 |
|
||
| 1993 | 1 - 1 - 0 | X MIAA (0 - 1 - 0) | 21 | 48 | -13.5 |
|
||
| 1992 | 0 - 2 - 0 | X MIAA | 19 | 66 | -23.5 |
|
||
| 1991 | 2 - 2 - 0 | X MIAA (0 - 1 - 0) | 65 | 32 | 8.2 |
|
||
| 1990 | 1 - 2 - 0 | X MIAA | 39 | 87 | -16.0 |
|
||
| 1989 | 0 - 1 - 0 | X MIAA | 7 | 24 | -17.0 |
|
||
| 1988 | 0 - 2 - 0 | X MIAA (0 - 1 - 0) | 5 | 54 | -24.5 |
|
||
| 1987 | 0 - 2 - 0 | X MIAA | 6 | 65 | -29.5 |
|
||
| 1986 | 0 - 1 - 0 | X MIAA | 8 | 50 | -42.0 |
|
||
| 1985 | 1 - 2 - 0 | X MIAA (0 - 1 - 0) | 40 | 70 | -10.0 |
|
||
| 1984 | 0 - 3 - 0 | X MIAA | 57 | 120 | -21.0 |
|
||
| 1983 | 1 - 1 - 0 | X MIAA (0 - 1 - 0) | 32 | 31 | 0.5 |
|
||
| 1982 | 0 - 0 - 1 | X MIAA | 21 | 21 | 0.0 |
|
||
| 1981 | 0 - 3 - 0 | X MIAA | 33 | 109 | -25.3 |
|
||
| 1980 | 0 - 3 - 0 | X MIAA | 17 | 85 | -22.7 |
|
||
| 1979 | 1 - 1 - 0 | X MIAA | 35 | 35 | 0.0 |
|
||
| 1978 | 1 - 0 - 0 | X MIAA | 21 | 0 | 21.0 |
|
||
| 1977 | 1 - 1 - 0 | X MIAA | 39 | 62 | -11.5 |
|
||
| 1976 | 1 - 1 - 0 | X MIAA | 33 | 60 | -13.5 |
|
||
| 1975 | 0 - 2 - 0 | X MIAA | 7 | 58 | -25.5 |
|
||
| 1974 | 0 - 3 - 0 | X MIAA | 19 | 101 | -27.3 |
|
||
| 1973 | 0 - 3 - 0 | X MIAA | 35 | 73 | -12.7 |
|
||
| 1972 | 2 - 0 - 0 | X MIAA | 57 | 28 | 14.5 |
|
||
| 1971 | 2 - 0 - 0 | X MIAA | 62 | 14 | 24.0 |
|
||
| 1970 | 0 - 2 - 0 | X MIAA (0 - 1 - 0) | 35 | 56 | -10.5 |
|
||
| 1969 | 0 - 2 - 0 | X MIAA (0 - 1 - 0) | 3 | 49 | -23.0 |
|
||
| 1968 | 0 - 2 - 0 | X MIAA (0 - 1 - 0) | 12 | 47 | -17.5 |
|
||
| 1967 | 0 - 2 - 0 | X MIAA (0 - 1 - 0) | 0 | 36 | -18.0 |
|
||
| 1966 | 0 - 3 - 0 | X MIAA (0 - 1 - 0) | 7 | 74 | -22.3 |
|
||
| 1965 | 1 - 1 - 0 | X MIAA (1 - 0 - 0) | 21 | 15 | 3.0 |
|
||
| 1964 | 0 - 1 - 0 | X MIAA | 0 | 24 | -24.0 |
|
||
| 1963 | 0 - 2 - 0 | X MIAA | 26 | 38 | -6.0 |
|
||
| 1962 | 2 - 0 - 0 | X MIAA | 32 | 18 | 7.0 |
|
||
| 1961 | 0 - 1 - 0 | X MIAA | 0 | 15 | -15.0 |
|
||
| 1960 | 0 - 2 - 0 | X MIAA (0 - 1 - 0) | 12 | 102 | -45.0 |
|
||
| 1959 | 0 - 2 - 0 | X MIAA (0 - 1 - 0) | 20 | 81 | -30.5 |
|
||
| 1958 | 0 - 2 - 0 | X MIAA | 0 | 51 | -25.5 |
|
||
| 1957 | 0 - 3 - 0 | X MIAA (0 - 1 - 0) | 19 | 102 | -27.7 |
|
||
| 1956 | 1 - 1 - 0 | X MIAA (0 - 1 - 0) | 34 | 54 | -10.0 |
|
||
| 1955 | 1 - 2 - 0 | X MIAA (0 - 1 - 0) | 20 | 56 | -12.0 |
|
||
| 1954 | 1 - 2 - 0 | X MIAA | 26 | 26 | 0.0 |
|
||
| 1953 | 0 - 1 - 0 | X MIAA | 12 | 39 | -27.0 |
|
||
| 1952 | 0 - 1 - 0 | X MIAA | 7 | 59 | -52.0 |
|
||
| 1951 | 0 - 2 - 0 | X MIAA | 6 | 54 | -24.0 |
|
||
| 1950 | 1 - 0 - 0 | X MIAA | 35 | 21 | 14.0 |
|
||
| 1949 | 1 - 1 - 0 | X MIAA (0 - 1 - 0) | 21 | 35 | -7.0 |
|
||
| 1948 | 1 - 0 - 0 | X MIAA | 14 | 0 | 14.0 |
|
||
| 1947 | 1 - 1 - 0 | X MIAA | 32 | 19 | 6.5 |
|
||
| 1946 | 1 - 1 - 0 | X MIAA | 24 | 12 | 6.0 |
|
||
| 1942 | 1 - 0 - 0 | X MIAA | 20 | 13 | 7.0 |
|
||
| 1941 | 1 - 1 - 0 | X MIAA | 13 | 13 | 0.0 |
|
||
| 1940 | 1 - 1 - 0 | X MIAA | 16 | 10 | 3.0 |
|
||
| 1939 | 0 - 2 - 0 | X MIAA | 6 | 26 | -10.0 |
|
||
| 1938 | 0 - 2 - 0 | X MIAA | 13 | 46 | -16.5 |
|
||
| 1937 | 1 - 1 - 0 | X MIAA | 22 | 36 | -7.0 |
|
||
| 1936 | 1 - 0 - 1 | X MIAA | 13 | 7 | 3.0 |
|
||
| 1935 | 1 - 0 - 0 | X MIAA | 25 | 0 | 25.0 |
|
||
| 1934 | 1 - 1 - 0 | X MIAA | 7 | 12 | -2.5 |
|
||
| 1933 | 1 - 1 - 0 | X MIAA | 33 | 24 | 4.5 |
|
||
| 1932 | 0 - 1 - 0 | X MIAA | 6 | 13 | -7.0 |
|
||
| 1931 | 1 - 0 - 0 | X MIAA | 17 | 0 | 17.0 |
|
||
| 1930 | 0 - 1 - 0 | X MIAA | 12 | 27 | -15.0 |
|
||
| 1929 | 0 - 1 - 0 | X MIAA | 0 | 6 | -6.0 |
|
||
| 1928 | 0 - 2 - 0 | X MIAA | 0 | 117 | -58.5 |
|
||
| 1927 | 0 - 2 - 0 | X MIAA | 6 | 18 | -6.0 |
|
||
| 1926 | 1 - 2 - 0 | X MIAA | 14 | 41 | -9.0 |
|
||
| 1925 | 0 - 1 - 1 | X MIAA (0 - 1 - 0) | 6 | 7 | -0.5 |
|
||
| 1924 | 0 - 2 - 0 | X MIAA (0 - 1 - 0) | 7 | 38 | -15.5 |
|
||
| 1923 | 0 - 3 - 0 | X MIAA (0 - 1 - 0) | 10 | 114 | -34.7 |
|
||
| 1922 | 4 - 5 - 0 | X MIAA | 93 | 92 | 0.1 | |||
| 1921 | 7 - 2 - 0 | X MIAA | 234 | 104 | 14.4 | |||
| 1920 | 5 - 3 - 1 | X MIAA | 200 | 143 | 6.3 | |||
| 1919 | 5 - 2 - 0 | X MIAA | 187 | 70 | 16.7 | |||
| 1918 | 0 - 1 - 0 | X MIAA | 10 | 34 | -24.0 |
|
||
| 1917 | 5 - 5 - 0 | X MIAA | 184 | 225 | -4.1 | |||
| 1916 | 7 - 0 - 0 | X MIAA (1 - 0 - 0) | 291 | 40 | 35.9 | |||
| 1915 | 1 - 1 - 0 | X MIAA (1 - 0 - 0) | 19 | 14 | 2.5 |
|
||
| 1914 | 3 - 0 - 0 | X MIAA (1 - 0 - 0) | 55 | 3 | 17.3 |
|
||
| 1913 | 0 - 1 - 1 | X MIAA | 19 | 35 | -8.0 |
|
||
| 1912 | 0 - 1 - 0 | X MIAA | 0 | 27 | -27.0 |
|
||
| 1911 | 0 - 1 - 0 | X MIAA | 5 | 19 | -14.0 |
|
||
| 1910 | 0 - 3 - 0 | X MIAA | 11 | 72 | -20.3 |
|
||
| 1909 | 2 - 1 - 0 | X MIAA | 20 | 32 | -4.0 |
|
||
| 1908 | 0 - 4 - 0 | X MIAA | 0 | 98 | -24.5 |
|
||
| 1907 | 1 - 1 - 0 | X MIAA (1 - 0 - 0) | 12 | 25 | -6.5 |
|
||
| 1906 | 1 - 3 - 0 | X MIAA (0 - 2 - 0) | 19 | 53 | -8.5 |
|
||
| 1905 | 0 - 4 - 0 | X MIAA (0 - 1 - 0) | 5 | 94 | -22.2 |
|
||
| 1904 | 0 - 3 - 0 | X MIAA (0 - 1 - 0) | 0 | 197 | -65.7 |
|
||
| 1903 | 1 - 2 - 0 | X MIAA (0 - 1 - 0) | 12 | 23 | -3.7 |
|
||
| 1902 | 0 - 2 - 0 | X MIAA | 0 | 70 | -35.0 |
|
||
| 1901 | 2 - 3 - 0 | X MIAA (2 - 1 - 0) | 64 | 82 | -3.6 |
|
||
| 1900 | 1 - 2 - 0 | X MIAA (1 - 0 - 0) | 12 | 34 | -7.3 |
|
||
| 1899 | 2 - 2 - 0 | X MIAA | 52 | 46 | 1.5 |
|
||
| 1898 | 3 - 0 - 0 | X MIAA (1 - 0 - 0) | 50 | 0 | 16.7 |
|
||
| 1897 | 4 - 0 - 0 | X MIAA (2 - 0 - 0) | 122 | 10 | 28.0 |
|
||
| 1896 | 1 - 0 - 1 | X MIAA (1 - 0 - 0) | 38 | 14 | 12.0 |
|
||
| 1893 | 0 - 1 - 0 |
|
0 | 34 | -34.0 |
|
Final Polls
| Season | Poll |
|---|