University of Miami (FL) - 1982
| Head Coach |
|
|---|---|
| Conference |
Win-Loss Records
| Record | 7 - 4 - 0 |
|---|---|
| WP | 64% |
| PF | PA | APD |
|---|---|---|
| 241 | 153 | 8.0 |
| Record | 3 - 2 - 0 |
|---|---|
| WP | 60% |
| PF | PA | APD |
|---|---|---|
| 82 | 67 | 3.0 |
| Record | 5 - 1 - 0 |
|---|---|
| WP | 83% |
| PF | PA | APD |
|---|---|---|
| 154 | 88 | 11.0 |
| Record | 2 - 3 - 0 |
|---|---|
| WP | 40% |
| PF | PA | APD |
|---|---|---|
| 87 | 65 | 4.4 |
| Date | Opponent | Score | Bowl | BCS | ||
|---|---|---|---|---|---|---|
| Sep 04 | AT Florida | (L) 14 - 17 | all-time | |||
| Sep 11 | Houston | (W) 31 - 12 | all-time | |||
| Sep 18 | AT Virginia Tech | (W) 14 - 8 | all-time | |||
| Sep 25 | Michigan State | (W) 25 - 22 | all-time | |||
| Oct 02 | AT Louisville | (W) 28 - 6 | all-time | |||
| Oct 09 | AT Notre Dame | (L) 14 - 16 | all-time | |||
| Oct 16 | Mississippi State | (W) 31 - 14 | all-time | |||
| Oct 30 | Florida State | (L) 7 - 24 | all-time | |||
| Nov 07 | AT Maryland | (L) 17 - 18 | all-time | |||
| Nov 20 | North Carolina State | (W) 41 - 3 | all-time | |||
| Nov 27 | Cincinnati | (W) 19 - 13 | all-time |
Not ranked
| Coach | Position | |
|---|---|---|
| Howard Schnellenberger | Head Coach | |
| Art Kehoe | Graduate Assistant | |
| Mike Archer | Defensive Back Coach |
| Class | Player | Pos | Jersey | |
|---|---|---|---|---|
| Fr | Vinny Testaverde | QB | 14 | |
| Mark Cooper | T | |||
| Sr | Mark Rush | HB | ||
| Tony Chickillo | DT | |||
| Rocky Belk | WR | |||
| Ronnie Lippett | CB | |||
| Glenn Dennison | TE | |||
| Jay Brophy | LB | |||
| Rodney Bellinger | CB | |||
| Speedy Neal | ||||
| Jr | Keith Griffin | HB | ||
| Lawrence Thompson | WR | |||
| Willie Broughton | DE | |||
| Dallas Cameron | DT | |||
| Kevin Fagan | DT | |||
| Fred Robinson | G | |||
| Don Bailey | B | |||
| Sr | Jim Kelly | QB | 12 | |
| Kyle Vanderwende | QB | |||
| Albert Bentley | TB | |||
| John Smatana | WR | |||
| Juan Comendeiro | G | |||
| Alvin Ward | G | |||
| Stu Schnellenberger | C | |||
| Danny Brown | DE | |||
| Tony Fitzpatrick | DT | |||
| Ken Sisk | LB | |||
| Bruce Fleming | LB | |||
| Eddie Williams | FS | |||
| Kenny Calhoun | SS | |||
| Greg Jones | SS | |||
| Jeff Davis | K | |||
| Sr | Mark Richt | QB | ||
| James Boone | SS | |||
| Isaiah West | ||||
| Andy Baratta | TE |
| Class | Player | Pos | Round | Overall | NFL Team | |
|---|---|---|---|---|---|---|
| Sr | Jim Kelly | QB | 1 | 14 | Bills | |
| Mark Cooper | T | 2 | 31 | Broncos | ||
| Sr | Mark Rush | HB | 4 | 100 | Vikings | |
| Tony Chickillo | DT | 5 | 131 | Buccaneers | ||
| Rocky Belk | WR | 7 | 176 | Browns | ||
| Ronnie Lippett | CB | 8 | 214 | Patriots | ||
| Don Bailey | B | 11 | 283 | Broncos |
No awards