University of Tennessee, Knoxville - 2005
| Head Coach |
|
|---|---|
| Conference |
Win-Loss Records
| Record | 5 - 6 - 0 |
|---|---|
| WP | 45% |
| PF | PA | APD |
|---|---|---|
| 205 | 205 | 0.0 |
| Record | 3 - 5 - 0 |
|---|---|
| WP | 38% |
| PF | PA | APD |
|---|---|---|
| 147 | 138 | 1.1 |
| Record | 3 - 3 - 0 |
|---|---|
| WP | 50% |
| PF | PA | APD |
|---|---|---|
| 117 | 107 | 1.7 |
| Record | 2 - 3 - 0 |
|---|---|
| WP | 40% |
| PF | PA | APD |
|---|---|---|
| 88 | 98 | -2.0 |
| Date | Opponent | Score | Bowl | BCS | ||
|---|---|---|---|---|---|---|
| Sep 03 | Alabama-Birmingham | (W) 17 - 10 | all-time | |||
| Sep 17 | AT Florida | (L) 7 - 16 | all-time | |||
| Sep 26 | AT Louisiana State | (W) 30 - 27 | all-time | |||
| Oct 01 | Mississippi | (W) 27 - 10 | all-time | |||
| Oct 08 | Georgia | (L) 14 - 27 | all-time | |||
| Oct 22 | AT Alabama | (L) 3 - 6 | all-time | |||
| Oct 29 | South Carolina | (L) 15 - 16 | all-time | |||
| Nov 05 | AT Notre Dame | (L) 21 - 41 | all-time | |||
| Nov 12 | Memphis | (W) 20 - 16 | all-time | |||
| Nov 19 | Vanderbilt | (L) 24 - 28 | all-time | |||
| Nov 26 | AT Kentucky | (W) 27 - 8 | all-time |
Not ranked
| Coach | Position | |
|---|---|---|
| Phillip Fulmer | Head Coach | |
| John Chavis | Defensive Coordinator | |
| Dan Brooks | Defensive Line Coach | |
| Pat Washington | Receiver Coach | |
| Larry Slade | Defensive Back Coach | |
| Steve Caldwell | Defensive Line Coach | |
| Randy Sanders | Offensive Coordinator | |
| Jimmy Ray Stephens | Offensive Line Coach | |
| Greg Adkins | Tight End Coach | |
| Trooper Taylor | Running Back Coach |
| Class | Player | Pos | Jersey | |
|---|---|---|---|---|
| Jason Allen | DB | |||
| Parys Haralson | DE | |||
| Omar Gaither | LB | |||
| Jesse Mahelona | DT | |||
| Kevin Simon | LB | |||
| So | Erik Ainge | QB | 10 | |
| Rick Clausen | QB | |||
| RS | Slick Shelley | WR | 11 | |
| So | Robert Meachem | WR | 3 | |
| Fr | Arian Foster | TB | 27 | |
| Fr | Lucas Taylor | WR | 12 | |
| Britton Colquitt | ||||
| Sr | Gerald Riggs | RB | ||
| So | Jerod Mayo | LB | 7 | |
| Fr | Montario Hardesty | TB | 34 | |
| Josh Briscoe | ||||
| So | Chris Brown | TE | 28 | |
| Jr | Jayson Swain | WR | 1 | |
| Jr | Bret Smith | WR | 9 | |
| Jr | David Yancey | RB | 43 | |
| Cory Anderson | ||||
| Sr | Chris Hannon | WR | 13 | |
| Sr | C.J. Fayton | WR | 17 | |
| So | Jonathan Hefney | DB | 33 | |
| So | Inquoris Johnson | DB | 29 | |
| Jonathan Wade | ||||
| Jr | Turk McBride | DT | 90 | |
| Jr | Justin Harrell | DT | 92 | |
| Jr | Arron Sears | OL |
| Class | Player | Pos | Round | Overall | NFL Team | |
|---|---|---|---|---|---|---|
| Jason Allen | DB | 1 | 16 | Dolphins | ||
| Parys Haralson | DE | 5 | 140 | 49ers | ||
| Omar Gaither | LB | 5 | 168 | Eagles | ||
| Jesse Mahelona | DT | 5 | 169 | Titans | ||
| Kevin Simon | LB | 7 | 250 | Redskins |
No awards