Texas Tech University - 2000
| Head Coach |
|
|---|---|
| Conference |
Win-Loss Records
| Record | 7 - 6 - 0 |
|---|---|
| WP | 54% |
| PF | PA | APD |
|---|---|---|
| 330 | 278 | 4.0 |
| Record | 3 - 4 - 0 |
|---|---|
| WP | 43% |
| PF | PA | APD |
|---|---|---|
| 185 | 183 | 0.3 |
| Record | 6 - 2 - 0 |
|---|---|
| WP | 75% |
| PF | PA | APD |
|---|---|---|
| 207 | 111 | 12.0 |
| Record | 1 - 3 - 0 |
|---|---|
| WP | 25% |
| PF | PA | APD |
|---|---|---|
| 96 | 127 | -7.8 |
| Date | Opponent | Score | Bowl | BCS | ||
|---|---|---|---|---|---|---|
| Aug 26 | New Mexico | (W) 24 - 3 | all-time | |||
| Sep 02 | Utah State | (W) 38 - 16 | all-time | |||
| Sep 09 | North Texas | (W) 13 - 7 | all-time | |||
| Sep 16 | Louisiana-Lafayette | (W) 26 - 0 | all-time | |||
| Sep 30 | AT Texas A&M | (L) 15 - 33 | all-time | |||
| Oct 07 | Baylor | (W) 28 - 0 | all-time | |||
| Oct 14 | Nebraska | (L) 3 - 56 | all-time | |||
| Oct 21 | AT Kansas State | (L) 23 - 28 | all-time | |||
| Oct 28 | AT Kansas | (W) 45 - 39 | all-time | |||
| Nov 04 | Texas | (L) 17 - 29 | all-time | |||
| Nov 11 | Oklahoma State | (W) 58 - 0 | all-time | |||
| Nov 18 | AT Oklahoma | (L) 13 - 27 | all-time | |||
| Dec 27 | East Carolina | (L) 27 - 40 | all-time | X GalleryFurniture.com Bowl |
Not ranked
| Coach | Position | |
|---|---|---|
| Mike Leach | Head Coach | |
| Greg McMackin | Defensive Coordinator | |
| Sonny Dykes | Receiver Coach | |
| Art Briles | Running Back Coach | |
| Dana Holgorsen | Tight End Coach | |
| Ruffin McNeill | Linebacker Coach | |
| Bill Bedenbaugh | Graduate Assistant |
| Class | Player | Pos | Jersey | |
|---|---|---|---|---|
| Fr | B.J. Symons | QB | 2 | |
| So | Kliff Kingsbury | QB | ||
| Kris Kocurek | DT | |||
| So | Aaron Hunt | DE | 9 | |
| Fr | Carlos Francis | WR | 82 | |
| RS | Mike Smith | |||
| RS | Sonny Cumbie | QB | ||
| Jr | Ricky Williams | |||
| Fr | Wes Welker | WR | ||
| Shaud Williams | ||||
| Ryan Aycock | ||||
| Fr | Mickey Peters | |||
| Fr | Jamall Broussard | WR | 83 | |
| Jr | Cole Roberts | TE | 84 | |
| Jr | King Scovell | WR | 24 | |
| Fr | Foy Munlin | RB | 48 | |
| Sr | James Easterling | TB | 32 | |
| Sr | Rickey Hunter | RB | 12 | |
| Sr | Derek Dorris | WR | ||
| Jr | Darrell Jones | WR | 87 | |
| Sr | Dee Jackson | WR | 5 | |
| So | Clinton Greathouse | K | 18 | |
| Jr | Kevin Curtis | SS | 31 | |
| Sr | Tim Baker | WR | 81 | |
| Sr | John Norman | LB | 38 | |
| Jr | Paul McClendon | DB | 6 | |
| Fr | Ryan Acock | DB | 28 | |
| Jr | Athony Terrell | DB | 3 | |
| Fr | Jason Wesley | LB | 30 | |
| Sr | Eric Rosiles | P | 36 | |
| Sr | Chris Birkholz | K | 49 | |
| Sr | Antwan Alexander | DB | 1 | |
| Sr | Brian Giddens | DB | 21 | |
| Sr | Derrick Briggs | DB | 39 | |
| So | Rusty Bucy | LB | 53 | |
| Jr | C,J. Johnson | DB | 26 | |
| Sr | Mark Washington | DB | 8 | |
| Sr | Dorian Pitts | LB | 15 |
| Class | Player | Pos | Round | Overall | NFL Team | |
|---|---|---|---|---|---|---|
| Kris Kocurek | DT | 7 | 237 | Seahawks |
No awards