FINAL SCORE
Washington Huskies at California Golden Bears game details
Saturday, November 15, 2003 at 3:30 PM ET
California Memorial Stadium · Attendance 38,576
Put the final score in perspective.
California finished 47 points ahead. The teams combined for 61 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Washington 7, California 33. Across the 4 regulation quarters with line-score data for both teams, California outscored its opponent in 4 and Washington in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 7 | 0 | 0 | 7 | |
| 13 | 20 | 7 | 14 | 54 |
THE MATCHUP IN NUMBERS
Team statistics
Box score is not available yet
The source has not published a box score for this game.
PLAYER BOX SCORE
Washington Huskies
PLAYER BOX SCORE
California Golden Bears
HOW IT HAPPENED
Scoring summary
| 1 | 14:30 | CAL 79 yard passing touchdown | 0 – 6 |
| 1 | 14:30 | CAL extra point is good | 0 – 7 |
| 1 | 9:34 | CAL field goal is good | 0 – 10 |
| 1 | 1:45 | CAL field goal is good | 0 – 13 |
| 2 | 14:30 | CAL 11 yard passing touchdown | 0 – 19 |
| 2 | 11:45 | 2 yard rushing touchdown | 6 – 19 |
| 2 | 11:45 | UW extra point is good | 7 – 19 |
| 2 | 11:20 | CAL 12 yard passing touchdown | 7 – 25 |
| 2 | 11:20 | CAL extra point is good | 7 – 26 |
| 2 | 9:30 | 16 yard rushing touchdown | 7 – 32 |
| 2 | 9:30 | CAL extra point is good | 7 – 33 |
| 3 | 11:00 | 1 yard rushing touchdown | 7 – 39 |
| 3 | 11:00 | CAL extra point is good | 7 – 40 |
| 4 | 13:00 | 48 yard rushing touchdown | 7 – 46 |
| 4 | 13:00 | CAL extra point is good | 7 – 47 |
| 4 | 3:07 | 51 yard rushing touchdown | 7 – 53 |
| 4 | 3:07 | CAL extra point is good | 7 – 54 |
ESPN · Updated Oct 12, 5:57 AM UTCData methodology

