2026 · THE NATIONAL PICTURE
The pursuit of number one.
Explore the latest available polls. Compare voting points, first-place support, and movement from the previous ranking.
AP Top 25
October 4, 2026| 1 | 4-0 | 1737 | 61 | 1 | — | |
| 2 | 5-0 | 1647 | 6 | 2 | — | |
| 3 | 5-0 | 1532 | 0 | 3 | — | |
| 4 | 5-0 | 1524 | 2 | 4 | — | |
| 5 | 4-1 | 1490 | 0 | 5 | — | |
| 6 | 5-0 | 1460 | 0 | 7 | ↑ 1 | |
| 7 | 5-0 | 1380 | 1 | 6 | ↓ 1 | |
| 8 | 4-0 | 1144 | 0 | 10 | ↑ 2 | |
| 9 | 3-1 | 1095 | 0 | 9 | — | |
| 10 | 4-1 | 1087 | 0 | 11 | ↑ 1 | |
| 11 | 5-0 | 1062 | 0 | 12 | ↑ 1 | |
| 12 | 4-0 | 996 | 0 | 13 | ↑ 1 | |
| 13 | 3-1 | 831 | 0 | 15 | ↑ 2 | |
| 14 | 4-1 | 755 | 0 | 25 | ↑ 11 | |
| 15 | 4-1 | 746 | 0 | 17 | ↑ 2 | |
| 16 | 4-1 | 691 | 0 | 8 | ↓ 8 | |
| 17 | 4-1 | 487 | 0 | 16 | ↓ 1 | |
| 18 | 3-1 | 477 | 0 | 19 | ↑ 1 | |
| 19 | 5-1 | 439 | 0 | 18 | ↓ 1 | |
| 20 | 4-1 | 367 | 0 | 14 | ↓ 6 | |
| 21 | 4-0 | 287 | 0 | 23 | ↑ 2 | |
| 22 | 4-1 | 279 | 0 | 20 | ↓ 2 | |
| 23 | 4-1 | 271 | 0 | 22 | ↓ 1 | |
| 24 | 4-1 | 167 | 0 | 21 | ↓ 3 | |
| 25 | 5-0 | 162 | 0 | — | NEW |
ESPN · Last available snapshot Oct 10, 9:14 PM UTC · Source refresh pendingData methodology
Polls reflect voting opinions, rather than a statistical power rating. Points and first-place votes use the figures published by the poll provider. Different polls may cover different divisions.