FINAL SCORE
BYU Cougars at Stanford Cardinal game details
Saturday, September 11, 2004 at 10:00 PM ET
Stanford Stadium
Put the final score in perspective.
Stanford finished 27 points ahead. The teams combined for 47 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was BYU 10, Stanford 17. Across the 4 regulation quarters with line-score data for both teams, Stanford outscored its opponent in 3 and BYU in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 21 | 21 |
| 3rd down efficiency | 9-20 | 8-18 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 329 | 369 |
| Passing | 305 | 332 |
| Comp/Att | 28/56 | 20/42 |
| Yards per pass | 5.1 | 7.1 |
| Rushing | 41 | 72 |
| Rushing Attempts | 27 | 35 |
| Yards per rush | 1.5 | 2.1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 8 | 3 |
| Fumbles lost | 4 | 3 |
| Interceptions thrown | 4 | 0 |
| Possession | 17:38 | 18:51 |
PLAYER BOX SCORE
BYU Cougars
passing
| Jason Beck | 23/46 | 232 | 5.0 | 0 | 3 | 37.1 |
| John Beck | 5/7 | 56 | 8.0 | 0 | 0 | 34.2 |
| Matt Berry | 0/2 | 0 | 0.0 | 0 | 0 | 0.9 |
| Jackson Brown | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
rushing
| Curtis Brown | 16 | 47 | 2.9 | 0 | 15 |
| Naufahu Tahi | 6 | 7 | 1.2 | 1 | 4 |
| Jason Beck | 4 | -5 | -1.3 | 0 | 4 |
| John Beck | 1 | -8 | -8.0 | 0 | 0 |
receiving
| Todd Watkins | 6 | 89 | 14.8 | 0 | 23 |
| Rodney Wilkerson | 3 | 52 | 17.3 | 0 | 22 |
| Austin Collie | 8 | 49 | 6.1 | 0 | 11 |
| Jason Kukahiko | 3 | 32 | 10.7 | 0 | 11 |
| Dennis Pitta | 3 | 22 | 7.3 | 0 | 9 |
| Curtis Brown | 1 | 16 | 16.0 | 0 | 16 |
| Chris Hale | 1 | 9 | 9.0 | 0 | 9 |
| Daniel Coats | 1 | 9 | 9.0 | 0 | 9 |
| Jeremy Gillespie | 1 | 4 | 4.0 | 0 | 4 |
puntReturns
| Bryce Mahuika | 2 | 16 | 8.0 | 16 | 0 |
kicking
| Matt Payne | 1/1 | 100.0 | 40 | 1/1 | 4 |
punting
| Matt Payne | 4 | 180 | 45.0 | 0 | 0 | 54 |
PLAYER BOX SCORE
Stanford Cardinal
passing
| Trent Edwards | 20/41 | 297 | 7.2 | 3 | 0 | 74.9 |
rushing
| J.R. Lemon | 14 | 61 | 4.4 | 0 | 19 |
| Ray Jones | 8 | 14 | 1.8 | 0 | 9 |
| Kenneth Tolon | 7 | 9 | 1.3 | 0 | 6 |
| Jason Evans | 1 | 0 | 0.0 | 0 | 0 |
| Trent Edwards | 5 | -12 | -2.4 | 0 | 15 |
receiving
| Mark Bradford | 4 | 91 | 22.8 | 0 | 76 |
| Alex Smith | 6 | 87 | 14.5 | 1 | 43 |
| Evan Moore | 4 | 56 | 14.0 | 1 | 24 |
| J.R. Lemon | 3 | 28 | 9.3 | 0 | 18 |
| Greg Camarillo | 1 | 4 | 4.0 | 0 | 4 |
interceptions
puntReturns
| David Marrero | 1 | 9 | 9.0 | 9 | 0 |
kicking
| Michael Sgroi | 3/5 | 60.0 | 41 | 4/4 | 13 |
punting
| Jay Ottovegio | 4 | 137 | 34.3 | 0 | 0 | 48 |
HOW IT HAPPENED
Scoring summary
| 1 | 8:45 | 3 yard rushing touchdown | 6 – 0 |
| 1 | 8:45 | BYU extra point is good | 7 – 0 |
| 1 | 2:31 | BYU field goal is good | 10 – 0 |
| 1 | 2:20 | STAN kickoff return for TD | 10 – 6 |
| 1 | 2:20 | STAN extra point is good | 10 – 7 |
| 2 | 11:22 | STAN 1 yard passing touchdown | 10 – 13 |
| 2 | 11:22 | STAN extra point is good | 10 – 14 |
| 2 | 0:02 | STAN field goal is good | 10 – 17 |
| 3 | 6:20 | STAN 21 yard passing touchdown | 10 – 23 |
| 3 | 6:20 | STAN extra point is good | 10 – 24 |
| 4 | 14:45 | STAN 24 yard passing touchdown | 10 – 30 |
| 4 | 14:45 | STAN extra point is good | 10 – 31 |
| 4 | 11:48 | STAN field goal is good | 10 – 34 |
| 4 | 10:13 | STAN field goal is good | 10 – 37 |
ESPN · Updated Oct 12, 5:57 AM UTCData methodology

