FINAL SCORE
Eastern Washington Eagles at Air Force Falcons game details
Saturday, September 11, 2004 at 2:07 PM ET
Falcon Stadium · Attendance 34,389
Put the final score in perspective.
Air Force finished 22 points ahead. The teams combined for 62 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Eastern Washington 13, Air Force 28. Across the 4 regulation quarters with line-score data for both teams, Air Force outscored its opponent in 2 and Eastern Washington in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 13 | 7 | 0 | 20 | |
| 21 | 7 | 7 | 7 | 42 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 25 | 26 |
| 3rd down efficiency | 0-0 | 6-10 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 413 | 498 |
| Passing | 276 | 162 |
| Comp/Att | 21/38 | 11/16 |
| Yards per pass | 7.7 | 9.1 |
| Rushing | 120 | 353 |
| Rushing Attempts | 40 | 52 |
| Yards per rush | 3.0 | 6.8 |
| Penalties | 2-10 | 0-0 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 17:43 | 18:51 |
PLAYER BOX SCORE
Eastern Washington Eagles
passing
| Erik Meyer | 21/34 | 293 | 8.6 | 3 | 1 | -- |
| Chris Peerboom | 0/2 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Dezmon Cole | 1 | 8 | 8.0 | 0 | 0 |
| Erik Meyer | 6 | 7 | 1.2 | 0 | 0 |
| Toke Kefu | 1 | 3 | 3.0 | 0 | 0 |
| Richmond Sanders | 1 | -2 | -2.0 | 0 | 0 |
| Chris Peerboom | 1 | -3 | -3.0 | 0 | 0 |
receiving
| Eric Kimble | 9 | 110 | 12.2 | 2 | 0 |
| Richmond Sanders | 2 | 38 | 19.0 | 0 | 0 |
| Craig McIntyre | 3 | 34 | 11.3 | 1 | 0 |
| Raul Vijil | 1 | 30 | 30.0 | 0 | 0 |
PLAYER BOX SCORE
Air Force Falcons
passing
| Shaun Carney | 10/15 | 139 | 9.3 | 2 | 1 | 37.5 |
| Adam Fitch | 1/1 | 6 | 6.0 | 0 | 0 | 7.2 |
rushing
| Dan Shaffer | 15 | 131 | 8.7 | 1 | 41 |
| Shaun Carney | 13 | 62 | 4.8 | 1 | 22 |
| Darnell Stephens | 3 | 41 | 13.7 | 1 | 30 |
| Edward Moss | 2 | 31 | 15.5 | 1 | 22 |
| Justin Handley | 4 | 23 | 5.8 | 0 | 7 |
| Anthony Butler | 1 | 20 | 20.0 | 0 | 20 |
| Kris Holstege | 2 | 13 | 6.5 | 0 | 9 |
| Adam Fitch | 5 | -13 | -2.6 | 0 | 5 |
receiving
| J.P. Waller | 4 | 59 | 14.8 | 0 | 18 |
| Justin Handley | 2 | 25 | 12.5 | 1 | 16 |
| Jason Brown | 2 | 25 | 12.5 | 0 | 16 |
| Darnell Stephens | 1 | 21 | 21.0 | 1 | 21 |
| Dan Shaffer | 1 | 9 | 9.0 | 0 | 9 |
| Edward Moss | 1 | 6 | 6.0 | 0 | 6 |
interceptions
| John Taibi | 1 | 0 | 0 |
puntReturns
| Chris Sutton | 2 | -3 | -1.5 | 0 | 0 |
kicking
| Michael Greenaway | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Scott Eberle | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Donny Heaton | 4 | 171 | 42.8 | 0 | 0 | 53 |
ESPN · Updated Oct 12, 5:57 AM UTCData methodology

