FINAL SCORE
Indiana Hoosiers at Michigan Wolverines game details
Saturday, November 12, 2005 at 12:00 PM ET
Michigan Stadium · Attendance 110,580
Put the final score in perspective.
Michigan finished 27 points ahead. The teams combined for 55 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Indiana 7, Michigan 41. Across the 4 regulation quarters with line-score data for both teams, Michigan outscored its opponent in 2 and Indiana in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 9 | 26 |
| 3rd down efficiency | 3-14 | 10-18 |
| 4th down efficiency | 0-1 | 0-3 |
| Total Yards | 210 | 425 |
| Passing | 161 | 231 |
| Comp/Att | 13/30 | 23/37 |
| Yards per pass | 4.9 | 5.6 |
| Rushing | 63 | 216 |
| Rushing Attempts | 28 | 49 |
| Yards per rush | 2.3 | 4.4 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 1 | 0 |
| Possession | 14:30 | 22:10 |
PLAYER BOX SCORE
Indiana Hoosiers
passing
| Blake Powers | 10/19 | 112 | 5.9 | 1 | 1 | 49.6 |
| Graeme McFarland | 3/11 | 35 | 3.2 | 1 | 0 | 22.0 |
rushing
| Chris Taylor | 12 | 34 | 2.8 | 0 | 11 |
| Yamar Washington | 6 | 13 | 2.2 | 0 | 9 |
| Blake Powers | 7 | 9 | 1.3 | 0 | 10 |
| Graeme McFarland | 1 | 5 | 5.0 | 0 | 5 |
| Marcus Thigpen | 1 | 2 | 2.0 | 0 | 2 |
| Kenni Burns | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Jahkeen Gilmore | 3 | 70 | 23.3 | 1 | 42 |
| Rhett Kleinschmidt | 2 | 28 | 14.0 | 0 | 23 |
| Chris Taylor | 2 | 13 | 6.5 | 0 | 12 |
| Brandon Walker-Roby | 2 | 12 | 6.0 | 1 | 7 |
| Marcus Thigpen | 2 | 10 | 5.0 | 0 | 7 |
| Yamar Washington | 1 | 9 | 9.0 | 0 | 9 |
| Matt O'Neal | 1 | 5 | 5.0 | 0 | 5 |
puntReturns
| Lance Bennett | 2 | 0 | 0.0 | 0 | 0 |
kicking
| Joe Kleinsmith | 0/0 | 0.0 | 0 | 2/2 | 2 |
punting
| Tyson Beattie | 9 | 407 | 45.2 | 0 | 0 | 63 |
| Michael Hines | 1 | 28 | 28.0 | 0 | 0 | 28 |
PLAYER BOX SCORE
Michigan Wolverines
passing
| Chad Henne | 17/24 | 174 | 7.3 | 3 | 0 | 91.0 |
| Matt Gutierrez | 6/11 | 35 | 3.2 | 0 | 0 | 20.0 |
| Steve Breaston | 0/1 | 0 | 0.0 | 0 | 0 | 3.4 |
| Jeff Kastl | 0/1 | 0 | 0.0 | 0 | 0 | 0.8 |
rushing
| Kevin Grady | 14 | 94 | 6.7 | 2 | 32 |
| Alijah Bradley | 9 | 49 | 5.4 | 0 | 16 |
| Steve Breaston | 1 | 30 | 30.0 | 0 | 30 |
| Jerome Jackson | 8 | 22 | 2.8 | 1 | 6 |
| Antonio Bass | 4 | 12 | 3.0 | 0 | 9 |
| Max Martin | 5 | 9 | 1.8 | 0 | 4 |
| Jason Eldridge | 1 | 6 | 6.0 | 0 | 6 |
| Matt Gutierrez | 4 | 0 | 0.0 | 0 | 11 |
| Jeff Kastl | 1 | 0 | 0.0 | 0 | 0 |
| Chad Henne | 2 | -6 | -3.0 | 0 | 2 |
receiving
| Jason Avant | 5 | 66 | 13.2 | 1 | 22 |
| Steve Breaston | 3 | 46 | 15.3 | 1 | 23 |
| Mario Manningham | 3 | 30 | 10.0 | 0 | 14 |
| Antonio Bass | 3 | 25 | 8.3 | 0 | 9 |
| Kevin Grady | 4 | 20 | 5.0 | 0 | 8 |
| Doug Dutch | 1 | 16 | 16.0 | 0 | 16 |
| Tim Massaquoi | 1 | 6 | 6.0 | 0 | 6 |
| Tyler Ecker | 1 | 5 | 5.0 | 1 | 5 |
| Mike Massey | 1 | -2 | -2.0 | 0 | -2 |
| Max Martin | 1 | -3 | -3.0 | 0 | 0 |
interceptions
| Prescott Burgess | 1 | 21 | 0 |
puntReturns
| Steve Breaston | 4 | 78 | 19.5 | 53 | 0 |
| Mario Manningham | 1 | 17 | 17.0 | 17 | 0 |
| Doug Dutch | 2 | 9 | 4.5 | 8 | 0 |
kicking
| Garrett Rivas | 0/1 | 0.0 | 0 | 5/6 | 5 |
punting
| Ross Ryan | 3 | 99 | 33.0 | 0 | 0 | 36 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:57 | Indiana pass complete for a touchdown. | 6 – 0 |
| 1 | 11:57 | Indiana Extra point GOOD. | 7 – 0 |
| 1 | 8:40 | Michigan pass complete for a touchdown. | 7 – 6 |
| 1 | 8:40 | Michigan Extra point GOOD. | 7 – 7 |
| 1 | 5:49 | Michigan pass complete for a touchdown. | 7 – 13 |
| 1 | 5:49 | Michigan Extra point GOOD. | 7 – 14 |
| 2 | 12:12 | Michigan rush for a touchdown. | 7 – 20 |
| 2 | 5:58 | Michigan Extra point GOOD. | 7 – 27 |
| 2 | 5:58 | Michigan rush for a touchdown. | 7 – 27 |
| 2 | 2:45 | Michigan rush for a touchdown. | 7 – 33 |
| 2 | 2:45 | Michigan Extra point GOOD. | 7 – 34 |
| 2 | 0:23 | Michigan pass complete for a touchdown. | 7 – 40 |
| 2 | 0:23 | Michigan Extra point GOOD. | 7 – 41 |
| 4 | 8:46 | Indiana pass complete for a touchdown. | 13 – 41 |
| 4 | 8:46 | Indiana Extra point GOOD. | 14 – 41 |
ESPN · Updated Oct 12, 2:06 PM UTCData methodology

