FINAL SCORE
Louisiana Ragin' Cajuns at Florida Intl Golden Panthers game details
Saturday, November 18, 2006 at 6:00 PM ET
Riccardo Silva Stadium · Attendance 15,134
Put the final score in perspective.
Louisiana finished 10 points ahead. The teams combined for 24 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Louisiana 3, Florida Intl 7. Across the 4 regulation quarters with line-score data for both teams, Florida Intl outscored its opponent in 1 and Louisiana in 3. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 3 | 7 | 7 | 17 | |
| 7 | 0 | 0 | 0 | 7 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 19 | 8 |
| 3rd down efficiency | 8-17 | 1-12 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 354 | 190 |
| Passing | 107 | 143 |
| Comp/Att | 8/20 | 17/32 |
| Yards per pass | 4.2 | 4.3 |
| Rushing | 270 | 53 |
| Rushing Attempts | 55 | 19 |
| Yards per rush | 4.9 | 2.8 |
| Penalties | 4-20 | 6-45 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 22:14 | 14:26 |
PLAYER BOX SCORE
Louisiana Ragin' Cajuns
passing
| Jerry Babb | 7/16 | 76 | 4.8 | 0 | 1 | 5.4 |
| Michael Desormeaux | 1/4 | 8 | 2.0 | 0 | 0 | 46.1 |
rushing
| Tyrell Fenroy | 34 | 172 | 5.1 | 2 | 52 |
| Abdule Levier | 5 | 50 | 10.0 | 0 | 17 |
| Michael Desormeaux | 7 | 30 | 4.3 | 0 | 21 |
| Deon Wallace | 3 | 22 | 7.3 | 0 | 12 |
| Caleb Rubin | 3 | 7 | 2.3 | 0 | 6 |
| Jerry Babb | 3 | -11 | -3.7 | 0 | 1 |
receiving
| Derrick Smith | 4 | 50 | 12.5 | 0 | 31 |
| Phillip Nevels | 2 | 13 | 6.5 | 0 | 8 |
| Corey Fredrick | 1 | 12 | 12.0 | 0 | 12 |
| Jason Chery | 1 | 9 | 9.0 | 0 | 9 |
interceptions
puntReturns
| Phillip Nevels | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Drew Edmiston | 1/1 | 100.0 | 47 | 2/2 | 5 |
punting
| Brit Framel | 6 | 193 | 32.2 | 0 | 0 | 47 |
PLAYER BOX SCORE
Florida Intl Golden Panthers
passing
| Josh Padrick | 17/31 | 137 | 4.4 | 1 | 1 | 11.3 |
| Paul McCall | 0/1 | 0 | 0.0 | 0 | 0 | 0.1 |
rushing
| Julian Reams | 7 | 28 | 4.0 | 0 | 8 |
| A'mod Ned | 6 | 21 | 3.5 | 0 | 12 |
| Josh Padrick | 5 | 9 | 1.8 | 0 | 7 |
| Paul McCall | 1 | -5 | -5.0 | 0 | 0 |
receiving
| Chandler Williams | 7 | 77 | 11.0 | 0 | 25 |
| Samuel Smith | 2 | 18 | 9.0 | 0 | 14 |
| Ashlyn Parker | 2 | 15 | 7.5 | 0 | 15 |
| Jeremy Dickens | 2 | 11 | 5.5 | 0 | 7 |
| Elliott Dix | 1 | 9 | 9.0 | 0 | 9 |
| John Ellis | 2 | 6 | 3.0 | 1 | 5 |
| Julian Reams | 1 | 1 | 1.0 | 0 | 1 |
interceptions
puntReturns
| Lionell Singleton | 4 | 48 | 12.0 | 30 | 0 |
kicking
| Dustin Rivest | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Chris Patullo | 9 | 338 | 37.6 | 0 | 0 | 51 |
ESPN · Updated Oct 12, 4:24 AM UTCData methodology

