FINAL SCORE
Penn State Nittany Lions at Alabama Crimson Tide game details
Saturday, September 11, 2010 at 7:00 PM ET
Bryant-Denny Stadium
Put the final score in perspective.
Alabama finished 21 points ahead. The teams combined for 27 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Penn State 0, Alabama 17. Across the 4 regulation quarters with line-score data for both teams, Alabama outscored its opponent in 3 and Penn State in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 0 | 3 | 3 | |
| 7 | 10 | 0 | 7 | 24 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 17 | 19 |
| 3rd down efficiency | 5-14 | 3-10 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 283 | 409 |
| Passing | 156 | 239 |
| Comp/Att | 14/31 | 16/24 |
| Yards per pass | 5.0 | 9.5 |
| Rushing | 127 | 180 |
| Rushing Attempts | 31 | 34 |
| Yards per rush | 4.1 | 5.3 |
| Penalties | 1-5 | 5-33 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 3 | 0 |
| Possession | 18:33 | 20:07 |
PLAYER BOX SCORE
Penn State Nittany Lions
passing
| Rob Bolden | 13/29 | 144 | 5.0 | 0 | 2 | 51.1 |
| Kevin Newsome | 1/1 | 12 | 12.0 | 0 | 0 | 96.8 |
| Justin Brown | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
rushing
| Evan Royster | 9 | 32 | 3.6 | 0 | 11 |
| Silas Redd | 5 | 26 | 5.2 | 0 | 11 |
| Shawney Kersey | 1 | 24 | 24.0 | 0 | 24 |
| Stephfon Green | 5 | 13 | 2.6 | 0 | 4 |
| Rob Bolden | 6 | 12 | 2.0 | 0 | 5 |
| Kevin Newsome | 2 | 9 | 4.5 | 0 | 5 |
| Devon Smith | 2 | 8 | 4.0 | 0 | 7 |
| Michael Zordich | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Derek Moye | 3 | 69 | 23.0 | 0 | 31 |
| Devon Smith | 5 | 47 | 9.4 | 0 | 17 |
| Justin Brown | 1 | 20 | 20.0 | 0 | 20 |
| Brett Brackett | 1 | 17 | 17.0 | 0 | 17 |
| Chaz Powell | 2 | 9 | 4.5 | 0 | 7 |
| Evan Royster | 2 | -6 | -3.0 | 0 | 0 |
kickReturns
| Stephfon Green | 4 | 100 | 25.0 | 30 | 0 |
| Chaz Powell | 1 | 23 | 23.0 | 23 | 0 |
puntReturns
| Devon Smith | 1 | 0 | 0.0 | 0 | 0 |
| Justin Brown | 2 | 0 | 0.0 | 0 | 0 |
kicking
| Collin Wagner | 1/1 | 100.0 | 36 | 0/0 | 3 |
punting
| Anthony Fera | 4 | 145 | 36.3 | 0 | 0 | 46 |
PLAYER BOX SCORE
Alabama Crimson Tide
passing
| Greg McElroy | 16/24 | 229 | 9.5 | 2 | 0 | 80.0 |
rushing
| Trent Richardson | 22 | 144 | 6.5 | 1 | 33 |
| Eddie Lacy | 6 | 21 | 3.5 | 0 | 7 |
| Greg McElroy | 5 | 8 | 1.6 | 0 | 10 |
| Marquis Maze | 1 | 7 | 7.0 | 0 | 7 |
receiving
| Darius Hanks | 3 | 52 | 17.3 | 0 | 31 |
| Julio Jones | 4 | 49 | 12.3 | 0 | 21 |
| Trent Richardson | 4 | 46 | 11.5 | 0 | 29 |
| Kevin Norwood | 1 | 36 | 36.0 | 1 | 36 |
| Marquis Maze | 2 | 28 | 14.0 | 0 | 20 |
| Preston Dial | 2 | 18 | 9.0 | 1 | 14 |
interceptions
| Mark Barron | 1 | 2 | 0 |
| Robert Lester | 1 | 0 | 0 |
| Will Lowery | 1 | 0 | 0 |
kickReturns
| Trent Richardson | 1 | 17 | 17.0 | 17 | 0 |
puntReturns
| Julio Jones | 2 | 0 | 0.0 | 0 | 0 |
kicking
| Jeremy Shelley | 1/1 | 100.0 | 31 | 3/3 | 6 |
| Cade Foster | 0/1 | 0.0 | 0 | 0/0 | 0 |
punting
| Cody Mandell | 3 | 111 | 37.0 | 0 | 0 | 44 |
HOW IT HAPPENED
Scoring summary
| 1 | 8:35 | ALABAMA pass complete for a touchdown. | 0 – 6 |
| 1 | 8:35 | ALABAMA Extra point GOOD. | 0 – 7 |
| 2 | 14:55 | ALABAMA pass complete for a touchdown. | 0 – 13 |
| 2 | 14:55 | ALABAMA Extra point GOOD. | 0 – 14 |
| 2 | 3:54 | ALABAMA 31 yard field goal GOOD. | 0 – 17 |
| 4 | 14:10 | ALABAMA rush for a touchdown. | 0 – 23 |
| 4 | 14:10 | ALABAMA Extra point GOOD. | 0 – 24 |
| 4 | 9:47 | PENN ST 36 yard field goal GOOD. | 3 – 24 |
ESPN · Updated Oct 12, 2:17 PM UTCData methodology

