FINAL SCORE
Iowa Hawkeyes at Northwestern Wildcats game details
Saturday, November 13, 2010 at 12:00 PM ET
Ryan Field (1926)
Put the final score in perspective.
Northwestern finished 4 points ahead. The teams combined for 38 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Iowa 3, Northwestern 7. Across the 4 regulation quarters with line-score data for both teams, Northwestern outscored its opponent in 2 and Iowa in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 3 | 14 | 0 | 17 | |
| 7 | 0 | 0 | 14 | 21 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 17 | 26 |
| 3rd down efficiency | 2-14 | 9-16 |
| 4th down efficiency | 3-4 | 0-0 |
| Total Yards | 371 | 419 |
| Passing | 291 | 346 |
| Comp/Att | 23/43 | 32/43 |
| Yards per pass | 6.3 | 7.4 |
| Rushing | 101 | 101 |
| Rushing Attempts | 28 | 39 |
| Yards per rush | 3.6 | 2.6 |
| Penalties | 6-39 | 6-62 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 17:31 | 19:09 |
PLAYER BOX SCORE
Iowa Hawkeyes
passing
| Ricky Stanzi | 23/41 | 270 | 6.6 | 2 | 1 | 49.0 |
rushing
| Adam Robinson | 22 | 108 | 4.9 | 0 | 24 |
| Marcus Coker | 3 | 14 | 4.7 | 0 | 8 |
| Ricky Stanzi | 2 | -15 | -7.5 | 0 | 0 |
receiving
| Derrell Johnson-Koulianos | 5 | 104 | 20.8 | 1 | 70 |
| Marvin McNutt | 7 | 72 | 10.3 | 1 | 23 |
| Allen Reisner | 6 | 66 | 11.0 | 0 | 21 |
| Adam Robinson | 4 | 16 | 4.0 | 0 | 9 |
| Brad Herman | 1 | 12 | 12.0 | 0 | 12 |
interceptions
puntReturns
| Paul Chaney Jr. | 4 | -1 | -0.3 | 0 | 0 |
kicking
| Mike Meyer | 1/1 | 100.0 | 32 | 2/2 | 5 |
punting
| Ryan Donahue | 7 | 300 | 42.9 | 0 | 0 | 73 |
PLAYER BOX SCORE
Northwestern Wildcats
passing
| Dan Persa | 32/43 | 318 | 7.4 | 2 | 1 | 83.7 |
rushing
| Mike Trumpy | 15 | 51 | 3.4 | 0 | 8 |
| Dan Persa | 18 | 50 | 2.8 | 1 | 22 |
| Adonis Smith | 2 | 5 | 2.5 | 0 | 3 |
| Venric Mark | 1 | 2 | 2.0 | 0 | 2 |
| Arby Fields | 1 | -3 | -3.0 | 0 | 0 |
receiving
| Drake Dunsmore | 8 | 65 | 8.1 | 0 | 16 |
| Jeremy Ebert | 6 | 60 | 10.0 | 1 | 18 |
| Mike Trumpy | 5 | 55 | 11.0 | 0 | 21 |
| Sidney Stewart | 5 | 46 | 9.2 | 0 | 16 |
| Charles Brown | 2 | 33 | 16.5 | 0 | 21 |
| Demetrius Fields | 2 | 28 | 14.0 | 1 | 20 |
| Tony Jones | 2 | 16 | 8.0 | 0 | 10 |
| Rashad Lawrence | 2 | 15 | 7.5 | 0 | 9 |
interceptions
| Brian Peters | 1 | 25 | 0 |
kicking
| Stefan Demos | 0/1 | 0.0 | 0 | 3/3 | 3 |
punting
| Brandon Williams | 6 | 262 | 43.7 | 0 | 0 | 53 |
HOW IT HAPPENED
Scoring summary
| 1 | 7:37 | NORTHWESTERN rush for a touchdown. | 0 – 6 |
| 1 | 7:37 | NORTHWESTERN Extra point GOOD. | 0 – 7 |
| 2 | 0:24 | IOWA 32 yard field goal GOOD. | 3 – 7 |
| 3 | 9:59 | IOWA pass complete for a touchdown. | 9 – 7 |
| 3 | 9:59 | IOWA Extra point GOOD. | 10 – 7 |
| 3 | 6:01 | IOWA pass complete for a touchdown. | 16 – 7 |
| 3 | 6:01 | IOWA Extra point GOOD. | 17 – 7 |
| 4 | 6:21 | NORTHWESTERN pass complete for a touchdown. | 17 – 13 |
| 4 | 6:21 | NORTHWESTERN Extra point GOOD. | 17 – 14 |
| 4 | 1:22 | NORTHWESTERN pass complete for a touchdown. | 17 – 20 |
| 4 | 1:22 | NORTHWESTERN Extra point GOOD. | 17 – 21 |
ESPN · Updated Oct 12, 12:27 PM UTCData methodology

