FINAL SCORE
Connecticut Huskies at Pittsburgh Panthers game details
Wednesday, October 26, 2011 at 8:00 PM ET
Acrisure Stadium
Put the final score in perspective.
Pittsburgh finished 15 points ahead. The teams combined for 55 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Connecticut 3, Pittsburgh 21. Across the 4 regulation quarters with line-score data for both teams, Pittsburgh outscored its opponent in 2 and Connecticut in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 3 | 10 | 7 | 20 | |
| 14 | 7 | 7 | 7 | 35 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 20 | 27 |
| 3rd down efficiency | 3-14 | 2-10 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 316 | 529 |
| Passing | 242 | 464 |
| Comp/Att | 18/34 | 30/43 |
| Yards per pass | 5.9 | 10.1 |
| Rushing | 114 | 96 |
| Rushing Attempts | 37 | 28 |
| Yards per rush | 3.1 | 3.4 |
| Penalties | 4-25 | 8-70 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 18:23 | 18:17 |
PLAYER BOX SCORE
Connecticut Huskies
passing
| Johnny McEntee | 17/33 | 193 | 5.8 | 2 | 0 | 11.8 |
| Scott McCummings | 1/1 | 9 | 9.0 | 0 | 0 | 98.6 |
rushing
| Lyle McCombs | 25 | 124 | 5.0 | 0 | 15 |
| Scott McCummings | 3 | 23 | 7.7 | 0 | 9 |
| Kashif Moore | 1 | 4 | 4.0 | 0 | 4 |
| Johnny McEntee | 8 | -37 | -4.6 | 0 | 3 |
receiving
| Kashif Moore | 6 | 106 | 17.7 | 1 | 62 |
| Ryan Griffin | 4 | 44 | 11.0 | 1 | 14 |
| John Delahunt | 4 | 26 | 6.5 | 0 | 9 |
| Isiah Moore | 1 | 11 | 11.0 | 0 | 11 |
| Nick Williams | 1 | 8 | 8.0 | 0 | 8 |
| Mark Hinkley | 1 | 6 | 6.0 | 0 | 6 |
| Lyle McCombs | 1 | 1 | 1.0 | 0 | 1 |
kickReturns
| Nick Williams | 4 | 95 | 23.8 | 36 | 0 |
| Taylor Mack | 2 | 35 | 17.5 | 20 | 0 |
puntReturns
| Nick Williams | 5 | 36 | 7.2 | 36 | 0 |
kicking
| Dave Teggart | 2/3 | 66.7 | 40 | 2/2 | 8 |
punting
| Cole Wagner | 8 | 344 | 43.0 | 0 | 0 | 50 |
PLAYER BOX SCORE
Pittsburgh Panthers
passing
| Tino Sunseri | 29/42 | 419 | 10.0 | 2 | 0 | 77.7 |
| Ronald Jones | 1/1 | 14 | 14.0 | 1 | 0 | 100.0 |
rushing
| Tino Sunseri | 12 | 40 | 3.3 | 1 | 22 |
| Zach Brown | 12 | 30 | 2.5 | 1 | 11 |
| Ray Graham | 2 | 19 | 9.5 | 0 | 18 |
| Corey Davis | 2 | 7 | 3.5 | 0 | 6 |
receiving
| Zach Brown | 9 | 84 | 9.3 | 0 | 19 |
| Mike Shanahan | 4 | 76 | 19.0 | 2 | 27 |
| Devin Street | 5 | 70 | 14.0 | 1 | 21 |
| Cameron Saddler | 3 | 66 | 22.0 | 0 | 40 |
| Hubie Graham | 2 | 50 | 25.0 | 0 | 29 |
| Drew Carswell | 3 | 45 | 15.0 | 0 | 28 |
| Brendan Carozzoni | 3 | 36 | 12.0 | 0 | 18 |
| Ronald Jones | 1 | 6 | 6.0 | 0 | 6 |
kickReturns
| Buddy Jackson | 3 | 63 | 21.0 | 28 | 0 |
| Corey Davis | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Ronald Jones | 3 | 13 | 4.3 | 11 | 0 |
| Cameron Saddler | 3 | 2 | 0.7 | 2 | 0 |
kicking
| Kevin Harper | 0/2 | 0.0 | 0 | 5/5 | 5 |
punting
| Matt Yoklic | 6 | 264 | 44.0 | 0 | 0 | 53 |
HOW IT HAPPENED
Scoring summary
| 1 | 10:00 | PITTSBURGH rush for a touchdown. | 0 – 6 |
| 1 | 10:00 | PITTSBURGH Extra point GOOD. | 0 – 7 |
| 1 | 0:54 | PITTSBURGH pass complete for a touchdown. | 0 – 13 |
| 1 | 0:54 | PITTSBURGH Extra point GOOD. | 0 – 14 |
| 2 | 7:17 | CONNECTICUT 40 yard field goal GOOD. | 3 – 14 |
| 2 | 2:38 | PITTSBURGH rush for a touchdown. | 3 – 21 |
| 2 | 2:38 | PITTSBURGH Extra point GOOD. | 3 – 21 |
| 3 | 11:35 | CONNECTICUT pass complete for a touchdown. | 10 – 21 |
| 3 | 11:35 | CONNECTICUT Extra point GOOD. | 10 – 21 |
| 3 | 4:08 | CONNECTICUT 31 yard field goal GOOD. | 13 – 21 |
| 3 | 2:04 | PITTSBURGH pass complete for a touchdown. | 13 – 28 |
| 3 | 2:04 | PITTSBURGH Extra point GOOD. | 13 – 28 |
| 4 | 3:22 | PITTSBURGH pass complete for a touchdown. | 13 – 34 |
| 4 | 3:22 | PITTSBURGH Extra point GOOD. | 13 – 35 |
| 4 | 0:43 | CONNECTICUT pass complete for a touchdown. | 19 – 35 |
| 4 | 0:43 | CONNECTICUT Extra point GOOD. | 20 – 35 |
ESPN · Updated Oct 11, 8:15 AM UTCData methodology

