FINAL SCORE
Florida Atlantic Owls at Florida Intl Golden Panthers game details
Saturday, November 12, 2011 at 6:00 PM ET
Riccardo Silva Stadium
Put the final score in perspective.
Florida Intl finished 34 points ahead. The teams combined for 48 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Florida Atlantic 0, Florida Intl 31. Across the 4 regulation quarters with line-score data for both teams, Florida Intl outscored its opponent in 3 and Florida Atlantic in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 7 | 0 | 7 | |
| 10 | 21 | 0 | 10 | 41 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 21 | 21 |
| 3rd down efficiency | 8-19 | 6-12 |
| 4th down efficiency | 0-2 | 1-2 |
| Total Yards | 302 | 354 |
| Passing | 258 | 135 |
| Comp/Att | 21/38 | 18/24 |
| Yards per pass | 5.4 | 5.6 |
| Rushing | 96 | 219 |
| Rushing Attempts | 37 | 37 |
| Yards per rush | 2.6 | 5.9 |
| Penalties | 14-142 | 10-97 |
| Turnovers | 3 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 3 | 0 |
| Possession | 20:32 | 16:08 |
PLAYER BOX SCORE
Florida Atlantic Owls
passing
| Graham Wilbert | 17/30 | 164 | 5.5 | 1 | 3 | 12.6 |
| Stephen Curtis | 4/8 | 42 | 5.3 | 0 | 0 | 18.1 |
rushing
| Alfred Morris | 21 | 110 | 5.2 | 0 | 24 |
| Damian Fortner | 2 | 10 | 5.0 | 0 | 8 |
| Tony Moore | 1 | 7 | 7.0 | 0 | 7 |
| Xavier Stinson | 5 | 1 | 0.2 | 0 | 3 |
| Stephen Curtis | 5 | -15 | -3.0 | 0 | 9 |
| Graham Wilbert | 3 | -17 | -5.7 | 0 | 1 |
receiving
| Marcus Cunningham | 6 | 76 | 12.7 | 1 | 22 |
| Paul Moore | 3 | 32 | 10.7 | 0 | 17 |
| William Dukes | 4 | 27 | 6.8 | 0 | 17 |
| DeAndre Richardson | 2 | 24 | 12.0 | 0 | 18 |
| Alex Deleon | 1 | 14 | 14.0 | 0 | 14 |
| Travis Jones | 1 | 13 | 13.0 | 0 | 13 |
| Darian Williams | 1 | 11 | 11.0 | 0 | 11 |
| Xavier Stinson | 1 | 10 | 10.0 | 0 | 10 |
| Nexon Dorvilus | 1 | 4 | 4.0 | 0 | 4 |
| Willie Floyd | 1 | -5 | -5.0 | 0 | -5 |
kickReturns
| D.J. Frye-Smith | 3 | 50 | 16.7 | 19 | 0 |
| Keith Reaser | 1 | 40 | 40.0 | 40 | 0 |
| Willie Floyd | 1 | 16 | 16.0 | 16 | 0 |
puntReturns
| Jarvis Givens | 1 | 7 | 7.0 | 7 | 0 |
kicking
| Vinny Zaccario | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Mickey Groody | 5 | 200 | 40.0 | 0 | 0 | 58 |
PLAYER BOX SCORE
Florida Intl Golden Panthers
passing
| Jake Medlock | 18/24 | 135 | 5.6 | 1 | 0 | 47.7 |
rushing
| Kedrick Rhodes | 16 | 122 | 7.6 | 1 | 30 |
| Jake Medlock | 7 | 47 | 6.7 | 1 | 15 |
| Darriet Perry | 12 | 34 | 2.8 | 1 | 11 |
| T.Y. Hilton | 2 | 16 | 8.0 | 0 | 8 |
receiving
| Kedrick Rhodes | 3 | 36 | 12.0 | 0 | 20 |
| Dominique Rhymes | 2 | 30 | 15.0 | 0 | 21 |
| T.Y. Hilton | 8 | 26 | 3.3 | 0 | 15 |
| Wayne Times | 2 | 18 | 9.0 | 0 | 10 |
| Darriet Perry | 2 | 16 | 8.0 | 0 | 12 |
| Willis Wright | 1 | 9 | 9.0 | 1 | 9 |
interceptions
| Justin Halley | 2 | 23 | 0 |
| Richard Leonard | 1 | 56 | 0 |
kickReturns
| Colt Anderson | 2 | 62 | 31.0 | 49 | 0 |
puntReturns
| T.Y. Hilton | 3 | 97 | 32.3 | 97 | 1 |
| Jonathan Faucher | 1 | 8 | 8.0 | 8 | 0 |
kicking
| Jack Griffin | 2/2 | 100.0 | 37 | 4/4 | 10 |
| Michael Cal | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Josh Brisk | 1 | 31 | 31.0 | 0 | 0 | 31 |
HOW IT HAPPENED
Scoring summary
| 1 | 7:49 | FLORIDA INTL 28 yard field goal GOOD. | 0 – 3 |
| 1 | 1:40 | FLORIDA INTL rush for a touchdown. | 0 – 9 |
| 1 | 1:40 | FLORIDA INTL Extra point GOOD. | 0 – 10 |
| 2 | 11:36 | FLORIDA INTL rush for a touchdown. | 0 – 16 |
| 2 | 11:36 | FLORIDA INTL Extra point GOOD. | 0 – 17 |
| 2 | 9:52 | FLORIDA INTL pass complete for a touchdown. | 0 – 23 |
| 2 | 2:58 | FLORIDA INTL punt return for a touchdown. | 0 – 30 |
| 2 | 2:58 | FLORIDA INTL Extra point GOOD. | 0 – 31 |
| 3 | 9:43 | FLA ATLANTIC pass complete for a touchdown. | 6 – 31 |
| 3 | 9:43 | FLA ATLANTIC Extra point GOOD. | 7 – 31 |
| 4 | 13:44 | FLORIDA INTL 37 yard field goal GOOD. | 7 – 34 |
| 4 | 3:50 | FLORIDA INTL rush for a touchdown. | 7 – 40 |
| 4 | 3:50 | FLORIDA INTL Extra point GOOD. | 7 – 41 |
ESPN · Updated Oct 12, 3:43 AM UTCData methodology

