FINAL SCORE
Tulane Green Wave at Rice Owls game details
Saturday, November 19, 2011 at 3:30 PM ET
First Community Stadium
Put the final score in perspective.
Rice finished 12 points ahead. The teams combined for 26 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Tulane 0, Rice 10. Across the 4 regulation quarters with line-score data for both teams, Rice outscored its opponent in 3 and Tulane in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 17 | 14 |
| 3rd down efficiency | 9-19 | 4-14 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 289 | 237 |
| Passing | 172 | 153 |
| Comp/Att | 19/39 | 17/26 |
| Yards per pass | 4.2 | 4.6 |
| Rushing | 126 | 118 |
| Rushing Attempts | 33 | 35 |
| Yards per rush | 3.8 | 3.4 |
| Penalties | 4-32 | 2-15 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 23:31 | 19:30 |
PLAYER BOX SCORE
Tulane Green Wave
passing
| Ryan Griffin | 19/39 | 163 | 4.2 | 1 | 1 | 20.2 |
rushing
| Orleans Darkwa | 19 | 78 | 4.1 | 0 | 16 |
| Ryan Griffin | 6 | 26 | 4.3 | 0 | 17 |
| Rob Kelley | 5 | 15 | 3.0 | 0 | 8 |
| Albert Williams | 3 | 7 | 2.3 | 0 | 4 |
receiving
| Wilson Van Hooser | 5 | 56 | 11.2 | 0 | 17 |
| Rob Kelley | 3 | 32 | 10.7 | 0 | 25 |
| Brandon LeBeau | 2 | 24 | 12.0 | 0 | 18 |
| Orleans Darkwa | 5 | 23 | 4.6 | 0 | 11 |
| Albert Williams | 1 | 16 | 16.0 | 0 | 16 |
| Xavier Rush | 1 | 7 | 7.0 | 1 | 7 |
| Joe Kemp | 1 | 5 | 5.0 | 0 | 5 |
| Kasey Stelly | 1 | 0 | 0.0 | 0 | 0 |
kickReturns
| Rob Kelley | 2 | 46 | 23.0 | 24 | 0 |
puntReturns
| Jamar Thomas | 2 | 9 | 4.5 | 9 | 0 |
| Carlos Wilson | 2 | 8 | 4.0 | 5 | 0 |
kicking
| Cairo Santos | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Jonathan Ginsburgh | 4 | 180 | 45.0 | 0 | 0 | 57 |
| Cairo Santos | 3 | 110 | 36.7 | 0 | 0 | 48 |
PLAYER BOX SCORE
Rice Owls
passing
| Nick Fanuzzi | 16/24 | 85 | 3.5 | 0 | 0 | 10.3 |
| Jordan Taylor | 1/1 | 34 | 34.0 | 0 | 0 | 88.5 |
| Turner Petersen | 0/1 | 0 | 0.0 | 0 | 0 | 1.3 |
rushing
| Tyler Smith | 25 | 145 | 5.8 | 2 | 20 |
| Turner Petersen | 5 | 2 | 0.4 | 0 | 4 |
| Nick Fanuzzi | 5 | -29 | -5.8 | 0 | 6 |
receiving
| Tyler Smith | 7 | 41 | 5.9 | 0 | 34 |
| Mario Hull | 2 | 38 | 19.0 | 0 | 23 |
| Vance McDonald | 3 | 17 | 5.7 | 0 | 9 |
| Brent Hotard | 1 | 10 | 10.0 | 0 | 10 |
| Donte Moore | 1 | 9 | 9.0 | 0 | 9 |
| Randy Kitchens | 1 | 5 | 5.0 | 0 | 5 |
| Jordan Taylor | 1 | 3 | 3.0 | 0 | 3 |
| Klein Kubiak | 1 | -4 | -4.0 | 0 | -4 |
interceptions
| Xavier Webb | 1 | 29 | 0 |
kickReturns
| Andre Gautreaux | 1 | 14 | 14.0 | 14 | 0 |
puntReturns
| Mario Hull | 2 | 9 | 4.5 | 9 | 0 |
kicking
| Chris Boswell | 2/2 | 100.0 | 54 | 1/1 | 7 |
punting
| Kyle Martens | 6 | 276 | 46.0 | 0 | 0 | 62 |
| Chris Boswell | 1 | 38 | 38.0 | 0 | 0 | 38 |
HOW IT HAPPENED
Scoring summary
| 1 | 1:20 | RICE rush for a touchdown. | 0 – 6 |
| 1 | 1:20 | RICE Extra point GOOD. | 0 – 7 |
| 2 | 0:11 | RICE 54 yard field goal GOOD. | 0 – 10 |
| 3 | 1:20 | RICE 51 yard field goal GOOD. | 0 – 13 |
| 4 | 10:03 | TULANE pass complete for a touchdown. | 6 – 13 |
| 4 | 10:03 | TULANE Extra point GOOD. | 7 – 13 |
| 4 | 1:04 | RICE rush for a touchdown. | 7 – 19 |
ESPN · Updated Oct 11, 8:14 AM UTCData methodology

