FINAL SCORE
Iowa Hawkeyes at Nebraska Cornhuskers game details
Friday, November 25, 2011 at 12:00 PM ET
Memorial Stadium (Lincoln, NE)
Put the final score in perspective.
Nebraska finished 13 points ahead. The teams combined for 27 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Iowa 0, Nebraska 10. Across the 4 regulation quarters with line-score data for both teams, Nebraska outscored its opponent in 2 and Iowa in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 25 |
| 3rd down efficiency | 2-12 | 10-21 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 270 | 385 |
| Passing | 193 | 163 |
| Comp/Att | 16/35 | 12/22 |
| Yards per pass | 5.2 | 7.4 |
| Rushing | 88 | 222 |
| Rushing Attempts | 24 | 61 |
| Yards per rush | 3.7 | 3.6 |
| Penalties | 5-50 | 9-74 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 13:15 | 23:07 |
PLAYER BOX SCORE
Iowa Hawkeyes
passing
| James Vandenberg | 16/35 | 182 | 5.2 | 0 | 1 | 55.5 |
rushing
| Marcus Coker | 18 | 87 | 4.8 | 1 | 15 |
| James Vandenberg | 4 | 4 | 1.0 | 0 | 12 |
| Marvin McNutt | 1 | 0 | 0.0 | 0 | 0 |
receiving
| C.J. Fiedorowicz | 3 | 41 | 13.7 | 0 | 24 |
| Keenan Davis | 4 | 41 | 10.3 | 0 | 16 |
| Marcus Coker | 3 | 39 | 13.0 | 0 | 19 |
| Marvin McNutt | 4 | 29 | 7.3 | 0 | 26 |
| Brad Herman | 1 | 22 | 22.0 | 0 | 22 |
| Kevonte Martin-Manley | 1 | 10 | 10.0 | 0 | 10 |
kickReturns
| Kevonte Martin-Manley | 4 | 82 | 20.5 | 23 | 0 |
puntReturns
| Micah Hyde | 5 | 18 | 3.6 | 13 | 0 |
kicking
| Mike Meyer | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Eric Guthrie | 7 | 288 | 41.1 | 0 | 0 | 56 |
PLAYER BOX SCORE
Nebraska Cornhuskers
passing
| Taylor Martinez | 12/22 | 163 | 7.4 | 1 | 0 | 71.9 |
rushing
| Rex Burkhead | 38 | 160 | 4.2 | 1 | 14 |
| Ameer Abdullah | 12 | 35 | 2.9 | 0 | 12 |
| Taylor Martinez | 4 | 20 | 5.0 | 0 | 12 |
| Tyler Legate | 1 | 5 | 5.0 | 0 | 5 |
| Tim Marlowe | 2 | 3 | 1.5 | 0 | 2 |
| Aaron Green | 2 | 3 | 1.5 | 0 | 3 |
receiving
| Kenny Bell | 5 | 93 | 18.6 | 0 | 28 |
| Quincy Enunwa | 3 | 41 | 13.7 | 0 | 19 |
| Rex Burkhead | 1 | 12 | 12.0 | 0 | 12 |
| Brandon Kinnie | 2 | 11 | 5.5 | 0 | 7 |
| Kyler Reed | 1 | 6 | 6.0 | 1 | 6 |
interceptions
| Drew Green | 1 | 0 | 0 |
puntReturns
| Tim Marlowe | 4 | 2 | 0.5 | 2 | 0 |
| Ameer Abdullah | 2 | -1 | -0.5 | 0 | 0 |
kicking
| Brett Maher | 2/2 | 100.0 | 40 | 2/2 | 8 |
punting
| Brett Maher | 7 | 293 | 41.9 | 0 | 0 | 62 |
HOW IT HAPPENED
Scoring summary
| 2 | 11:22 | NEBRASKA 40 yard field goal GOOD. | 0 – 3 |
| 2 | 0:32 | NEBRASKA pass complete for a touchdown. | 0 – 9 |
| 2 | 0:32 | NEBRASKA Extra point GOOD. | 0 – 10 |
| 3 | 4:42 | NEBRASKA 21 yard field goal GOOD. | 0 – 13 |
| 4 | 11:25 | NEBRASKA rush for a touchdown. | 0 – 19 |
| 4 | 11:25 | NEBRASKA Extra point GOOD. | 0 – 20 |
| 4 | 3:26 | IOWA rush for a touchdown. | 6 – 20 |
| 4 | 3:26 | IOWA Extra point GOOD. | 7 – 20 |
ESPN · Updated Oct 11, 8:13 AM UTCData methodology

