FINAL SCORE
North Carolina Central Eagles at Duke Blue Devils game details
Saturday, September 15, 2012 at 7:00 PM ET
Wallace Wade Stadium · Attendance 22,829
Put the final score in perspective.
Duke finished 37 points ahead. The teams combined for 71 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was North Carolina Central 10, Duke 27. Across the 4 regulation quarters with line-score data for both teams, Duke outscored its opponent in 4 and North Carolina Central in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 3 | 0 | 7 | 17 | |
| 17 | 10 | 14 | 13 | 54 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 13 | 21 |
| 3rd down efficiency | 6-17 | 1-10 |
| 4th down efficiency | 2-3 | 1-2 |
| Total Yards | 337 | 408 |
| Passing | 239 | 280 |
| Comp/Att | 19/31 | 25/35 |
| Yards per pass | 7.7 | 8.0 |
| Rushing | 98 | 128 |
| Rushing Attempts | 39 | 29 |
| Yards per rush | 2.5 | 4.4 |
| Penalties | 10-70 | 2-10 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 31:47 | 27:47 |
PLAYER BOX SCORE
North Carolina Central Eagles
passing
| Jordan Reid | 17/26 | 218 | 8.4 | 0 | 2 | -- |
| Matt Goggans | 2/5 | 21 | 4.2 | 0 | 0 | -- |
rushing
| Andre Clarke | 14 | 59 | 4.2 | 1 | 15 |
| Adrian Wilkins | 3 | 28 | 9.3 | 0 | 13 |
| Arthur Goforth | 3 | 12 | 4.0 | 0 | 9 |
| Gary Douglas | 5 | 11 | 2.2 | 0 | 7 |
| Deyonta Wright | 1 | 7 | 7.0 | 0 | 7 |
| Jordan Reid | 10 | -2 | -0.2 | 1 | 6 |
| Decona Roberts | 1 | -2 | -2.0 | 0 | 0 |
| Matt Goggans | 2 | -15 | -7.5 | 0 | 0 |
receiving
| Marvin Poole | 6 | 83 | 13.8 | 0 | 31 |
| Decona Roberts | 4 | 62 | 15.5 | 0 | 37 |
| DeMario Johnson | 1 | 34 | 34.0 | 0 | 34 |
| Arthur Goforth | 2 | 21 | 10.5 | 0 | 16 |
| Jonathan Nicely | 1 | 11 | 11.0 | 0 | 11 |
| Gary Douglas | 2 | 11 | 5.5 | 0 | 7 |
| Lamar Scruggs | 1 | 7 | 7.0 | 0 | 7 |
| Nathan Scruggs | 1 | 6 | 6.0 | 0 | 6 |
| Rashad Daniels | 1 | 4 | 4.0 | 0 | 4 |
kickReturns
| Arthur Goforth | 2 | 92 | 46.0 | 59 | 0 |
| Adrian Wilkins | 2 | 31 | 15.5 | 18 | 0 |
| Thomas Dixon | 1 | 23 | 23.0 | 23 | 0 |
| Geovonie Irvine | 1 | 6 | 6.0 | 6 | 0 |
puntReturns
| Geovonie Irvine | 1 | 9 | 9.0 | 9 | 0 |
kicking
| Oleg Parent | 1/2 | 50.0 | 33 | 2/2 | 5 |
punting
| Matthew Cornelius | 6 | 202 | 33.7 | 0 | 0 | 46 |
PLAYER BOX SCORE
Duke Blue Devils
passing
| Sean Renfree | 24/33 | 274 | 8.3 | 3 | 0 | 30.1 |
| Anthony Boone | 1/2 | 6 | 3.0 | 1 | 0 | 6.9 |
rushing
| Jela Duncan | 6 | 50 | 8.3 | 0 | 20 |
| Josh Snead | 6 | 21 | 3.5 | 1 | 10 |
| Juwan Thompson | 5 | 18 | 3.6 | 0 | 8 |
| Shaquille Powell | 6 | 18 | 3.0 | 0 | 8 |
| Sean Renfree | 3 | 10 | 3.3 | 0 | 7 |
| Jamison Crowder | 1 | 7 | 7.0 | 0 | 7 |
| Brandon Connette | 1 | 3 | 3.0 | 0 | 3 |
| Anthony Boone | 1 | 1 | 1.0 | 0 | 1 |
receiving
| Jamison Crowder | 7 | 84 | 12.0 | 1 | 33 |
| Issac Blakeney | 2 | 57 | 28.5 | 1 | 54 |
| Desmond Scott | 5 | 56 | 11.2 | 0 | 31 |
| Conner Vernon | 5 | 51 | 10.2 | 0 | 20 |
| Josh Snead | 2 | 24 | 12.0 | 1 | 18 |
| Brandon Connette | 2 | 8 | 4.0 | 0 | 4 |
| Jack Wise | 1 | 6 | 6.0 | 1 | 6 |
| Juwan Thompson | 1 | -6 | -6.0 | 0 | 0 |
interceptions
| Ross Cockrell | 2 | 46 | 1 |
kickReturns
| Patrick Kurunwune | 1 | 19 | 19.0 | 19 | 0 |
| Tim Burton | 1 | 15 | 15.0 | 15 | 0 |
| Jela Duncan | 1 | 14 | 14.0 | 14 | 0 |
| Anthony Young-Wiseman | 1 | 2 | 2.0 | 2 | 0 |
puntReturns
| Lee Butler | 3 | 106 | 35.3 | 65 | 1 |
| Corey Gattis | 1 | -1 | -1.0 | -1 | 0 |
kicking
| Ross Martin | 2/2 | 100.0 | 30 | 6/6 | 12 |
punting
| Will Monday | 4 | 174 | 43.5 | 0 | 0 | 51 |
HOW IT HAPPENED
Scoring summary
| 1 | 8:31 | DUKE 25 yard field goal GOOD. | 0 – 3 |
| 1 | 6:57 | DUKE punt return for a touchdown. | 0 – 3 |
| 1 | 6:57 | DUKE Extra point GOOD. | 0 – 10 |
| 1 | 3:24 | NC CENTRAL rush for a touchdown. | 6 – 10 |
| 1 | 3:24 | NC CENTRAL Extra point GOOD. | 7 – 10 |
| 1 | 1:21 | DUKE pass complete for a touchdown. | 7 – 16 |
| 1 | 1:21 | DUKE Extra point GOOD. | 7 – 17 |
| 2 | 9:14 | DUKE 30 yard field goal GOOD. | 7 – 20 |
| 2 | 3:10 | DUKE pass complete for a touchdown. | 7 – 26 |
| 2 | 3:10 | DUKE Extra point GOOD. | 7 – 27 |
| 2 | 0:04 | NC CENTRAL 33 yard field goal GOOD. | 10 – 27 |
| 3 | 6:49 | DUKE rush for a touchdown. | 10 – 33 |
| 3 | 6:49 | DUKE Extra point GOOD. | 10 – 34 |
| 3 | 1:34 | DUKE pass complete for a touchdown. | 10 – 40 |
| 3 | 1:34 | DUKE Extra point GOOD. | 10 – 41 |
| 4 | 11:54 | NC CENTRAL rush for a touchdown. | 16 – 41 |
| 4 | 11:54 | NC CENTRAL Extra point GOOD. | 17 – 41 |
| 4 | 7:38 | DUKE interception return for a touchdown. | 17 – 47 |
| 4 | 7:38 | DUKE Extra point GOOD. | 17 – 48 |
| 4 | 5:54 | DUKE pass complete for a touchdown. | 17 – 54 |
ESPN · Updated Oct 11, 8:14 AM UTCData methodology

