FINAL SCORE
East Carolina Pirates at Southern Mississippi Golden Eagles game details
Saturday, September 15, 2012 at 3:30 PM ET
M. M. Roberts Stadium · Attendance 34,140
Put the final score in perspective.
East Carolina finished 10 points ahead. The teams combined for 38 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was East Carolina 3, Southern Mississippi 7. Across the 4 regulation quarters with line-score data for both teams, Southern Mississippi outscored its opponent in 2 and East Carolina in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 3 | 21 | 0 | 24 | |
| 7 | 0 | 0 | 7 | 14 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 13 | 20 |
| 3rd down efficiency | 4-15 | 5-16 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Yards | 228 | 324 |
| Passing | 171 | 233 |
| Comp/Att | 13/27 | 17/35 |
| Yards per pass | 6.3 | 6.7 |
| Rushing | 57 | 91 |
| Rushing Attempts | 33 | 43 |
| Yards per rush | 1.7 | 2.1 |
| Penalties | 4-47 | 8-61 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 1 |
| Possession | 30:07 | 29:48 |
PLAYER BOX SCORE
East Carolina Pirates
passing
| Shane Carden | 13/27 | 171 | 6.3 | 1 | 0 | 31.0 |
rushing
| Vintavious Cooper | 13 | 51 | 3.9 | 0 | 19 |
| Michael Dobson | 6 | 8 | 1.3 | 0 | 4 |
| Reggie Bullock | 3 | 4 | 1.3 | 0 | 6 |
| Shane Carden | 8 | 2 | 0.3 | 1 | 8 |
receiving
| Justin Hardy | 5 | 92 | 18.4 | 1 | 55 |
| Andrew Bodenheimer | 3 | 45 | 15.0 | 0 | 32 |
| Derrick Harris | 2 | 16 | 8.0 | 0 | 8 |
| Lance Ray | 2 | 12 | 6.0 | 0 | 7 |
| Danny Webster | 1 | 6 | 6.0 | 0 | 6 |
interceptions
| Josh Hawkins | 1 | 2 | 0 |
puntReturns
| Justin Hardy | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Warren Harvey | 1/2 | 50.0 | 54 | 3/3 | 6 |
punting
| Trent Tignor | 10 | 422 | 42.2 | 0 | 0 | 51 |
PLAYER BOX SCORE
Southern Mississippi Golden Eagles
passing
| Chris Campbell | 11/21 | 145 | 6.9 | 1 | 0 | 32.0 |
| Anthony Alford | 6/14 | 88 | 6.3 | 0 | 1 | 4.8 |
rushing
| Desmond Johnson | 13 | 76 | 5.8 | 0 | 14 |
| Anthony Alford | 20 | 13 | 0.7 | 1 | 23 |
| Kendrick Hardy | 3 | 11 | 3.7 | 0 | 7 |
| Jeremy Hester | 3 | 3 | 1.0 | 0 | 7 |
| Tracy Lampley | 2 | 0 | 0.0 | 0 | 3 |
| Chris Campbell | 2 | -12 | -6.0 | 0 | 0 |
receiving
| Markese Triplett | 4 | 66 | 16.5 | 1 | 31 |
| Tracy Lampley | 2 | 52 | 26.0 | 0 | 31 |
| Quentin Pierce | 1 | 24 | 24.0 | 0 | 24 |
| Chris Briggs | 2 | 22 | 11.0 | 0 | 13 |
| Justin Sims | 1 | 16 | 16.0 | 0 | 16 |
| Francisco Llanos | 1 | 16 | 16.0 | 0 | 16 |
| D.J. Thompson | 2 | 11 | 5.5 | 0 | 6 |
| Dominique Sullivan | 1 | 9 | 9.0 | 0 | 9 |
| Jeremy Hester | 2 | 9 | 4.5 | 0 | 10 |
| Desmond Johnson | 1 | 8 | 8.0 | 0 | 8 |
kickReturns
| Tracy Lampley | 1 | 21 | 21.0 | 21 | 0 |
puntReturns
| Tracy Lampley | 2 | 0 | 0.0 | 0 | 0 |
kicking
| Corey Acosta | 0/0 | 0.0 | 0 | 2/2 | 2 |
punting
| Peter Boehme | 7 | 288 | 41.1 | 0 | 0 | 59 |
ESPN · Updated Oct 11, 8:14 AM UTCData methodology

