FINAL SCORE
UAB Blazers at South Carolina Gamecocks game details
Saturday, September 15, 2012 at 7:00 PM ET
Williams-Brice Stadium · Attendance 77,963
Put the final score in perspective.
South Carolina finished 43 points ahead. The teams combined for 55 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was UAB 6, South Carolina 21. Across the 4 regulation quarters with line-score data for both teams, South Carolina outscored its opponent in 4 and UAB in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 3 | 3 | 0 | 0 | 6 | |
| 7 | 14 | 14 | 14 | 49 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 20 | 20 |
| 3rd down efficiency | 5-19 | 6-12 |
| 4th down efficiency | 0-3 | 0-0 |
| Total Yards | 267 | 501 |
| Passing | 240 | 322 |
| Comp/Att | 20/37 | 15/27 |
| Yards per pass | 6.5 | 11.9 |
| Rushing | 27 | 179 |
| Rushing Attempts | 42 | 31 |
| Yards per rush | 0.6 | 5.8 |
| Penalties | 6-63 | 6-69 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 36:13 | 23:47 |
PLAYER BOX SCORE
UAB Blazers
passing
| Jonathan Perry | 17/34 | 219 | 6.4 | 0 | 0 | 50.4 |
| Austin Brown | 3/3 | 21 | 7.0 | 0 | 0 | 19.7 |
rushing
| Bashr Coles | 7 | 14 | 2.0 | 0 | 12 |
| Darrin Reaves | 7 | 10 | 1.4 | 0 | 13 |
| Greg Franklin | 8 | 9 | 1.1 | 0 | 10 |
| Austin Brown | 5 | 6 | 1.2 | 0 | 13 |
| J.J. Nelson | 1 | 0 | 0.0 | 0 | 0 |
| Dontavius Jackson | 3 | -4 | -1.3 | 0 | 3 |
| Jonathan Perry | 11 | -8 | -0.7 | 0 | 9 |
receiving
| Patrick Hearn | 4 | 66 | 16.5 | 0 | 27 |
| Jackie Williams | 5 | 45 | 9.0 | 0 | 21 |
| J.J. Nelson | 1 | 31 | 31.0 | 0 | 31 |
| Jay Davis | 4 | 25 | 6.3 | 0 | 9 |
| Greg Franklin | 2 | 23 | 11.5 | 0 | 12 |
| Nick Adams | 2 | 21 | 10.5 | 0 | 14 |
| Kennard Backman | 1 | 19 | 19.0 | 0 | 19 |
| Stephen Herring | 1 | 10 | 10.0 | 0 | 10 |
interceptions
| Jake Ganus | 1 | 0 | 0 |
kickReturns
| Jackie Williams | 1 | 53 | 53.0 | 53 | 0 |
puntReturns
| Jackie Williams | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Ty Long | 2/2 | 100.0 | 46 | 0/0 | 6 |
punting
| Hunter Mullins | 7 | 288 | 41.1 | 0 | 0 | 55 |
PLAYER BOX SCORE
South Carolina Gamecocks
passing
| Dylan Thompson | 5/10 | 177 | 17.7 | 2 | 0 | 96.2 |
| Connor Shaw | 8/14 | 107 | 7.6 | 1 | 1 | 11.4 |
| Seth Strickland | 2/2 | 38 | 19.0 | 0 | 0 | 87.3 |
| Andrew Clifford | 0/1 | 0 | 0.0 | 0 | 0 | 67.4 |
rushing
| Marcus Lattimore | 12 | 85 | 7.1 | 1 | 43 |
| Mike Davis | 4 | 84 | 21.0 | 1 | 50 |
| Andrew Clifford | 1 | 11 | 11.0 | 0 | 11 |
| Blair Lowery | 1 | 6 | 6.0 | 0 | 6 |
| Joshua Blue | 1 | 1 | 1.0 | 0 | 1 |
| Kenny Miles | 5 | 1 | 0.2 | 0 | 1 |
| Dylan Thompson | 2 | -3 | -1.5 | 1 | 6 |
| Connor Shaw | 5 | -6 | -1.2 | 0 | 4 |
receiving
| Bruce Ellington | 5 | 98 | 19.6 | 0 | 43 |
| Damiere Byrd | 1 | 94 | 94.0 | 1 | 94 |
| Ace Sanders | 4 | 55 | 13.8 | 1 | 25 |
| Jerell Adams | 1 | 33 | 33.0 | 0 | 33 |
| Shaq Roland | 1 | 30 | 30.0 | 1 | 30 |
| Blair Lowery | 1 | 5 | 5.0 | 0 | 5 |
| Marcus Lattimore | 1 | 4 | 4.0 | 0 | 4 |
| Rory Anderson | 1 | 3 | 3.0 | 0 | 3 |
puntReturns
| Ace Sanders | 1 | 35 | 35.0 | 35 | 0 |
| Victor Hampton | 1 | 12 | 12.0 | 12 | 0 |
kicking
| Adam Yates | 0/1 | 0.0 | 0 | 6/6 | 6 |
| Landon Ard | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Tyler Hull | 4 | 150 | 37.5 | 0 | 0 | 51 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:41 | UAB 33 yard field goal GOOD. | 3 – 0 |
| 1 | 2:17 | UAB fumbled. | 3 – 7 |
| 1 | 2:17 | SOUTH CAROLINA Extra point GOOD. | 3 – 7 |
| 2 | 11:15 | SOUTH CAROLINA pass complete for a touchdown. | 3 – 13 |
| 2 | 11:15 | SOUTH CAROLINA Extra point GOOD. | 3 – 14 |
| 2 | 4:34 | UAB 46 yard field goal GOOD. | 6 – 14 |
| 2 | 1:37 | SOUTH CAROLINA rush for a touchdown. | 6 – 20 |
| 2 | 1:37 | SOUTH CAROLINA Extra point GOOD. | 6 – 21 |
| 3 | 12:57 | SOUTH CAROLINA rush for a touchdown. | 6 – 27 |
| 3 | 12:57 | SOUTH CAROLINA Extra point GOOD. | 6 – 28 |
| 3 | 7:03 | SOUTH CAROLINA pass complete for a touchdown. | 6 – 34 |
| 3 | 7:03 | SOUTH CAROLINA Extra point GOOD. | 6 – 35 |
| 4 | 13:06 | SOUTH CAROLINA pass complete for a touchdown. | 6 – 41 |
| 4 | 13:06 | SOUTH CAROLINA Extra point GOOD. | 6 – 42 |
| 4 | 10:05 | SOUTH CAROLINA rush for a touchdown. | 6 – 48 |
| 4 | 10:05 | SOUTH CAROLINA Extra point GOOD. | 6 – 49 |
ESPN · Updated Oct 11, 8:13 AM UTCData methodology

