FINAL SCORE
Temple Owls at Pittsburgh Panthers game details
Saturday, October 27, 2012 at 12:00 PM ET
Acrisure Stadium · Attendance 42,425
Put the final score in perspective.
Pittsburgh finished 30 points ahead. The teams combined for 64 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Temple 7, Pittsburgh 31. Across the 4 regulation quarters with line-score data for both teams, Pittsburgh outscored its opponent in 3 and Temple in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 0 | 10 | 0 | 17 | |
| 14 | 17 | 3 | 13 | 47 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 22 | 24 |
| 3rd down efficiency | 9-16 | 5-10 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 324 | 528 |
| Passing | 195 | 321 |
| Comp/Att | 18/28 | 20/28 |
| Yards per pass | 7.0 | 11.5 |
| Rushing | 129 | 207 |
| Rushing Attempts | 40 | 36 |
| Yards per rush | 3.2 | 5.8 |
| Penalties | 3-27 | 11-105 |
| Turnovers | 2 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 33:24 | 28:32 |
PLAYER BOX SCORE
Temple Owls
passing
| Chris Coyer | 16/25 | 143 | 5.7 | 1 | 0 | 60.0 |
| Clinton Granger | 2/3 | 52 | 17.3 | 0 | 0 | 20.0 |
rushing
| Montel Harris | 18 | 72 | 4.0 | 1 | 14 |
| Clinton Granger | 7 | 35 | 5.0 | 0 | 19 |
| Chris Coyer | 8 | 22 | 2.8 | 0 | 19 |
| Jalen Fitzpatrick | 1 | 0 | 0.0 | 0 | 0 |
| Jamie Gilmore | 6 | 0 | 0.0 | 0 | 2 |
receiving
| Jalen Fitzpatrick | 6 | 55 | 9.2 | 0 | 21 |
| Kenneth Harper | 1 | 44 | 44.0 | 0 | 44 |
| Cody Booth | 3 | 21 | 7.0 | 1 | 9 |
| Alex Jackson | 2 | 21 | 10.5 | 0 | 18 |
| John Christopher | 2 | 17 | 8.5 | 0 | 12 |
| Deon Miller | 2 | 16 | 8.0 | 0 | 11 |
| Montel Harris | 1 | 13 | 13.0 | 0 | 13 |
| Ryan Alderman | 1 | 8 | 8.0 | 0 | 8 |
kickReturns
| Matt Brown | 3 | 120 | 40.0 | 77 | 0 |
| Jalen Fitzpatrick | 2 | 29 | 14.5 | 28 | 0 |
puntReturns
| Matt Brown | 1 | 6 | 6.0 | 6 | 0 |
| Khalif Herbin | 1 | 5 | 5.0 | 5 | 0 |
| Anthony Robey | 1 | -11 | -11.0 | -11 | 0 |
kicking
| Brandon McManus | 1/1 | 100.0 | 45 | 2/2 | 5 |
punting
| Brandon McManus | 4 | 155 | 38.8 | 0 | 0 | 43 |
PLAYER BOX SCORE
Pittsburgh Panthers
passing
| Tino Sunseri | 20/28 | 321 | 11.5 | 3 | 0 | 81.5 |
rushing
| Ray Graham | 19 | 109 | 5.7 | 2 | 35 |
| Rushel Shell | 12 | 79 | 6.6 | 1 | 33 |
| Cameron Saddler | 1 | 17 | 17.0 | 0 | 17 |
| Ronald Jones | 1 | 11 | 11.0 | 0 | 11 |
| Isaac Bennett | 1 | -1 | -1.0 | 0 | 0 |
| Tino Sunseri | 2 | -8 | -4.0 | 0 | 2 |
receiving
| Devin Street | 6 | 140 | 23.3 | 1 | 58 |
| Ray Graham | 4 | 71 | 17.8 | 1 | 33 |
| Mike Shanahan | 6 | 67 | 11.2 | 0 | 22 |
| J.P. Holtz | 1 | 18 | 18.0 | 1 | 18 |
| Isaac Bennett | 1 | 13 | 13.0 | 0 | 13 |
| Cameron Saddler | 1 | 8 | 8.0 | 0 | 8 |
| Ronald Jones | 1 | 4 | 4.0 | 0 | 4 |
kickReturns
| Lafayette Pitts | 3 | 69 | 23.0 | 31 | 0 |
| Ray Vinopal | 1 | 1 | 1.0 | 1 | 0 |
puntReturns
| Cameron Saddler | 1 | 10 | 10.0 | 10 | 0 |
kicking
| Kevin Harper | 2/2 | 100.0 | 38 | 5/5 | 11 |
punting
| Matt Yoklic | 3 | 125 | 41.7 | 0 | 0 | 52 |
HOW IT HAPPENED
Scoring summary
| 1 | 10:37 | PITTSBURGH rush for a touchdown. | 0 – 7 |
| 1 | 10:37 | PITTSBURGH Extra point GOOD. | 0 – 7 |
| 1 | 4:46 | PITTSBURGH pass complete for a touchdown. | 0 – 13 |
| 1 | 4:46 | PITTSBURGH Extra point GOOD. | 0 – 14 |
| 1 | 2:53 | TEMPLE pass complete for a touchdown. | 7 – 14 |
| 1 | 2:53 | TEMPLE Extra point GOOD. | 7 – 14 |
| 2 | 9:40 | PITTSBURGH 32 yard field goal GOOD. | 7 – 17 |
| 2 | 2:32 | PITTSBURGH Extra point GOOD. | 7 – 23 |
| 2 | 2:32 | PITTSBURGH Extra point GOOD. | 7 – 24 |
| 2 | 0:01 | PITTSBURGH pass complete for a touchdown. | 7 – 31 |
| 2 | 0:01 | PITTSBURGH Extra point GOOD. | 7 – 31 |
| 3 | 11:45 | TEMPLE rush for a touchdown. | 14 – 31 |
| 3 | 11:45 | TEMPLE Extra point GOOD. | 14 – 31 |
| 3 | 8:03 | PITTSBURGH 38 yard field goal GOOD. | 14 – 34 |
| 3 | 1:46 | TEMPLE 45 yard field goal GOOD. | 17 – 34 |
| 4 | 13:57 | PITTSBURGH rush for a touchdown. | 17 – 40 |
| 4 | 4:41 | PITTSBURGH pass complete for a touchdown. | 17 – 47 |
| 4 | 4:41 | PITTSBURGH Extra point GOOD. | 17 – 47 |
| 4 | 4:41 | PITTSBURGH Extra point GOOD. | 17 – 47 |
ESPN · Updated Oct 11, 12:58 AM UTCData methodology

