FINAL SCORE
Western Michigan Broncos at Buffalo Bulls game details
Saturday, November 10, 2012 at 3:30 PM ET
Broadview Stadium · Attendance 11,012
Put the final score in perspective.
Buffalo finished 5 points ahead. The teams combined for 53 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Western Michigan 14, Buffalo 17. Across the 4 regulation quarters with line-score data for both teams, Buffalo outscored its opponent in 2 and Western Michigan in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 14 | 7 | 3 | 24 | |
| 7 | 10 | 6 | 6 | 29 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 5-15 | 6-18 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 376 | 453 |
| Passing | 275 | 285 |
| Comp/Att | 19/38 | 21/33 |
| Yards per pass | 7.2 | 8.6 |
| Rushing | 101 | 168 |
| Rushing Attempts | 32 | 49 |
| Yards per rush | 3.2 | 3.4 |
| Penalties | 7-80 | 11-105 |
| Turnovers | 5 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 4 | 0 |
| Possession | 25:35 | 33:23 |
PLAYER BOX SCORE
Western Michigan Broncos
passing
| Alex Carder | 19/37 | 275 | 7.4 | 3 | 4 | 22.9 |
| Blake Hammond | 0/1 | 0 | 0.0 | 0 | 0 | 3.5 |
rushing
| Alex Carder | 18 | 52 | 2.9 | 0 | 28 |
| Dareyon Chance | 13 | 48 | 3.7 | 0 | 12 |
| Eric Monette | 1 | 1 | 1.0 | 0 | 1 |
receiving
| Justin Collins | 6 | 122 | 20.3 | 0 | 28 |
| Eric Monette | 4 | 78 | 19.5 | 2 | 27 |
| Blake Hammond | 5 | 50 | 10.0 | 0 | 22 |
| Dareyon Chance | 2 | 11 | 5.5 | 0 | 11 |
| Kendrick Roberts | 1 | 8 | 8.0 | 1 | 8 |
| Josh Schaffer | 1 | 6 | 6.0 | 0 | 6 |
kickReturns
| Donald Celiscar | 2 | 59 | 29.5 | 47 | 0 |
| Daniel Braverman | 2 | 39 | 19.5 | 21 | 0 |
| Justin Currie | 2 | 32 | 16.0 | 26 | 0 |
kicking
| Andrew Haldeman | 1/2 | 50.0 | 28 | 3/3 | 6 |
punting
| J. Schroeder | 7 | 237 | 33.9 | 0 | 0 | 40 |
PLAYER BOX SCORE
Buffalo Bulls
passing
| Joe Licata | 21/33 | 285 | 8.6 | 1 | 0 | 47.6 |
rushing
| Devin Campbell | 22 | 107 | 4.9 | 1 | 45 |
| Branden Oliver | 12 | 75 | 6.3 | 1 | 18 |
| Brandon Murie | 6 | 17 | 2.8 | 0 | 7 |
| Fred Lee | 1 | 2 | 2.0 | 0 | 2 |
| Joe Licata | 5 | -19 | -3.8 | 0 | 6 |
receiving
| Alex Neutz | 9 | 140 | 15.6 | 1 | 30 |
| Fred Lee | 5 | 70 | 14.0 | 0 | 19 |
| Jimmy Gordon | 1 | 25 | 25.0 | 0 | 25 |
| Devin Campbell | 4 | 23 | 5.8 | 0 | 12 |
| Cordero Dixon | 1 | 20 | 20.0 | 0 | 20 |
| Devon Hughes | 1 | 7 | 7.0 | 0 | 7 |
interceptions
| Cortney Lester | 3 | 71 | 0 |
| Willie Moseley | 1 | 9 | 0 |
kickReturns
| Devin Campbell | 2 | 37 | 18.5 | 22 | 0 |
| Adam Redden | 1 | 5 | 5.0 | 5 | 0 |
puntReturns
| Cordero Dixon | 2 | -3 | -1.5 | 0 | 0 |
kicking
| Patrick Clarke | 3/4 | 75.0 | 38 | 2/2 | 11 |
punting
| Tyler Grassman | 8 | 307 | 38.4 | 0 | 0 | 50 |
HOW IT HAPPENED
Scoring summary
| 1 | 9:43 | BUFFALO rush for a touchdown. | 0 – 6 |
| 1 | 9:43 | BUFFALO Extra point GOOD. | 0 – 7 |
| 2 | 11:05 | BUFFALO rush for a touchdown. | 0 – 13 |
| 2 | 11:05 | BUFFALO Extra point GOOD. | 0 – 14 |
| 2 | 3:28 | BUFFALO 30 yard field goal GOOD. | 0 – 17 |
| 2 | 2:28 | WESTRN MICHIGAN pass complete for a touchdown. | 6 – 17 |
| 2 | 2:28 | WESTRN MICHIGAN Extra point GOOD. | 7 – 17 |
| 2 | 0:18 | WESTRN MICHIGAN pass complete for a touchdown. | 13 – 17 |
| 2 | 0:18 | WESTRN MICHIGAN Extra point GOOD. | 14 – 17 |
| 3 | 12:30 | WESTRN MICHIGAN pass complete for a touchdown. | 20 – 17 |
| 3 | 12:30 | WESTRN MICHIGAN pass complete for a touchdown. | 21 – 17 |
| 3 | 12:30 | WESTRN MICHIGAN Extra point GOOD. | 21 – 17 |
| 3 | 3:14 | BUFFALO 35 yard field goal GOOD. | 21 – 20 |
| 3 | 1:07 | BUFFALO 38 yard field goal GOOD. | 21 – 23 |
| 4 | 13:26 | WESTRN MICHIGAN 28 yard field goal GOOD. | 24 – 23 |
| 4 | 10:53 | BUFFALO pass complete for a touchdown. | 24 – 29 |
ESPN · Updated Oct 12, 12:27 PM UTCData methodology

