FINAL SCORE
Rutgers Scarlet Knights at Fresno State Bulldogs game details
Thursday, August 29, 2013 at 10:30 PM ET
Valley Children's Stadium · Attendance 33,098
Put the final score in perspective.
Fresno State finished 1 points ahead. The teams combined for 103 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Rutgers 20, Fresno State 21. Across the 4 regulation quarters with line-score data for both teams, Fresno State outscored its opponent in 2 and Rutgers in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 10 | 10 | 11 | 14 | 6 | 51 | |
| 7 | 14 | 7 | 17 | 7 | 52 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 22 | 33 |
| 3rd down efficiency | 3-14 | 5-18 |
| 4th down efficiency | 2-2 | 2-2 |
| Total Yards | 543 | 537 |
| Passing | 348 | 456 |
| Comp/Att | 26/41 | 52/73 |
| Yards per pass | 8.5 | 6.2 |
| Rushing | 195 | 81 |
| Rushing Attempts | 32 | 23 |
| Yards per rush | 6.1 | 3.5 |
| Penalties | 11-92 | 5-65 |
| Turnovers | 2 | 3 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 1 | 1 |
| Possession | 31:48 | 28:12 |
PLAYER BOX SCORE
Rutgers Scarlet Knights
passing
| Gary Nova | 26/41 | 348 | 8.5 | 5 | 1 | 72.7 |
rushing
| Paul James | 22 | 182 | 8.3 | 0 | 65 |
| Savon Huggins | 6 | 15 | 2.5 | 0 | 11 |
| Gary Nova | 3 | 0 | 0.0 | 0 | 9 |
receiving
| Leonte Carroo | 5 | 135 | 27.0 | 3 | 69 |
| Brandon Coleman | 9 | 94 | 10.4 | 2 | 28 |
| Quron Pratt | 3 | 47 | 15.7 | 0 | 18 |
| Ruhann Peele | 4 | 31 | 7.8 | 0 | 21 |
| Michael Burton | 2 | 14 | 7.0 | 0 | 12 |
| Paul Carrezola | 1 | 11 | 11.0 | 0 | 11 |
| Paul James | 1 | 9 | 9.0 | 0 | 9 |
| Tyler Kroft | 1 | 7 | 7.0 | 0 | 7 |
interceptions
| Ian Thomas | 1 | 0 | 0 |
kickReturns
| Janarion Grant | 2 | 113 | 56.5 | 100 | 1 |
puntReturns
| Janarion Grant | 2 | -1 | -0.5 | 0 | 0 |
kicking
| Kyle Federico | 3/4 | 75.0 | 48 | 4/4 | 13 |
punting
| Nick Marsh | 6 | 246 | 41.0 | 0 | 0 | 55 |
PLAYER BOX SCORE
Fresno State Bulldogs
passing
| Derek Carr | 52/73 | 456 | 6.2 | 5 | 1 | 75.1 |
rushing
| Marteze Waller | 8 | 30 | 3.8 | 0 | 17 |
| Josh Quezada | 7 | 29 | 4.1 | 1 | 16 |
| Derek Carr | 4 | 24 | 6.0 | 0 | 17 |
| Malique Micenheimer | 3 | 1 | 0.3 | 1 | 1 |
| Greg Watson | 1 | -3 | -3.0 | 0 | 0 |
receiving
| Davante Adams | 14 | 148 | 10.6 | 2 | 27 |
| Isaiah Burse | 13 | 118 | 9.1 | 0 | 25 |
| Josh Harper | 14 | 94 | 6.7 | 2 | 16 |
| Greg Watson | 2 | 33 | 16.5 | 1 | 25 |
| Marcel Jensen | 2 | 25 | 12.5 | 0 | 20 |
| Josh Quezada | 4 | 21 | 5.3 | 0 | 11 |
| Malique Micenheimer | 2 | 14 | 7.0 | 0 | 11 |
| Marteze Waller | 1 | 3 | 3.0 | 0 | 3 |
interceptions
| Derron Smith | 1 | 2 | 0 |
kickReturns
| Dillon Root | 7 | 181 | 25.9 | 56 | 0 |
puntReturns
| Isaiah Burse | 3 | 47 | 15.7 | 24 | 0 |
kicking
| Colin McGuire | 1/1 | 100.0 | 47 | 7/7 | 10 |
punting
| Garrett Swanson | 6 | 231 | 38.5 | 0 | 0 | 46 |
| Derek Carr | 1 | 30 | 30.0 | 0 | 0 | 30 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:06 | FRESNO ST rush for a touchdown. | 0 – 7 |
| 1 | 12:06 | FRESNO ST Extra point GOOD. | 0 – 7 |
| 1 | 11:53 | RUTGERS kickoff return for a touchdown. | 7 – 7 |
| 1 | 11:53 | RUTGERS Extra point GOOD. | 7 – 7 |
| 1 | 7:31 | RUTGERS 48 yard field goal GOOD. | 10 – 7 |
| 2 | 14:30 | RUTGERS pass complete for a touchdown. | 16 – 7 |
| 2 | 14:30 | RUTGERS Extra point GOOD. | 17 – 7 |
| 2 | 8:20 | RUTGERS 29 yard field goal GOOD. | 20 – 7 |
| 2 | 4:17 | FRESNO ST rush for a touchdown. | 20 – 13 |
| 2 | 4:17 | FRESNO ST Extra point GOOD. | 20 – 14 |
| 2 | 0:01 | FRESNO ST pass complete for a touchdown. | 20 – 20 |
| 2 | 0:01 | FRESNO ST Extra point GOOD. | 20 – 21 |
| 3 | 9:48 | RUTGERS 18 yard field goal GOOD. | 23 – 21 |
| 3 | 7:43 | FRESNO ST pass complete for a touchdown. | 23 – 27 |
| 3 | 7:43 | FRESNO ST Extra point GOOD. | 23 – 28 |
| 3 | 0:40 | RUTGERS pass complete for a touchdown. | 29 – 28 |
| 3 | 0:40 | RUTGERS2-point conversion rush GOOD. | 31 – 28 |
| 4 | 11:08 | FRESNO ST pass complete for a touchdown. | 31 – 34 |
| 4 | 11:08 | FRESNO ST Extra point GOOD. | 31 – 35 |
| 4 | 5:32 | RUTGERS pass complete for a touchdown. | 37 – 35 |
| 4 | 5:32 | RUTGERS Extra point GOOD. | 38 – 35 |
| 4 | 3:48 | FRESNO ST 47 yard field goal GOOD. | 38 – 38 |
| 4 | 1:18 | RUTGERS pass complete for a touchdown. | 44 – 38 |
| 4 | 1:18 | RUTGERS Extra point GOOD. | 45 – 38 |
| 4 | 0:38 | FRESNO ST pass complete for a touchdown. | 45 – 44 |
1–25 of 29 records
1 / 2
ESPN · Updated Oct 11, 1:15 AM UTCData methodology

