FINAL SCORE
Pittsburgh Panthers at Duke Blue Devils game details
Saturday, September 21, 2013 at 12:30 PM ET
Wallace Wade Stadium · Attendance 22,714
Put the final score in perspective.
Pittsburgh finished 3 points ahead. The teams combined for 113 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Pittsburgh 37, Duke 28. Across the 4 regulation quarters with line-score data for both teams, Duke outscored its opponent in 2 and Pittsburgh in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 20 | 17 | 14 | 7 | 58 | |
| 7 | 21 | 7 | 20 | 55 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 27 | 23 |
| 3rd down efficiency | 7-17 | 5-11 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 598 | 532 |
| Passing | 424 | 319 |
| Comp/Att | 23/33 | 22/33 |
| Yards per pass | 12.8 | 9.7 |
| Rushing | 174 | 213 |
| Rushing Attempts | 46 | 36 |
| Yards per rush | 3.8 | 5.9 |
| Penalties | 8-71 | 3-23 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 4 |
| Possession | 36:22 | 23:38 |
PLAYER BOX SCORE
Pittsburgh Panthers
passing
| Tom Savage | 23/33 | 424 | 12.8 | 6 | 0 | 97.2 |
rushing
| James Conner | 26 | 173 | 6.7 | 1 | 40 |
| Isaac Bennett | 12 | 38 | 3.2 | 0 | 9 |
| Devin Street | 1 | 1 | 1.0 | 0 | 1 |
| Rachid Ibrahim | 1 | 0 | 0.0 | 0 | 0 |
| Tom Savage | 2 | -14 | -7.0 | 0 | 0 |
receiving
| Devin Street | 6 | 166 | 27.7 | 2 | 67 |
| Tyler Boyd | 8 | 154 | 19.3 | 3 | 69 |
| Kevin Weatherspoon | 4 | 58 | 14.5 | 0 | 21 |
| Scott Orndoff | 1 | 17 | 17.0 | 1 | 17 |
| Manasseh Garner | 1 | 13 | 13.0 | 0 | 13 |
| J.P. Holtz | 1 | 10 | 10.0 | 0 | 10 |
| Isaac Bennett | 1 | 5 | 5.0 | 0 | 5 |
| Rachid Ibrahim | 1 | 1 | 1.0 | 0 | 1 |
interceptions
kickReturns
| Tyler Boyd | 4 | 85 | 21.3 | 29 | 0 |
| Kevin Weatherspoon | 1 | 25 | 25.0 | 25 | 0 |
| Lafayette Pitts | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Kevin Weatherspoon | 1 | 5 | 5.0 | 5 | 0 |
kicking
| Chris Blewitt | 1/2 | 50.0 | 24 | 7/8 | 10 |
punting
| Matt Yoklic | 5 | 211 | 42.2 | 0 | 0 | 53 |
PLAYER BOX SCORE
Duke Blue Devils
passing
| Brandon Connette | 21/32 | 323 | 10.1 | 4 | 4 | 69.2 |
| Will Monday | 1/1 | -4 | -4.0 | 0 | 0 | 6.1 |
rushing
| Brandon Connette | 15 | 101 | 6.7 | 2 | 37 |
| Josh Snead | 14 | 59 | 4.2 | 0 | 10 |
| Jamison Crowder | 2 | 29 | 14.5 | 1 | 22 |
| Jela Duncan | 5 | 24 | 4.8 | 0 | 17 |
receiving
| Jamison Crowder | 7 | 141 | 20.1 | 1 | 62 |
| Brandon Braxton | 5 | 97 | 19.4 | 1 | 75 |
| Max McCaffrey | 3 | 34 | 11.3 | 1 | 18 |
| Braxton Deaver | 2 | 21 | 10.5 | 1 | 15 |
| Jela Duncan | 2 | 17 | 8.5 | 0 | 10 |
| Johnell Barnes | 1 | 8 | 8.0 | 0 | 8 |
| Josh Snead | 1 | 5 | 5.0 | 0 | 5 |
| Nick Sink | 1 | -4 | -4.0 | 0 | -4 |
kickReturns
| Shaquille Powell | 3 | 61 | 20.3 | 27 | 0 |
| Johnell Barnes | 2 | 41 | 20.5 | 25 | 0 |
puntReturns
| Jamison Crowder | 3 | 109 | 36.3 | 82 | 1 |
kicking
| Ross Martin | 0/0 | 0.0 | 0 | 7/7 | 7 |
punting
| Will Monday | 3 | 146 | 48.7 | 0 | 0 | 53 |
HOW IT HAPPENED
Scoring summary
| 1 | 9:48 | PITTSBURGH rush for a touchdown. | 6 – 0 |
| 1 | 4:11 | PITTSBURGH pass complete for a touchdown. | 12 – 0 |
| 1 | 4:11 | PITTSBURGH Extra point GOOD. | 13 – 0 |
| 1 | 1:43 | DUKE pass complete for a touchdown. | 13 – 6 |
| 1 | 1:43 | DUKE Extra point GOOD. | 13 – 7 |
| 1 | 0:29 | PITTSBURGH pass complete for a touchdown. | 19 – 7 |
| 1 | 0:29 | PITTSBURGH Extra point GOOD. | 20 – 7 |
| 2 | 14:33 | PITTSBURGH pass complete for a touchdown. | 26 – 7 |
| 2 | 14:33 | PITTSBURGH Extra point GOOD. | 27 – 7 |
| 2 | 12:24 | DUKE pass complete for a touchdown. | 27 – 13 |
| 2 | 12:24 | DUKE Extra point GOOD. | 27 – 14 |
| 2 | 9:25 | PITTSBURGH 24 yard field goal GOOD. | 30 – 14 |
| 2 | 6:12 | DUKE rush for a touchdown. | 30 – 20 |
| 2 | 6:12 | DUKE Extra point GOOD. | 30 – 21 |
| 2 | 3:08 | DUKE punt return for a touchdown. | 30 – 27 |
| 2 | 3:08 | DUKE Extra point GOOD. | 30 – 28 |
| 2 | 0:24 | PITTSBURGH Extra point GOOD. | 37 – 28 |
| 2 | 0:24 | PITTSBURGH pass complete for a touchdown. | 37 – 28 |
| 3 | 11:06 | PITTSBURGH pass complete for a touchdown. | 43 – 28 |
| 3 | 11:06 | PITTSBURGH Extra point GOOD. | 44 – 28 |
| 3 | 3:18 | PITTSBURGH pass complete for a touchdown. | 50 – 28 |
| 3 | 3:18 | PITTSBURGH Extra point GOOD. | 51 – 28 |
| 3 | 3:05 | DUKE pass complete for a touchdown. | 51 – 34 |
| 3 | 3:05 | DUKE Extra point GOOD. | 51 – 35 |
| 4 | 13:36 | DUKE rush for a touchdown. | 51 – 41 |
1–25 of 31 records
1 / 2
ESPN · Updated Oct 11, 8:15 AM UTCData methodology

