FINAL SCORE
Ohio State Buckeyes at Northwestern Wildcats game details
Saturday, October 5, 2013 at 8:00 PM ET
Ryan Field (1926) · Attendance 47,330
Put the final score in perspective.
Ohio State finished 10 points ahead. The teams combined for 70 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Ohio State 13, Northwestern 20. Across the 4 regulation quarters with line-score data for both teams, Northwestern outscored its opponent in 1 and Ohio State in 3. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 10 | 3 | 7 | 20 | 40 | |
| 7 | 13 | 3 | 7 | 30 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 25 | 20 |
| 3rd down efficiency | 7-13 | 5-14 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 451 | 437 |
| Passing | 203 | 343 |
| Comp/Att | 15/26 | 25/31 |
| Yards per pass | 7.8 | 11.1 |
| Rushing | 248 | 94 |
| Rushing Attempts | 48 | 43 |
| Yards per rush | 5.2 | 2.2 |
| Penalties | 1-10 | 4-42 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 29:22 | 30:38 |
PLAYER BOX SCORE
Ohio State Buckeyes
passing
| Braxton Miller | 15/26 | 203 | 7.8 | 0 | 1 | 31.4 |
rushing
| Carlos Hyde | 26 | 168 | 6.5 | 3 | 17 |
| Braxton Miller | 17 | 68 | 4.0 | 0 | 15 |
| Rod Smith | 3 | 13 | 4.3 | 0 | 9 |
| Ezekiel Elliott | 1 | 1 | 1.0 | 0 | 1 |
| Cameron Johnston | 1 | -2 | -2.0 | 0 | 0 |
receiving
| Corey Brown | 6 | 127 | 21.2 | 0 | 38 |
| Carlos Hyde | 4 | 38 | 9.5 | 0 | 12 |
| Devin Smith | 3 | 31 | 10.3 | 0 | 13 |
| Evan Spencer | 2 | 7 | 3.5 | 0 | 9 |
interceptions
| Doran Grant | 1 | 7 | 0 |
kickReturns
| Dontre Wilson | 1 | 19 | 19.0 | 19 | 0 |
puntReturns
| Bradley Roby | 1 | 9 | 9.0 | 9 | 1 |
kicking
| Drew Basil | 2/2 | 100.0 | 27 | 4/4 | 10 |
punting
| Cameron Johnston | 3 | 114 | 38.0 | 0 | 0 | 39 |
PLAYER BOX SCORE
Northwestern Wildcats
passing
| Trevor Siemian | 13/18 | 245 | 13.6 | 2 | 1 | 75.8 |
| Kain Colter | 12/12 | 98 | 8.2 | 0 | 0 | 46.8 |
rushing
| Venric Mark | 17 | 60 | 3.5 | 0 | 8 |
| Treyvon Green | 5 | 19 | 3.8 | 0 | 7 |
| Kain Colter | 8 | 16 | 2.0 | 1 | 5 |
| Mike Trumpy | 3 | 7 | 2.3 | 0 | 4 |
| Danny Vitale | 1 | 2 | 2.0 | 0 | 2 |
| Trevor Siemian | 8 | -8 | -1.0 | 0 | 8 |
receiving
| Rashad Lawrence | 8 | 149 | 18.6 | 0 | 67 |
| Venric Mark | 4 | 43 | 10.8 | 0 | 41 |
| Mike Jensen | 2 | 37 | 18.5 | 0 | 22 |
| Danny Vitale | 4 | 36 | 9.0 | 0 | 16 |
| Christian Jones | 2 | 34 | 17.0 | 0 | 25 |
| Tony Jones | 3 | 23 | 7.7 | 0 | 9 |
| Cameron Dickerson | 1 | 12 | 12.0 | 1 | 12 |
| Kain Colter | 1 | 9 | 9.0 | 1 | 9 |
interceptions
kickReturns
| Matthew Harris | 4 | 81 | 20.3 | 24 | 0 |
| Venric Mark | 1 | 38 | 38.0 | 38 | 0 |
kicking
| Jeff Budzien | 3/3 | 100.0 | 32 | 3/3 | 12 |
punting
| Brandon Williams | 3 | 110 | 36.7 | 0 | 0 | 47 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:31 | OHIO ST 27 yard field goal GOOD. | 3 – 0 |
| 1 | 8:00 | NORTHWESTERN pass complete for a touchdown. | 3 – 6 |
| 1 | 8:00 | NORTHWESTERN Extra point GOOD. | 3 – 7 |
| 1 | 2:33 | OHIO ST punt return for a touchdown. | 10 – 7 |
| 1 | 2:33 | OHIO ST Extra point GOOD. | 10 – 7 |
| 2 | 13:19 | NORTHWESTERN rush for a touchdown. | 10 – 13 |
| 2 | 13:19 | NORTHWESTERN Extra point GOOD. | 10 – 14 |
| 2 | 8:36 | OHIO ST 20 yard field goal GOOD. | 13 – 14 |
| 2 | 5:00 | NORTHWESTERN 23 yard field goal GOOD. | 13 – 17 |
| 2 | 0:55 | NORTHWESTERN 29 yard field goal GOOD. | 13 – 20 |
| 3 | 10:40 | NORTHWESTERN 32 yard field goal GOOD. | 13 – 23 |
| 3 | 3:54 | OHIO ST rush for a touchdown. | 19 – 23 |
| 3 | 3:54 | OHIO ST Extra point GOOD. | 20 – 23 |
| 4 | 11:29 | OHIO ST rush for a touchdown. | 27 – 23 |
| 4 | 11:29 | OHIO ST Extra point GOOD. | 27 – 23 |
| 4 | 9:10 | NORTHWESTERN pass complete for a touchdown. | 27 – 29 |
| 4 | 9:10 | NORTHWESTERN Extra point GOOD. | 27 – 30 |
| 4 | 5:22 | OHIO ST rush for a touchdown. | 33 – 30 |
| 4 | 5:22 | OHIO ST Extra point GOOD. | 34 – 30 |
| 4 | 0:00 | NORTHWESTERN fumbled. | 40 – 30 |
ESPN · Updated Oct 11, 8:13 AM UTCData methodology

