FINAL SCORE
Miami (OH) RedHawks at Ohio Bobcats game details
Saturday, October 26, 2013 at 2:00 PM ET
Peden Stadium · Attendance 21,638
Put the final score in perspective.
Ohio finished 25 points ahead. The teams combined for 57 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Miami (OH) 10, Ohio 24. Across the 4 regulation quarters with line-score data for both teams, Ohio outscored its opponent in 4 and Miami (OH) in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 3 | 7 | 0 | 6 | 16 | |
| 14 | 10 | 3 | 14 | 41 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 16 | 25 |
| 3rd down efficiency | 7-20 | 7-15 |
| 4th down efficiency | 2-3 | 1-1 |
| Total Yards | 240 | 535 |
| Passing | 155 | 306 |
| Comp/Att | 15/34 | 22/33 |
| Yards per pass | 4.6 | 9.3 |
| Rushing | 85 | 229 |
| Rushing Attempts | 40 | 42 |
| Yards per rush | 2.1 | 5.5 |
| Penalties | 4-25 | 6-54 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 28:03 | 31:24 |
PLAYER BOX SCORE
Miami (OH) RedHawks
passing
| Austin Boucher | 12/25 | 120 | 4.8 | 1 | 1 | 23.2 |
| Drew Kummer | 2/6 | 29 | 4.8 | 0 | 0 | 37.3 |
| Austin Gearing | 1/3 | 6 | 2.0 | 0 | 0 | 6.3 |
rushing
| Austin Boucher | 13 | 22 | 1.7 | 0 | 10 |
| Dawan Scott | 5 | 17 | 3.4 | 0 | 8 |
| Drew Kummer | 7 | 15 | 2.1 | 1 | 14 |
| Robert Williams III | 3 | 14 | 4.7 | 0 | 11 |
| Austin Gearing | 6 | 10 | 1.7 | 0 | 9 |
| Grant Niemiec | 2 | 3 | 1.5 | 0 | 3 |
| Airion Kosak | 1 | 2 | 2.0 | 0 | 2 |
| Spencer Treadwell | 1 | 1 | 1.0 | 0 | 1 |
| Spencer McInnis | 2 | 1 | 0.5 | 0 | 1 |
receiving
| Dawan Scott | 5 | 48 | 9.6 | 0 | 21 |
| Dustin White | 3 | 38 | 12.7 | 1 | 22 |
| David Frazier | 2 | 19 | 9.5 | 0 | 16 |
| Alvonta Jenkins | 1 | 13 | 13.0 | 0 | 13 |
| Steve Marck | 1 | 12 | 12.0 | 0 | 12 |
| Rokeem Williams | 1 | 10 | 10.0 | 0 | 10 |
| Airion Kosak | 1 | 9 | 9.0 | 0 | 9 |
| Grant Niemiec | 1 | 6 | 6.0 | 0 | 6 |
kickReturns
| J.J. Greenwood | 3 | 40 | 13.3 | 24 | 0 |
| Robert Williams III | 1 | 18 | 18.0 | 18 | 0 |
| Steve Marck | 1 | 4 | 4.0 | 4 | 0 |
puntReturns
| Fred McRae IV | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Kaleb Patterson | 1/1 | 100.0 | 45 | 1/1 | 4 |
punting
| Zac Murphy | 7 | 369 | 52.7 | 0 | 0 | 73 |
| Drew Kummer | 1 | 29 | 29.0 | 0 | 0 | 29 |
PLAYER BOX SCORE
Ohio Bobcats
passing
| Tyler Tettleton | 22/32 | 306 | 9.6 | 3 | 0 | 78.5 |
rushing
| Beau Blankenship | 20 | 172 | 8.6 | 0 | 53 |
| Ryan Boykin | 15 | 52 | 3.5 | 1 | 10 |
| Tyler Tettleton | 3 | 8 | 2.7 | 0 | 14 |
| Derrius Vick | 3 | -2 | -0.7 | 1 | 6 |
receiving
| Donte Foster | 8 | 122 | 15.3 | 3 | 33 |
| Matt Waters | 6 | 96 | 16.0 | 0 | 20 |
| Troy Hill | 3 | 59 | 19.7 | 0 | 35 |
| Mario Dovell | 2 | 15 | 7.5 | 0 | 12 |
| Landon Smith | 1 | 8 | 8.0 | 0 | 8 |
| Daz'mond Patterson | 1 | 7 | 7.0 | 0 | 7 |
| Ryan Boykin | 1 | -1 | -1.0 | 0 | 0 |
interceptions
| T.J. Carrie | 1 | 7 | 0 |
kickReturns
| Troy Mangen | 2 | 9 | 4.5 | 8 | 0 |
puntReturns
| T.J. Carrie | 4 | 13 | 3.3 | 8 | 0 |
kicking
| Josiah Yazdani | 2/2 | 100.0 | 33 | 4/4 | 10 |
| Matt Amicone | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Grant Venham | 5 | 166 | 33.2 | 0 | 0 | 44 |
HOW IT HAPPENED
Scoring summary
| 1 | 10:17 | OHIO pass complete for a touchdown. | 0 – 6 |
| 1 | 10:17 | OHIO Extra point GOOD. | 0 – 7 |
| 1 | 6:12 | OHIO Extra point GOOD. | 0 – 14 |
| 1 | 6:12 | OHIO pass complete for a touchdown. | 0 – 14 |
| 1 | 1:53 | MIAMI OH 45 yard field goal GOOD. | 3 – 14 |
| 2 | 6:56 | MIAMI OH pass complete for a touchdown. | 9 – 14 |
| 2 | 6:56 | MIAMI OH Extra point GOOD. | 10 – 14 |
| 2 | 3:26 | OHIO pass complete for a touchdown. | 10 – 20 |
| 2 | 3:26 | OHIO Extra point GOOD. | 10 – 21 |
| 3 | 8:38 | OHIO 33 yard field goal GOOD. | 10 – 27 |
| 4 | 13:06 | OHIO rush for a touchdown. | 10 – 33 |
| 4 | 13:06 | OHIO Extra point GOOD. | 10 – 34 |
| 4 | 10:08 | MIAMI OH rush for a touchdown. | 16 – 34 |
| 4 | 3:37 | OHIO rush for a touchdown. | 16 – 40 |
| 4 | 3:37 | OHIO Extra point GOOD. | 16 – 41 |
ESPN · Updated Oct 11, 8:13 AM UTCData methodology

