FINAL SCORE
Ball State Cardinals at Northwestern Wildcats game details
Saturday, September 26, 2015 at 8:00 PM ET
Ryan Field (1926) · Attendance 30,107
Put the final score in perspective.
Northwestern finished 5 points ahead. The teams combined for 43 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Ball State 10, Northwestern 7. Across the 4 regulation quarters with line-score data for both teams, Northwestern outscored its opponent in 1 and Ball State in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 3 | 7 | 6 | 3 | 19 | |
| 0 | 7 | 17 | 0 | 24 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 23 |
| 3rd down efficiency | 5-16 | 13-22 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 359 | 546 |
| Passing | 178 | 256 |
| Comp/Att | 14/35 | 18/31 |
| Yards per pass | 5.1 | 8.3 |
| Rushing | 181 | 290 |
| Rushing Attempts | 34 | 57 |
| Yards per rush | 5.3 | 5.1 |
| Penalties | 2-10 | 8-57 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 0 | 1 |
| Possession | 26:35 | 33:25 |
PLAYER BOX SCORE
Ball State Cardinals
passing
| Riley Neal | 14/35 | 178 | 5.1 | 2 | 0 | 51.6 |
rushing
| Riley Neal | 16 | 74 | 4.6 | 0 | 22 |
| Darian Green | 12 | 68 | 5.7 | 0 | 21 |
| James Gilbert | 5 | 42 | 8.4 | 0 | 34 |
| KeVonn Mabon | 1 | -3 | -3.0 | 0 | 0 |
receiving
| Jordan Williams-Lambert | 8 | 133 | 16.6 | 2 | 33 |
| Corey Lacanaria | 2 | 25 | 12.5 | 0 | 15 |
| Chris Shillings | 2 | 13 | 6.5 | 0 | 8 |
| KeVonn Mabon | 1 | 4 | 4.0 | 0 | 4 |
| Dylan Curry | 1 | 3 | 3.0 | 0 | 3 |
interceptions
| Tyree Holder | 1 | 0 | 0 |
kickReturns
| Darian Green | 2 | 46 | 23.0 | 26 | 0 |
kicking
| Morgan Hagee | 2/4 | 50.0 | 36 | 1/2 | 7 |
punting
| Kyle Schmidt | 7 | 300 | 42.9 | 0 | 0 | 53 |
PLAYER BOX SCORE
Northwestern Wildcats
passing
| Clayton Thorson | 18/31 | 256 | 8.3 | 3 | 1 | 46.2 |
rushing
| Justin Jackson | 33 | 184 | 5.6 | 0 | 62 |
| Clayton Thorson | 9 | 45 | 5.0 | 0 | 20 |
| Solomon Vault | 7 | 36 | 5.1 | 0 | 14 |
| Warren Long | 7 | 15 | 2.1 | 0 | 6 |
| Jelani Roberts | 1 | 10 | 10.0 | 0 | 10 |
receiving
| Danny Vitale | 5 | 108 | 21.6 | 2 | 66 |
| Christian Jones | 4 | 46 | 11.5 | 0 | 20 |
| Austin Carr | 1 | 25 | 25.0 | 1 | 25 |
| Mike McHugh | 1 | 21 | 21.0 | 0 | 21 |
| Justin Jackson | 2 | 20 | 10.0 | 0 | 17 |
| Miles Shuler | 2 | 15 | 7.5 | 0 | 10 |
| Warren Long | 1 | 14 | 14.0 | 0 | 14 |
| Flynn Nagel | 1 | 5 | 5.0 | 0 | 5 |
| Solomon Vault | 1 | 2 | 2.0 | 0 | 2 |
kickReturns
| Solomon Vault | 3 | 60 | 20.0 | 21 | 0 |
kicking
| Jack Mitchell | 1/2 | 50.0 | 21 | 3/3 | 6 |
punting
| Hunter Niswander | 5 | 175 | 35.0 | 0 | 0 | 41 |
HOW IT HAPPENED
Scoring summary
| 1 | 9:06 | Morgan Hagee 30 Yd Field Goal | 3 – 0 |
| 2 | 6:20 | Dan Vitale 66 Yd pass from Clayton Thorson (Jack Mitchell Kick) | 3 – 7 |
| 2 | 0:56 | Jordan Williams 22 Yd pass from Riley Neal (Morgan Hagee Kick) | 10 – 7 |
| 3 | 12:05 | Dan Vitale 21 Yd pass from Clayton Thorson (Jack Mitchell Kick) | 10 – 14 |
| 3 | 8:01 | Austin Carr 25 Yd pass from Clayton Thorson (Jack Mitchell Kick) | 10 – 21 |
| 3 | 4:51 | Jack Mitchell 21 Yd Field Goal | 10 – 24 |
| 3 | 2:06 | Jordan Williams 29 Yd pass from Riley Neal (Morgan Hagee PAT blocked) | 16 – 24 |
| 4 | 4:34 | Morgan Hagee 36 Yd Field Goal | 19 – 24 |
ESPN · Updated Oct 12, 11:15 AM UTCData methodology

