FINAL SCORE
Rutgers Scarlet Knights at Michigan Wolverines game details
Saturday, November 7, 2015 at 3:30 PM ET
Michigan Stadium · Attendance 109,879
Put the final score in perspective.
Michigan finished 33 points ahead. The teams combined for 65 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Rutgers 16, Michigan 35. Across the 4 regulation quarters with line-score data for both teams, Michigan outscored its opponent in 4 and Rutgers in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 17 | 25 |
| 3rd down efficiency | 3-13 | 7-13 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 225 | 487 |
| Passing | 97 | 337 |
| Comp/Att | 11/27 | 18/26 |
| Yards per pass | 3.6 | 13.0 |
| Rushing | 128 | 150 |
| Rushing Attempts | 32 | 42 |
| Yards per rush | 4.0 | 3.6 |
| Penalties | 7-80 | 6-60 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 26:56 | 33:04 |
PLAYER BOX SCORE
Rutgers Scarlet Knights
passing
| Chris Laviano | 11/26 | 97 | 3.7 | 0 | 1 | 20.7 |
| Hayden Rettig | 0/1 | 0 | 0.0 | 0 | 0 | 1.6 |
rushing
| Robert Martin | 10 | 81 | 8.1 | 0 | 54 |
| Josh Hicks | 9 | 41 | 4.6 | 0 | 13 |
| Chris Laviano | 8 | 9 | 1.1 | 0 | 11 |
| Justin Goodwin | 1 | 6 | 6.0 | 0 | 6 |
| Hayden Rettig | 3 | -6 | -2.0 | 0 | 1 |
receiving
| Andre Patton | 3 | 35 | 11.7 | 0 | 20 |
| Janarion Grant | 3 | 26 | 8.7 | 0 | 22 |
| Vance Matthews | 1 | 18 | 18.0 | 0 | 18 |
| Justin Goodwin | 2 | 18 | 9.0 | 0 | 14 |
| Robert Martin | 2 | 0 | 0.0 | 0 | 1 |
kickReturns
| Janarion Grant | 5 | 170 | 34.0 | 98 | 1 |
puntReturns
| Janarion Grant | 1 | 67 | 67.0 | 67 | 0 |
kicking
| Kyle Federico | 3/3 | 100.0 | 32 | 1/1 | 10 |
punting
| Joey Roth | 7 | 245 | 35.0 | 0 | 0 | 47 |
PLAYER BOX SCORE
Michigan Wolverines
passing
| Jake Rudock | 18/25 | 337 | 13.5 | 2 | 0 | 99.4 |
| Wilton Speight | 0/1 | 0 | 0.0 | 0 | 0 | 0.1 |
rushing
| De'Veon Smith | 15 | 73 | 4.9 | 1 | 25 |
| Drake Johnson | 7 | 27 | 3.9 | 1 | 10 |
| Sione Houma | 6 | 19 | 3.2 | 0 | 6 |
| Wyatt Shallman | 3 | 9 | 3.0 | 0 | 5 |
| Jabrill Peppers | 2 | 8 | 4.0 | 1 | 18 |
| Ross Trevoy Taylor-Douglas | 2 | 8 | 4.0 | 0 | 9 |
| Derrick Green | 2 | 6 | 3.0 | 0 | 3 |
| Jake Rudock | 1 | 4 | 4.0 | 1 | 4 |
| Joe Kerridge | 2 | 2 | 1.0 | 0 | 1 |
| Wilton Speight | 1 | -4 | -4.0 | 0 | 0 |
receiving
| Jake Butt | 4 | 102 | 25.5 | 0 | 56 |
| Amara Darboh | 3 | 53 | 17.7 | 1 | 28 |
| De'Veon Smith | 2 | 45 | 22.5 | 0 | 31 |
| Jehu Chesson | 3 | 36 | 12.0 | 1 | 16 |
| Sione Houma | 1 | 32 | 32.0 | 0 | 32 |
| Drake Johnson | 1 | 28 | 28.0 | 0 | 28 |
| A.J. Williams | 1 | 21 | 21.0 | 0 | 21 |
| Grant Perry | 1 | 11 | 11.0 | 0 | 11 |
| Joe Kerridge | 1 | 6 | 6.0 | 0 | 6 |
| Jabrill Peppers | 1 | 3 | 3.0 | 0 | 3 |
interceptions
kickReturns
| Jourdan Lewis | 2 | 59 | 29.5 | 35 | 0 |
| Dymonte Thomas | 1 | 28 | 28.0 | 28 | 0 |
kicking
| Kenny Allen | 2/3 | 66.7 | 34 | 5/5 | 11 |
punting
| Blake O'Neill | 3 | 133 | 44.3 | 0 | 0 | 54 |
HOW IT HAPPENED
Scoring summary
| 1 | 8:03 | Jehu Chesson 13 Yd pass from Jake Rudock (Kenny Allen Kick) | 0 – 7 |
| 1 | 4:43 | Kyle Federico 32 Yd Field Goal | 3 – 7 |
| 1 | 0:15 | Jake Rudock 4 Yd Run (Kenny Allen Kick) | 3 – 14 |
| 2 | 10:42 | Jabrill Peppers 18 Yd Run (Kenny Allen Kick) | 3 – 21 |
| 2 | 10:29 | Janarion Grant 98 Yd Kickoff Return (Kyle Federico Kick) | 10 – 21 |
| 2 | 8:06 | Drake Johnson 1 Yd Run (Kenny Allen Kick) | 10 – 28 |
| 2 | 4:00 | Kyle Federico 29 Yd Field Goal | 13 – 28 |
| 2 | 2:00 | Amara Darboh 8 Yd pass from Jake Rudock (Kenny Allen Kick) | 13 – 35 |
| 2 | 0:00 | Kyle Federico 27 Yd Field Goal | 16 – 35 |
| 3 | 11:40 | De'Veon Smith 4 Yd Run (Jake Rudock Run for Two-Point Conversion) | 16 – 43 |
| 3 | 6:53 | Kenny Allen 34 Yd Field Goal | 16 – 46 |
| 4 | 13:29 | Kenny Allen 28 Yd Field Goal | 16 – 49 |
ESPN · Updated Oct 12, 11:14 AM UTCData methodology

