FINAL SCORE
Air Force Falcons at Hawai'i Rainbow Warriors game details
Saturday, October 31, 2015 at 10:30 PM ET
Aloha Stadium · Attendance 22,430
Put the final score in perspective.
Air Force finished 51 points ahead. The teams combined for 65 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Air Force 34, Hawai'i 0. Across the 4 regulation quarters with line-score data for both teams, Hawai'i outscored its opponent in 0 and Air Force in 4. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 31 | 7 |
| 3rd down efficiency | 9-18 | 1-10 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 572 | 178 |
| Passing | 80 | 180 |
| Comp/Att | 3/9 | 15/35 |
| Yards per pass | 8.9 | 5.1 |
| Rushing | 492 | -2 |
| Rushing Attempts | 82 | 12 |
| Yards per rush | 6.0 | -0.2 |
| Penalties | 3-26 | 9-86 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 2 |
| Possession | 45:06 | 14:54 |
PLAYER BOX SCORE
Air Force Falcons
passing
| Karson Roberts | 3/9 | 80 | 8.9 | 0 | 0 | 66.5 |
rushing
| Jacobi Owens | 29 | 133 | 4.6 | 2 | 11 |
| Timothy McVey | 7 | 113 | 16.1 | 2 | 39 |
| Benton Washington | 13 | 69 | 5.3 | 1 | 16 |
| Karson Roberts | 10 | 65 | 6.5 | 1 | 33 |
| Bryan Driskell | 9 | 64 | 7.1 | 0 | 23 |
| Aubrey Duty-Tyson | 8 | 32 | 4.0 | 1 | 8 |
| Jacob Stafford | 5 | 14 | 2.8 | 0 | 4 |
| Garrett Brown | 1 | 2 | 2.0 | 0 | 2 |
receiving
| Garrett Brown | 1 | 61 | 61.0 | 0 | 61 |
| Bryan Driskell | 1 | 12 | 12.0 | 0 | 12 |
| Jalen Rowell | 1 | 7 | 7.0 | 0 | 7 |
interceptions
puntReturns
| Garrett Brown | 2 | -4 | -2.0 | -1 | 0 |
kicking
| Luke Strebel | 3/3 | 100.0 | 44 | 4/4 | 13 |
| Matthew Philichi | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Steve Brosy | 4 | 149 | 37.3 | 0 | 0 | 47 |
PLAYER BOX SCORE
Hawai'i Rainbow Warriors
passing
| Max Wittek | 10/26 | 123 | 4.7 | 0 | 2 | 4.3 |
| Ikaika Woolsey | 5/9 | 57 | 6.3 | 0 | 0 | 35.9 |
rushing
| Mel Davis | 3 | 8 | 2.7 | 0 | 7 |
| Paul Harris | 3 | 4 | 1.3 | 0 | 2 |
| Ikaika Woolsey | 4 | -4 | -1.0 | 0 | 11 |
| Max Wittek | 2 | -10 | -5.0 | 0 | 0 |
receiving
| Quinton Pedroza | 4 | 78 | 19.5 | 0 | 43 |
| Isaiah Bernard | 3 | 30 | 10.0 | 0 | 12 |
| Marcus Kemp | 2 | 20 | 10.0 | 0 | 11 |
| Devan Stubblefield | 3 | 17 | 5.7 | 0 | 7 |
| Dakota Torres | 1 | 15 | 15.0 | 0 | 15 |
| Dylan Collie | 1 | 13 | 13.0 | 0 | 13 |
| Paul Harris | 1 | 7 | 7.0 | 0 | 7 |
kickReturns
| Keelan Ewaliko | 6 | 212 | 35.3 | 98 | 1 |
kicking
| Rigoberto Sanchez | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Rigoberto Sanchez | 7 | 364 | 52.0 | 0 | 0 | 73 |
HOW IT HAPPENED
Scoring summary
| 1 | 6:50 | Jacobi Owens 2 Yd Run (Luke Strebel Kick) | 7 – 0 |
| 1 | 3:39 | Jacobi Owens 11 Yd Run (Luke Strebel Kick) | 14 – 0 |
| 2 | 9:07 | Karson Roberts 1 Yd Run (Luke Strebel Kick) | 21 – 0 |
| 2 | 6:56 | Luke Strebel 40 Yd Field Goal | 24 – 0 |
| 2 | 1:03 | Benton Washington 1 Yd Run (Luke Strebel Kick) | 31 – 0 |
| 2 | 0:00 | Luke Strebel 36 Yd Field Goal | 34 – 0 |
| 3 | 4:51 | Luke Strebel 44 Yd Field Goal | 37 – 0 |
| 4 | 11:53 | Aubrey Duty-Tyson 1 Yd Run (Matthew Philichi Kick) | 44 – 0 |
| 4 | 6:10 | Timothy McVey 5 Yd Run (Matthew Philichi Kick) | 51 – 0 |
| 4 | 5:56 | Keelan Ewaliko 98 Yd Kickoff Return (Rigoberto Sanchez Kick) | 51 – 7 |
| 4 | 5:43 | Timothy McVey 39 Yd Run (Matthew Philichi Kick) | 58 – 7 |
ESPN · Updated Oct 12, 12:34 PM UTCData methodology

