FINAL SCORE
Kent State Golden Flashes at Ohio Bobcats game details
Tuesday, November 10, 2015 at 8:00 PM ET
Peden Stadium · Attendance 15,654
Put the final score in perspective.
Ohio finished 27 points ahead. The teams combined for 27 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Kent State 0, Ohio 10. Across the 4 regulation quarters with line-score data for both teams, Ohio outscored its opponent in 4 and Kent State in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 10 | 7 | 27 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 8 | 22 |
| 3rd down efficiency | 2-14 | 5-15 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 191 | 447 |
| Passing | 111 | 114 |
| Comp/Att | 16/31 | 8/14 |
| Yards per pass | 3.6 | 8.1 |
| Rushing | 80 | 333 |
| Rushing Attempts | 25 | 57 |
| Yards per rush | 3.2 | 5.8 |
| Penalties | 7-63 | 6-55 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 23:46 | 36:14 |
PLAYER BOX SCORE
Kent State Golden Flashes
passing
| George Bollas | 16/31 | 111 | 3.6 | 0 | 2 | 8.2 |
rushing
| George Bollas | 7 | 30 | 4.3 | 0 | 9 |
| Trayion Durham | 7 | 26 | 3.7 | 0 | 7 |
| Raekwon James | 9 | 21 | 2.3 | 0 | 20 |
| Antwan Dixon | 2 | 3 | 1.5 | 0 | 2 |
receiving
| Antwan Dixon | 5 | 62 | 12.4 | 0 | 44 |
| Kris White | 3 | 25 | 8.3 | 0 | 13 |
| Johnny Woods | 3 | 21 | 7.0 | 0 | 10 |
| Ernest Calhoun | 2 | 5 | 2.5 | 0 | 6 |
| Raekwon James | 2 | -1 | -0.5 | 0 | 2 |
| P.J. Simmons | 1 | -1 | -1.0 | 0 | -1 |
kickReturns
| Ernest Calhoun | 3 | 52 | 17.3 | 22 | 0 |
| Zaquon Tyson | 1 | 17 | 17.0 | 17 | 0 |
| Raekwon James | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Zaquon Tyson | 2 | 8 | 4.0 | 5 | 0 |
punting
| Anthony Melchiori | 9 | 395 | 43.9 | 0 | 0 | 56 |
PLAYER BOX SCORE
Ohio Bobcats
passing
| Derrius Vick | 7/13 | 73 | 5.6 | 1 | 0 | 56.3 |
| JD Sprague | 1/1 | 41 | 41.0 | 1 | 0 | 93.9 |
rushing
| Derrius Vick | 22 | 107 | 4.9 | 1 | 37 |
| A.J. Ouellette | 13 | 74 | 5.7 | 0 | 11 |
| Daz'mond Patterson | 9 | 61 | 6.8 | 0 | 14 |
| Bo Hardy | 2 | 43 | 21.5 | 0 | 37 |
| Maleek Irons | 4 | 22 | 5.5 | 0 | 10 |
| Dorian Brown | 3 | 16 | 5.3 | 0 | 8 |
| JD Sprague | 2 | 15 | 7.5 | 0 | 13 |
receiving
| Jordan Reid | 3 | 51 | 17.0 | 1 | 41 |
| Sebastian Smith | 1 | 49 | 49.0 | 1 | 49 |
| Daz'mond Patterson | 1 | 6 | 6.0 | 0 | 6 |
| A.J. Ouellette | 2 | 6 | 3.0 | 0 | 5 |
| Keith Heitzman | 1 | 2 | 2.0 | 0 | 2 |
interceptions
| Quentin Poling | 1 | 25 | 0 |
| Jovon Johnson | 1 | 10 | 0 |
kickReturns
| Daz'mond Patterson | 1 | 37 | 37.0 | 37 | 0 |
puntReturns
| Daz'mond Patterson | 3 | 8 | 2.7 | 5 | 0 |
kicking
| Josiah Yazdani | 2/4 | 50.0 | 38 | 3/3 | 9 |
punting
| Mitch Bonnstetter | 5 | 230 | 46.0 | 0 | 0 | 55 |
HOW IT HAPPENED
Scoring summary
| 1 | 13:46 | Sebastian Smith 49 Yd pass from Derrius Vick (Josiah Yazdani Kick) | 0 – 7 |
| 2 | 14:56 | Josiah Yazdani 38 Yd Field Goal | 0 – 10 |
| 3 | 6:20 | Derrius Vick 7 Yd Run (Josiah Yazdani Kick) | 0 – 17 |
| 3 | 0:50 | Josiah Yazdani 35 Yd Field Goal | 0 – 20 |
| 4 | 6:35 | Jordan Reid 41 Yd pass from JD Sprague (Josiah Yazdani Kick) | 0 – 27 |
ESPN · Updated Oct 11, 3:38 AM UTCData methodology

