FINAL SCORE
New Mexico State Aggies at Louisiana Monroe Warhawks game details
Saturday, December 5, 2015 at 3:00 PM ET
Malone Stadium · Attendance 7,774
Put the final score in perspective.
Louisiana Monroe finished 7 points ahead. The teams combined for 77 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was New Mexico State 21, Louisiana Monroe 14. Across the 4 regulation quarters with line-score data for both teams, Louisiana Monroe outscored its opponent in 2 and New Mexico State in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 14 | 7 | 14 | 0 | 35 | |
| 7 | 7 | 21 | 7 | 42 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 13 |
| 3rd down efficiency | 7-22 | 5-18 |
| 4th down efficiency | 1-5 | 0-1 |
| Total Yards | 397 | 303 |
| Passing | 308 | 239 |
| Comp/Att | 23/36 | 9/26 |
| Yards per pass | 8.6 | 9.2 |
| Rushing | 89 | 64 |
| Rushing Attempts | 52 | 43 |
| Yards per rush | 1.7 | 1.5 |
| Penalties | 10-100 | 2-20 |
| Turnovers | 4 | 3 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 2 | 2 |
| Possession | 32:17 | 27:43 |
PLAYER BOX SCORE
New Mexico State Aggies
passing
| Andrew Allen | 23/36 | 308 | 8.6 | 2 | 2 | 29.8 |
rushing
| Larry Rose III | 27 | 64 | 2.4 | 2 | 12 |
| Jermichael Selders | 3 | 24 | 8.0 | 0 | 15 |
| Andrew Allen | 21 | 13 | 0.6 | 0 | 8 |
| Anthony Torres | 1 | -12 | -12.0 | 0 | 0 |
receiving
| Teldrick Morgan | 8 | 101 | 12.6 | 0 | 47 |
| Jordan Bergstrom | 3 | 96 | 32.0 | 2 | 76 |
| Tyrain Taylor | 3 | 33 | 11.0 | 0 | 15 |
| Royce Caldwell | 2 | 30 | 15.0 | 0 | 18 |
| Joshua Bowen | 3 | 29 | 9.7 | 0 | 19 |
| Gregory Hogan | 2 | 18 | 9.0 | 0 | 9 |
| Larry Rose III | 2 | 1 | 0.5 | 0 | 2 |
interceptions
| DeMarcus Owens | 1 | 24 | 0 |
| Jacob Banegas | 1 | 3 | 0 |
kickReturns
| Tyrain Taylor | 5 | 105 | 21.0 | 36 | 0 |
| Teldrick Morgan | 1 | 12 | 12.0 | 12 | 0 |
puntReturns
| Tyrain Taylor | 1 | 27 | 27.0 | 27 | 0 |
kicking
| Parker Davidson | 0/1 | 0.0 | 0 | 5/5 | 5 |
punting
| Anthony Torres | 7 | 265 | 37.9 | 0 | 0 | 45 |
PLAYER BOX SCORE
Louisiana Monroe Warhawks
passing
| Earnest Carrington | 5/15 | 143 | 9.5 | 2 | 2 | 1.8 |
| Brian Williams | 4/8 | 96 | 12.0 | 3 | 0 | 45.9 |
| DeVontae McNeal | 0/1 | 0 | 0.0 | 0 | 0 | 1.5 |
| Ajalen Holley | 0/1 | 0 | 0.0 | 0 | 0 | 1.3 |
| Kaylon Watson | 0/1 | 0 | 0.0 | 0 | 0 | 0.6 |
rushing
| Kaylon Watson | 9 | 46 | 5.1 | 0 | 23 |
| Ben Luckett | 16 | 34 | 2.1 | 0 | 8 |
| DeVontae McNeal | 3 | 14 | 4.7 | 0 | 13 |
| Brian Williams | 5 | 8 | 1.6 | 0 | 4 |
| Marcus Green | 1 | 5 | 5.0 | 0 | 5 |
| Earnest Carrington | 7 | -23 | -3.3 | 0 | 5 |
receiving
| DeVontae McNeal | 1 | 74 | 74.0 | 1 | 74 |
| Marcus Green | 2 | 60 | 30.0 | 2 | 49 |
| Kaylon Watson | 1 | 48 | 48.0 | 1 | 48 |
| Harley Scioneaux | 1 | 32 | 32.0 | 1 | 32 |
| Ajalen Holley | 4 | 25 | 6.3 | 0 | 13 |
interceptions
kickReturns
| Markis McCray | 4 | 82 | 20.5 | 35 | 0 |
puntReturns
| Junior Williams | 1 | -2 | -2.0 | -2 | 0 |
kicking
| Craig Ford | 0/2 | 0.0 | 0 | 6/6 | 6 |
punting
| Chris Qualls | 8 | 288 | 36.0 | 0 | 0 | 43 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:27 | Larry Rose III 12 Yd Run (Parker Davidson Kick) | 7 – 0 |
| 1 | 4:08 | Jordan Bergstrom 76 Yd pass from Andrew Allen (Parker Davidson Kick) | 14 – 0 |
| 1 | 1:35 | Marcus Green 49 Yd pass from Earnest Carrington (Craig Ford Kick) | 14 – 7 |
| 2 | 14:55 | Larry Rose III 1 Yd Run (Parker Davidson Kick) | 21 – 7 |
| 2 | 14:34 | DeVontae McNeal 74 Yd pass from Earnest Carrington (Craig Ford Kick) | 21 – 14 |
| 3 | 12:58 | Stephen Meredith 9 Yd Fumble Return (Parker Davidson Kick) | 28 – 14 |
| 3 | 9:34 | Marcus Green 11 Yd pass from Brian Williams (Craig Ford Kick) | 28 – 21 |
| 3 | 7:49 | Kaylon Watson 48 Yd pass from Brian Williams (Craig Ford Kick) | 28 – 28 |
| 3 | 6:21 | Harley Scioneaux 32 Yd pass from Brian Williams (Craig Ford Kick) | 28 – 35 |
| 3 | 2:05 | Jordan Bergstrom 10 Yd pass from Andrew Allen (Parker Davidson Kick) | 35 – 35 |
| 4 | 14:12 | Trey Caldwell 40 Yd Interception Return (Craig Ford Kick) | 35 – 42 |
ESPN · Updated Oct 12, 5:57 AM UTCData methodology

