FINAL SCORE
Rutgers Scarlet Knights at Iowa Hawkeyes game details
Saturday, September 7, 2019 at 12:00 PM ET
Kinnick Stadium · Attendance 61,808
Put the final score in perspective.
Iowa finished 30 points ahead. The teams combined for 30 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Rutgers 0, Iowa 20. Across the 4 regulation quarters with line-score data for both teams, Iowa outscored its opponent in 4 and Rutgers in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 5 | 23 |
| 3rd down efficiency | 2-14 | 2-13 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 125 | 438 |
| Passing | 47 | 244 |
| Comp/Att | 10/27 | 19/34 |
| Yards per pass | 1.7 | 7.2 |
| Rushing | 78 | 194 |
| Rushing Attempts | 22 | 39 |
| Yards per rush | 3.5 | 5.0 |
| Penalties | 7-61 | 4-37 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 22:22 | 37:38 |
PLAYER BOX SCORE
Rutgers Scarlet Knights
passing
| McLane Carter | 6/16 | 28 | 1.8 | 0 | 1 | 8.3 |
| Artur Sitkowski | 4/11 | 19 | 1.7 | 0 | 1 | 9.0 |
rushing
| Isiah Pacheco | 9 | 36 | 4.0 | 0 | 10 |
| Raheem Blackshear | 6 | 30 | 5.0 | 0 | 8 |
| Aaron Young | 1 | 7 | 7.0 | 0 | 7 |
| Elijah Barnwell | 2 | 6 | 3.0 | 0 | 3 |
| Johnny Langan | 1 | 4 | 4.0 | 0 | 4 |
| Artur Sitkowski | 2 | 4 | 2.0 | 0 | 3 |
| McLane Carter | 1 | -9 | -9.0 | 0 | 0 |
receiving
| Isiah Pacheco | 4 | 31 | 7.8 | 0 | 23 |
| Bo Melton | 1 | 17 | 17.0 | 0 | 17 |
| Isaiah Washington | 1 | 0 | 0.0 | 0 | 0 |
| Raheem Blackshear | 4 | -1 | -0.3 | 0 | 3 |
fumbles
kickReturns
| Tre Avery | 1 | 14 | 14.0 | 14 | 0 |
puntReturns
| Avery Young | 2 | 10 | 5.0 | 12 | 0 |
punting
| Adam Korsak | 10 | 476 | 47.6 | 0 | 0 | 69 |
PLAYER BOX SCORE
Iowa Hawkeyes
passing
| Nate Stanley | 16/28 | 236 | 8.4 | 3 | 0 | 63.5 |
| Spencer Petras | 3/6 | 8 | 1.3 | 0 | 0 | 19.6 |
rushing
| Toren Young | 9 | 59 | 6.6 | 0 | 31 |
| Mekhi Sargent | 13 | 59 | 4.5 | 0 | 16 |
| Tyler Goodson | 10 | 53 | 5.3 | 0 | 19 |
| Tyrone Tracy Jr. | 1 | 9 | 9.0 | 0 | 9 |
| Nate Stanley | 5 | 9 | 1.8 | 0 | 7 |
| Oliver Martin | 1 | 5 | 5.0 | 0 | 5 |
receiving
| Ihmir Smith-Marsette | 4 | 113 | 28.3 | 2 | 58 |
| Tyrone Tracy Jr. | 3 | 42 | 14.0 | 1 | 33 |
| Ivory Kelly-Martin | 1 | 25 | 25.0 | 0 | 25 |
| Brandon Smith | 2 | 22 | 11.0 | 0 | 14 |
| Nico Ragaini | 3 | 21 | 7.0 | 0 | 12 |
| Mekhi Sargent | 2 | 12 | 6.0 | 0 | 7 |
| Oliver Martin | 2 | 10 | 5.0 | 0 | 9 |
| Tyler Goodson | 2 | -1 | -0.5 | 0 | 2 |
interceptions
puntReturns
| Nico Ragaini | 2 | 11 | 5.5 | 16 | 0 |
kicking
| Keith Duncan | 3/3 | 100.0 | 46 | 3/3 | 12 |
punting
| Michael Sleep-Dalton | 6 | 290 | 48.3 | 0 | 0 | 57 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:18 | Ihmir Smith-Marsette 58 Yd pass from Nate Stanley (Keith Duncan Kick) | 0 – 7 |
| 2 | 8:13 | Tyrone Tracy Jr. 7 Yd pass from Nate Stanley (Keith Duncan Kick) | 0 – 14 |
| 2 | 3:50 | Keith Duncan 46 Yd Field Goal | 0 – 17 |
| 2 | 0:00 | Keith Duncan 19 Yd Field Goal | 0 – 20 |
| 3 | 2:50 | Ihmir Smith-Marsette 23 Yd pass from Nate Stanley (Keith Duncan Kick) | 0 – 27 |
| 4 | 11:05 | Keith Duncan 43 Yd Field Goal | 0 – 30 |
ESPN · Updated Oct 12, 12:33 PM UTCData methodology

