FINAL SCORE
Florida State Seminoles at Virginia Cavaliers game details
Saturday, September 14, 2019 at 7:30 PM ET
Scott Stadium · Attendance 57,826
Put the final score in perspective.
Virginia finished 7 points ahead. The teams combined for 55 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Florida State 14, Virginia 10. Across the 4 regulation quarters with line-score data for both teams, Virginia outscored its opponent in 2 and Florida State in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 14 | 3 | 7 | 24 | |
| 3 | 7 | 0 | 21 | 31 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 21 | 27 |
| 3rd down efficiency | 7-16 | 5-12 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 329 | 415 |
| Passing | 234 | 295 |
| Comp/Att | 22/37 | 30/40 |
| Yards per pass | 6.3 | 7.4 |
| Rushing | 95 | 120 |
| Rushing Attempts | 29 | 32 |
| Yards per rush | 3.3 | 3.8 |
| Penalties | 10-83 | 9-97 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 20:16 | 39:44 |
PLAYER BOX SCORE
Florida State Seminoles
passing
| James Blackman | 22/37 | 234 | 6.3 | 3 | 0 | 53.6 |
rushing
| Cam Akers | 18 | 78 | 4.3 | 0 | 17 |
| Khalan Laborn | 3 | 27 | 9.0 | 0 | 36 |
| Keyshawn Helton | 1 | 5 | 5.0 | 0 | 5 |
| Team | 1 | -4 | -4.0 | 0 | 0 |
| James Blackman | 6 | -11 | -1.8 | 0 | 3 |
receiving
| Tamorrion Terry | 4 | 78 | 19.5 | 0 | 28 |
| Tre' McKitty | 4 | 70 | 17.5 | 0 | 30 |
| Keyshawn Helton | 5 | 34 | 6.8 | 1 | 17 |
| Tre'Shaun Harrison | 1 | 18 | 18.0 | 0 | 18 |
| Khalan Laborn | 2 | 11 | 5.5 | 0 | 10 |
| Gabe Nabers | 1 | 10 | 10.0 | 1 | 10 |
| Cam Akers | 3 | 9 | 3.0 | 1 | 7 |
| Ontaria Wilson | 2 | 4 | 2.0 | 0 | 4 |
interceptions
kicking
| Ricky Aguayo | 1/1 | 100.0 | 53 | 3/3 | 6 |
punting
| Tommy Martin | 6 | 254 | 42.3 | 0 | 0 | 59 |
PLAYER BOX SCORE
Virginia Cavaliers
passing
| Bryce Perkins | 30/40 | 295 | 7.4 | 1 | 2 | 75.2 |
rushing
| Wayne Taulapapa | 18 | 53 | 2.9 | 3 | 8 |
| Bryce Perkins | 12 | 46 | 3.8 | 0 | 16 |
| Joe Reed | 1 | 22 | 22.0 | 0 | 22 |
| PK Kier | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Terrell Jana | 7 | 85 | 12.1 | 0 | 28 |
| Joe Reed | 8 | 83 | 10.4 | 1 | 14 |
| Hasise Dubois | 7 | 75 | 10.7 | 0 | 35 |
| Tanner Cowley | 3 | 21 | 7.0 | 0 | 13 |
| Billy Kemp IV | 2 | 20 | 10.0 | 0 | 13 |
| Lamont Atkins | 3 | 11 | 3.7 | 0 | 8 |
kickReturns
| Joe Reed | 1 | 35 | 35.0 | 35 | 0 |
puntReturns
| Billy Kemp IV | 2 | 0 | 0.0 | 0 | 0 |
kicking
| Brian Delaney | 1/1 | 100.0 | 49 | 2/3 | 5 |
punting
| Nash Griffin | 4 | 170 | 42.5 | 0 | 0 | 48 |
HOW IT HAPPENED
Scoring summary
| 1 | 0:45 | Brian Delaney 49 Yd Field Goal | 0 – 3 |
| 2 | 12:21 | Gabe Nabers 10 Yd pass from James Blackman (Ricky Aguayo Kick) | 7 – 3 |
| 2 | 8:58 | Wayne Taulapapa 3 Yd Run (Brian Delaney Kick) | 7 – 10 |
| 2 | 0:38 | Cam Akers 3 Yd pass from James Blackman (Ricky Aguayo Kick) | 14 – 10 |
| 3 | 5:48 | Ricky Aguayo 53 Yd Field Goal | 17 – 10 |
| 4 | 14:15 | Joe Reed 12 Yd pass from Bryce Perkins (Brian Delaney Kick) | 17 – 17 |
| 4 | 11:42 | Keyshawn Helton 17 Yd pass from James Blackman (Ricky Aguayo Kick) | 24 – 17 |
| 4 | 6:02 | Wayne Taulapapa 1 Yd Run (Brian Delaney PAT failed) | 24 – 23 |
| 4 | 2:34 | Wayne Taulapapa 2 Yd Run (Bryce Perkins Run for Two-Point Conversion) | 24 – 31 |
ESPN · Updated Oct 12, 6:39 AM UTCData methodology

