FINAL SCORE
Akron Zips at Massachusetts Minutemen game details
Saturday, September 28, 2019 at 3:30 PM ET
Warren McGuirk Alumni Stadium · Attendance 7,284
Put the final score in perspective.
Massachusetts finished 8 points ahead. The teams combined for 66 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Akron 14, Massachusetts 20. Across the 4 regulation quarters with line-score data for both teams, Massachusetts outscored its opponent in 2 and Akron in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 7 | 7 | 8 | 29 | |
| 7 | 13 | 14 | 3 | 37 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 22 | 24 |
| 3rd down efficiency | 8-14 | 10-17 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 406 | 433 |
| Passing | 335 | 213 |
| Comp/Att | 28/42 | 19/33 |
| Yards per pass | 8.0 | 6.5 |
| Rushing | 71 | 220 |
| Rushing Attempts | 27 | 42 |
| Yards per rush | 2.6 | 5.2 |
| Penalties | 6-43 | 8-60 |
| Turnovers | 3 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 1 |
| Possession | 29:02 | 30:58 |
PLAYER BOX SCORE
Akron Zips
passing
| Zach Gibson | 12/16 | 173 | 10.8 | 1 | 0 | 54.7 |
| Kato Nelson | 13/17 | 141 | 8.3 | 2 | 1 | 26.3 |
| Robbie Kelley | 3/8 | 21 | 2.6 | 0 | 1 | 0.2 |
| Nate Stewart | 0/1 | 0 | 0.0 | 0 | 0 | 1.7 |
rushing
| Michiah Burton | 8 | 25 | 3.1 | 1 | 10 |
| Kato Nelson | 5 | 18 | 3.6 | 0 | 9 |
| Brandon Lee | 9 | 12 | 1.3 | 0 | 7 |
| Deltron Sands | 2 | 8 | 4.0 | 0 | 5 |
| Zach Gibson | 2 | 5 | 2.5 | 0 | 12 |
| Boogie Knight | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Boogie Knight | 5 | 100 | 20.0 | 0 | 33 |
| Michael Mathison | 6 | 72 | 12.0 | 0 | 47 |
| Nate Stewart | 4 | 46 | 11.5 | 1 | 17 |
| Dustin Burkhart | 4 | 41 | 10.3 | 1 | 19 |
| Timothy Scippio | 2 | 34 | 17.0 | 0 | 28 |
| Brandon Lee | 2 | 15 | 7.5 | 0 | 8 |
| Julian Hicks | 2 | 12 | 6.0 | 1 | 9 |
| Michiah Burton | 1 | 10 | 10.0 | 0 | 10 |
| Deltron Sands | 2 | 5 | 2.5 | 0 | 8 |
fumbles
interceptions
kickReturns
| Michael Mathison | 2 | 59 | 29.5 | 36 | 0 |
| Michiah Burton | 1 | 4 | 4.0 | 4 | 0 |
| Brandon Bischof | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Cory Smigel | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Jonah Wieland | 4 | 144 | 36.0 | 0 | 0 | 50 |
PLAYER BOX SCORE
Massachusetts Minutemen
passing
| Michael Curtis | 17/31 | 173 | 5.6 | 2 | 1 | 43.9 |
| Mike Fallon | 2/2 | 40 | 20.0 | 0 | 0 | 98.3 |
rushing
| Bilal Ally | 15 | 97 | 6.5 | 0 | 26 |
| Michael Curtis | 10 | 69 | 6.9 | 1 | 20 |
| Kevin Brown Jr. | 10 | 50 | 5.0 | 0 | 18 |
| Cam Roberson | 6 | 6 | 1.0 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
receiving
| Samuel Emilus | 6 | 70 | 11.7 | 1 | 29 |
| Josiah Johnson | 1 | 34 | 34.0 | 0 | 34 |
| Jessie Britt | 2 | 29 | 14.5 | 0 | 21 |
| Jermaine Johnson | 1 | 21 | 21.0 | 0 | 21 |
| Sadiq Palmer | 3 | 20 | 6.7 | 1 | 9 |
| Zak Simon | 2 | 15 | 7.5 | 0 | 8 |
| Melvin Hill | 1 | 8 | 8.0 | 0 | 8 |
| Taylor Edwards | 1 | 6 | 6.0 | 0 | 6 |
| Cam Roberson | 1 | 6 | 6.0 | 0 | 6 |
| Bilal Ally | 1 | 4 | 4.0 | 0 | 4 |
fumbles
interceptions
| Isaiah Rodgers | 1 | 58 | 1 |
| Jordan Adams | 1 | 45 | 0 |
kickReturns
| Isaiah Rodgers | 1 | 17 | 17.0 | 17 | 0 |
| Cole McCubrey | 1 | 9 | 9.0 | 9 | 0 |
puntReturns
| Isaiah Rodgers | 2 | 10 | 5.0 | 10 | 0 |
kicking
| Cooper Garcia | 3/3 | 100.0 | 38 | 4/4 | 13 |
punting
| George Georgopoulos | 4 | 162 | 40.5 | 0 | 0 | 47 |
HOW IT HAPPENED
Scoring summary
| 1 | 8:43 | Julian Hicks 3 Yd pass from Kato Nelson (Cory Smigel Kick) | 7 – 0 |
| 1 | 6:57 | Samuel Emilus 6 Yd pass from Michael Curtis (Cooper Garcia Kick) | 7 – 7 |
| 2 | 13:12 | Isaiah Rodgers 58 Yd Interception Return (Cooper Garcia Kick) | 7 – 14 |
| 2 | 8:22 | Cooper Garcia 30 Yd Field Goal | 7 – 17 |
| 2 | 2:02 | Dustin Burkhart 3 Yd pass from Kato Nelson (Cory Smigel Kick) | 14 – 17 |
| 2 | 0:27 | Cooper Garcia 38 Yd Field Goal | 14 – 20 |
| 3 | 7:12 | Sadiq Palmer 8 Yd pass from Michael Curtis (Cooper Garcia Kick) | 14 – 27 |
| 3 | 6:47 | Michael Curtis 2 Yd Run (Cooper Garcia Kick) | 14 – 34 |
| 3 | 1:48 | Michiah Burton 2 Yd Run (Cory Smigel Kick) | 21 – 34 |
| 4 | 13:15 | Cooper Garcia 34 Yd Field Goal | 21 – 37 |
| 4 | 5:24 | Nate Stewart 17 Yd pass from Zach Gibson (Nate Stewart Pass to Zach Gibson for Two-Point Conversion) | 29 – 37 |
ESPN · Updated Oct 12, 5:57 AM UTCData methodology

