FINAL SCORE
New Mexico Lobos at Nevada Wolf Pack game details
Saturday, November 2, 2019 at 10:30 PM ET
Mackay Stadium · Attendance 15,631
Put the final score in perspective.
Nevada finished 11 points ahead. The teams combined for 31 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was New Mexico 7, Nevada 14. Across the 4 regulation quarters with line-score data for both teams, Nevada outscored its opponent in 2 and New Mexico in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 0 | 3 | 0 | 10 | |
| 0 | 14 | 0 | 7 | 21 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 17 | 21 |
| 3rd down efficiency | 5-15 | 6-16 |
| 4th down efficiency | 0-2 | 1-2 |
| Total Yards | 346 | 369 |
| Passing | 237 | 305 |
| Comp/Att | 19/36 | 28/40 |
| Yards per pass | 6.6 | 7.6 |
| Rushing | 109 | 64 |
| Rushing Attempts | 29 | 34 |
| Yards per rush | 3.8 | 1.9 |
| Penalties | 7-70 | 6-30 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 25:15 | 34:45 |
PLAYER BOX SCORE
New Mexico Lobos
passing
| Tevaka Tuioti | 19/36 | 237 | 6.6 | 0 | 0 | 39.3 |
rushing
| Ahmari Davis | 15 | 80 | 5.3 | 1 | 19 |
| Tevaka Tuioti | 8 | 18 | 2.3 | 0 | 20 |
| Bryson Carroll | 4 | 9 | 2.3 | 0 | 5 |
| Daevon Vigilant | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Marcus Williams | 6 | 74 | 12.3 | 0 | 24 |
| Anselem Umeh | 4 | 64 | 16.0 | 0 | 30 |
| Mannie Logan-Greene | 4 | 54 | 13.5 | 0 | 21 |
| Jordan Kress | 4 | 40 | 10.0 | 0 | 26 |
| Daevon Vigilant | 1 | 5 | 5.0 | 0 | 5 |
fumbles
puntReturns
| De'John Rogers | 3 | 33 | 11.0 | 15 | 0 |
kicking
| Andrew Shelley | 1/2 | 50.0 | 49 | 1/1 | 4 |
punting
| Tyson Dyer | 6 | 269 | 44.8 | 0 | 0 | 55 |
PLAYER BOX SCORE
Nevada Wolf Pack
passing
| Carson Strong | 28/40 | 305 | 7.6 | 2 | 0 | 31.5 |
rushing
| Devonte Lee | 9 | 68 | 7.6 | 0 | 19 |
| Toa Taua | 17 | 28 | 1.6 | 1 | 5 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Dominic Christian | 1 | -9 | -9.0 | 0 | 0 |
| Carson Strong | 5 | -21 | -4.2 | 0 | 7 |
receiving
| Romeo Doubs | 11 | 167 | 15.2 | 1 | 57 |
| Elijah Cooks | 6 | 74 | 12.3 | 1 | 20 |
| Dominic Christian | 2 | 14 | 7.0 | 0 | 11 |
| Justin Lockhart | 2 | 13 | 6.5 | 0 | 8 |
| Kaleb Fossum | 1 | 11 | 11.0 | 0 | 11 |
| Toa Taua | 4 | 11 | 2.8 | 0 | 6 |
| Crishaun Lappin | 1 | 8 | 8.0 | 0 | 8 |
| Melquan Stovall | 1 | 7 | 7.0 | 0 | 7 |
fumbles
kickReturns
| Melquan Stovall | 1 | 27 | 27.0 | 27 | 0 |
puntReturns
| Romeo Doubs | 1 | 24 | 24.0 | 24 | 0 |
kicking
| Brandon Talton | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Quinton Conaway | 6 | 268 | 44.7 | 0 | 0 | 53 |
| Carson Strong | 1 | 28 | 28.0 | 0 | 0 | 28 |
HOW IT HAPPENED
Scoring summary
| 1 | 6:48 | Ahmari Davis 4 Yd Run (Andrew Shelley Kick) | 7 – 0 |
| 2 | 7:50 | Toa Taua 1 Yd Run (Brandon Talton Kick) | 7 – 7 |
| 2 | 5:08 | Romeo Doubs 57 Yd pass from Carson Strong (Brandon Talton Kick) | 7 – 14 |
| 3 | 11:14 | Andrew Shelley 49 Yd Field Goal | 10 – 14 |
| 4 | 5:45 | Elijah Cooks 20 Yd pass from Carson Strong (Brandon Talton Kick) | 10 – 21 |
ESPN · Updated Oct 12, 10:47 AM UTCData methodology

