FINAL SCORE
Austin Peay Governors at Pittsburgh Panthers game details
Saturday, September 12, 2020 at 4:00 PM ET
Acrisure Stadium
Put the final score in perspective.
Pittsburgh finished 55 points ahead. The teams combined for 55 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Austin Peay 0, Pittsburgh 42. Across the 4 regulation quarters with line-score data for both teams, Pittsburgh outscored its opponent in 3 and Austin Peay in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 0 | 13 | 55 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 7 | 20 |
| 3rd down efficiency | 4-16 | 6-11 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 137 | 456 |
| Passing | 136 | 309 |
| Comp/Att | 16/33 | 19/28 |
| Yards per pass | 4.1 | 11.0 |
| Rushing | 1 | 147 |
| Rushing Attempts | 22 | 35 |
| Yards per rush | 0.0 | 4.2 |
| Penalties | 5-27 | 4-30 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 25:15 | 24:45 |
PLAYER BOX SCORE
Austin Peay Governors
passing
| Jeremiah Oatsvall | 7/18 | 96 | 5.3 | 0 | 1 | -- |
| Kam Williams | 9/15 | 40 | 2.7 | 0 | 1 | -- |
rushing
| Brian Snead | 8 | 9 | 1.1 | 0 | 5 |
| C.J. Evans | 4 | 4 | 1.0 | 0 | 4 |
| Baniko Harley | 2 | 3 | 1.5 | 0 | 3 |
| Jeremiah Oatsvall | 4 | 2 | 0.5 | 0 | 6 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
| Kam Williams | 3 | -12 | -4.0 | 0 | 3 |
receiving
| Baniko Harley | 5 | 83 | 16.6 | 0 | 57 |
| Geordon Pollard | 1 | 20 | 20.0 | 0 | 20 |
| DeAngelo Wilson | 3 | 13 | 4.3 | 0 | 9 |
| C.J. Evans | 3 | 9 | 3.0 | 0 | 4 |
| Brandon Lanier | 1 | 7 | 7.0 | 0 | 7 |
| Eugene Minter Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Jack McDonald | 1 | 1 | 1.0 | 0 | 1 |
| Jay Parker | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Kam Williams | 1 | 1 | 0 |
kickReturns
| Jay Parker | 5 | 93 | 18.6 | 23 | 0 |
puntReturns
| Jay Parker | 1 | 8 | 8.0 | 8 | 0 |
kicking
| Grant Paulette | 0/1 | 0.0 | 0 | 0/0 | 0 |
punting
| Cole Deeds | 7 | 228 | 32.6 | 0 | 0 | 43 |
| Team | 2 | 0 | 0.0 | 0 | 0 | 0 |
PLAYER BOX SCORE
Pittsburgh Panthers
passing
| Kenny Pickett | 14/20 | 277 | 13.9 | 1 | 0 | 93.7 |
| Joey Yellen | 2/3 | 19 | 6.3 | 0 | 0 | 0.1 |
| Davis Beville | 3/5 | 13 | 2.6 | 0 | 0 | 2.6 |
rushing
| Vincent Davis Jr. | 11 | 43 | 3.9 | 2 | 11 |
| Israel Abanikanda | 5 | 26 | 5.2 | 1 | 10 |
| A.J. Davis | 5 | 24 | 4.8 | 0 | 9 |
| Kenny Pickett | 2 | 23 | 11.5 | 1 | 17 |
| Daniel Carter | 4 | 18 | 4.5 | 1 | 7 |
| Jordan Addison | 1 | 15 | 15.0 | 0 | 15 |
| DJ Turner | 1 | 9 | 9.0 | 0 | 9 |
| Todd Sibley | 4 | 2 | 0.5 | 1 | 6 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Joey Yellen | 1 | -11 | -11.0 | 0 | 0 |
receiving
| DJ Turner | 2 | 76 | 38.0 | 1 | 51 |
| Shocky Jacques-Louis | 1 | 68 | 68.0 | 0 | 68 |
| Jaylon Barden | 1 | 68 | 68.0 | 0 | 68 |
| Jordan Addison | 7 | 35 | 5.0 | 0 | 8 |
| Kyi Wright | 1 | 16 | 16.0 | 0 | 16 |
| Garrett Bickhart | 2 | 16 | 8.0 | 0 | 10 |
| Gavin Thomson | 2 | 12 | 6.0 | 0 | 13 |
| Vincent Davis Jr. | 1 | 9 | 9.0 | 0 | 9 |
| Daniel Carter | 1 | 5 | 5.0 | 0 | 5 |
| Kaymar Mimes | 1 | 4 | 4.0 | 0 | 4 |
fumbles
| Team | 1 | 0 | 0 |
| Noah Palmer | 1 | 0 | 2 |
| Joey Yellen | 1 | 0 | 1 |
interceptions
kickReturns
| DJ Turner | 1 | 9 | 9.0 | 9 | 0 |
puntReturns
| Todd Sibley | 2 | 25 | 12.5 | 14 | 1 |
| Brandon George | 1 | 14 | 14.0 | 14 | 0 |
kicking
| Alex Kessman | 0/1 | 0.0 | 0 | 6/6 | 6 |
| Ben Sauls | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Kirk Christodoulou | 3 | 148 | 49.3 | 0 | 0 | 59 |
HOW IT HAPPENED
Scoring summary
| 1 | 9:18 | Daniel Carter 2 Yd Run (Alex Kessman Kick) | 0 – 7 |
| 1 | 5:37 | Kenny Pickett 6 Yd Run (Alex Kessman Kick) | 0 – 14 |
| 1 | 1:36 | DJ Turner 51 Yd pass from Kenny Pickett (Alex Kessman Kick) | 0 – 21 |
| 2 | 11:56 | Vincent Davis 1 Yd Run (Alex Kessman Kick) | 0 – 28 |
| 2 | 5:35 | Israel Abanikanda 10 Yd Run (Alex Kessman Kick) | 0 – 35 |
| 2 | 2:35 | Todd Sibley Jr. 1 Yd Run (Alex Kessman Kick) | 0 – 42 |
| 4 | 6:45 | Todd Sibley Jr. 11 Yd Return of Blocked Punt (Two-Point Run Conversion Failed) | 0 – 48 |
| 4 | 3:10 | Vincent Davis 4 Yd Run (Ben Sauls Kick) | 0 – 55 |
ESPN · Updated Oct 11, 12:34 AM UTCData methodology

