FINAL SCORE
Northwestern Wildcats at Iowa Hawkeyes game details
Saturday, October 31, 2020 at 3:30 PM ET
Kinnick Stadium · Attendance 1,432
Put the final score in perspective.
Northwestern finished 1 points ahead. The teams combined for 41 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Northwestern 14, Iowa 20. Across the 4 regulation quarters with line-score data for both teams, Iowa outscored its opponent in 1 and Northwestern in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 14 | 7 | 0 | 21 | |
| 17 | 3 | 0 | 0 | 20 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 20 |
| 3rd down efficiency | 10-19 | 6-17 |
| 4th down efficiency | 2-2 | 2-3 |
| Total Yards | 273 | 293 |
| Passing | 130 | 216 |
| Comp/Att | 11/18 | 26/51 |
| Yards per pass | 7.2 | 4.2 |
| Rushing | 143 | 77 |
| Rushing Attempts | 60 | 23 |
| Yards per rush | 2.4 | 3.3 |
| Penalties | 6-45 | 3-20 |
| Turnovers | 3 | 3 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 3 |
| Possession | 33:33 | 26:27 |
PLAYER BOX SCORE
Northwestern Wildcats
passing
| Peyton Ramsey | 11/18 | 130 | 7.2 | 0 | 1 | 74.6 |
rushing
| Isaiah Bowser | 25 | 85 | 3.4 | 0 | 10 |
| Peyton Ramsey | 12 | 26 | 2.2 | 0 | 21 |
| Jesse Brown | 10 | 21 | 2.1 | 2 | 5 |
| Kyric McGowan | 3 | 15 | 5.0 | 1 | 6 |
| Andrew Marty | 1 | 2 | 2.0 | 0 | 2 |
| Drake Anderson | 7 | 1 | 0.1 | 0 | 5 |
| Team | 2 | -7 | -3.5 | 0 | 0 |
receiving
| Kyric McGowan | 5 | 63 | 12.6 | 0 | 17 |
| Ramaud Chiaokhiao-Bowman | 4 | 37 | 9.3 | 0 | 16 |
| Drake Anderson | 1 | 21 | 21.0 | 0 | 21 |
| Charlie Mangieri | 1 | 9 | 9.0 | 0 | 9 |
fumbles
interceptions
kickReturns
| Kyric McGowan | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Kyric McGowan | 1 | -8 | -8.0 | 0 | 0 |
kicking
| Charlie Kuhbander | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Derek Adams | 6 | 250 | 41.7 | 0 | 0 | 44 |
PLAYER BOX SCORE
Iowa Hawkeyes
passing
| Spencer Petras | 26/50 | 216 | 4.3 | 1 | 3 | 61.2 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Tyler Goodson | 13 | 43 | 3.3 | 1 | 15 |
| Mekhi Sargent | 4 | 20 | 5.0 | 0 | 9 |
| Spencer Petras | 5 | 14 | 2.8 | 0 | 10 |
| Monte Pottebaum | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Ihmir Smith-Marsette | 7 | 84 | 12.0 | 0 | 20 |
| Sam LaPorta | 6 | 46 | 7.7 | 0 | 11 |
| Tyrone Tracy Jr. | 2 | 33 | 16.5 | 0 | 22 |
| Brandon Smith | 3 | 19 | 6.3 | 1 | 7 |
| Nico Ragaini | 3 | 16 | 5.3 | 0 | 11 |
| Tyler Goodson | 2 | 8 | 4.0 | 0 | 4 |
| Mekhi Sargent | 1 | 6 | 6.0 | 0 | 6 |
| Ivory Kelly-Martin | 1 | 4 | 4.0 | 0 | 4 |
| Shaun Beyer | 1 | 0 | 0.0 | 0 | 0 |
fumbles
interceptions
| Jack Koerner | 1 | 5 | 0 |
kickReturns
| Ihmir Smith-Marsette | 1 | 33 | 33.0 | 33 | 0 |
puntReturns
| Charlie Jones | 2 | 8 | 4.0 | 7 | 0 |
kicking
| Keith Duncan | 2/2 | 100.0 | 47 | 2/2 | 8 |
| Caleb Shudak | 0/1 | 0.0 | 0 | 0/0 | 0 |
punting
| Tory Taylor | 4 | 196 | 49.0 | 0 | 0 | 58 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:36 | Brandon Smith 7 Yd pass from Spencer Petras (Keith Duncan Kick) | 0 – 7 |
| 1 | 8:36 | Tyler Goodson 15 Yd Run (Keith Duncan Kick) | 0 – 14 |
| 1 | 1:43 | Keith Duncan 22 Yd Field Goal | 0 – 17 |
| 2 | 10:20 | Kyric McGowan 3 Yd Run (Charlie Kuhbander Kick) | 7 – 17 |
| 2 | 7:09 | Keith Duncan 47 Yd Field Goal | 7 – 20 |
| 2 | 1:25 | Jesse Brown 1 Yd Run (Charlie Kuhbander Kick) | 14 – 20 |
| 3 | 6:05 | Jesse Brown 2 Yd Run (Charlie Kuhbander Kick) | 21 – 20 |
ESPN · Updated Oct 11, 3:37 AM UTCData methodology

