FINAL SCORE
Auburn Tigers at Northwestern Wildcats game details
Friday, January 1, 2021 at 1:00 PM ET
Camping World Stadium
Put the final score in perspective.
Northwestern finished 16 points ahead. The teams combined for 54 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Auburn 6, Northwestern 14. Across the 4 regulation quarters with line-score data for both teams, Northwestern outscored its opponent in 2 and Auburn in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 6 | 7 | 6 | 19 | |
| 14 | 0 | 7 | 14 | 35 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 25 |
| 3rd down efficiency | 2-13 | 7-17 |
| 4th down efficiency | 1-3 | 3-5 |
| Total Yards | 361 | 457 |
| Passing | 300 | 291 |
| Comp/Att | 26/43 | 24/35 |
| Yards per pass | 7.0 | 8.3 |
| Rushing | 61 | 166 |
| Rushing Attempts | 26 | 51 |
| Yards per rush | 2.3 | 3.3 |
| Penalties | 8-75 | 7-68 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 24:18 | 35:42 |
PLAYER BOX SCORE
Auburn Tigers
passing
| Bo Nix | 25/42 | 292 | 7.0 | 1 | 0 | 82.8 |
| Cord Sandberg | 1/1 | 8 | 8.0 | 0 | 0 | 99.4 |
rushing
| Bo Nix | 10 | 32 | 3.2 | 0 | 8 |
| D.J. Williams | 6 | 16 | 2.7 | 1 | 5 |
| Shaun Shivers | 9 | 15 | 1.7 | 0 | 5 |
| JJ Pegues | 1 | -2 | -2.0 | 0 | 0 |
receiving
| Elijah Canion | 3 | 80 | 26.7 | 1 | 57 |
| Seth Williams | 5 | 72 | 14.4 | 0 | 24 |
| Shedrick Jackson | 3 | 32 | 10.7 | 0 | 14 |
| John Samuel Shenker | 3 | 31 | 10.3 | 0 | 16 |
| Kobe Hudson | 3 | 29 | 9.7 | 0 | 19 |
| Eli Stove | 4 | 29 | 7.3 | 0 | 12 |
| Shaun Shivers | 2 | 11 | 5.5 | 0 | 17 |
| Brandon Frazier | 1 | 7 | 7.0 | 0 | 7 |
| D.J. Williams | 1 | 5 | 5.0 | 0 | 5 |
| Ze'Vian Capers | 1 | 4 | 4.0 | 0 | 4 |
fumbles
kickReturns
| Eli Stove | 1 | 18 | 18.0 | 18 | 0 |
| Ladarius Tennison | 2 | 0 | 0.0 | 0 | 0 |
puntReturns
| Eli Stove | 1 | 7 | 7.0 | 7 | 0 |
kicking
| Anders Carlson | 2/2 | 100.0 | 50 | 1/1 | 7 |
punting
| Oscar Chapman | 5 | 237 | 47.4 | 0 | 0 | 67 |
PLAYER BOX SCORE
Northwestern Wildcats
passing
| Peyton Ramsey | 24/35 | 291 | 8.3 | 3 | 0 | 90.7 |
rushing
| Cam Porter | 33 | 98 | 3.0 | 1 | 19 |
| Peyton Ramsey | 10 | 50 | 5.0 | 1 | 30 |
| Jesse Brown | 3 | 9 | 3.0 | 0 | 3 |
| Evan Hull | 2 | 7 | 3.5 | 0 | 4 |
| Riley Lees | 2 | 5 | 2.5 | 0 | 5 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
receiving
| John Raine | 6 | 76 | 12.7 | 1 | 30 |
| Ramaud Chiaokhiao-Bowman | 3 | 61 | 20.3 | 1 | 35 |
| Riley Lees | 5 | 57 | 11.4 | 1 | 19 |
| Cam Porter | 3 | 27 | 9.0 | 0 | 13 |
| Wayne Dennis Jr. | 1 | 23 | 23.0 | 0 | 23 |
| Bryce Kirtz | 2 | 20 | 10.0 | 0 | 13 |
| Raymond Niro III | 2 | 17 | 8.5 | 0 | 9 |
| Evan Hull | 2 | 10 | 5.0 | 0 | 8 |
fumbles
puntReturns
| Riley Lees | 1 | -2 | -2.0 | -2 | 0 |
kicking
| Charlie Kuhbander | 0/0 | 0.0 | 0 | 5/5 | 5 |
punting
| Derek Adams | 4 | 181 | 45.3 | 0 | 0 | 60 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:32 | Ramaud Chiaokhiao-Bowman 35 Yd pass from Peyton Ramsey (Charlie Kuhbander Kick) | 0 – 7 |
| 1 | 3:14 | John Raine 6 Yd pass from Peyton Ramsey (Charlie Kuhbander Kick) | 0 – 14 |
| 2 | 6:03 | Anders Carlson 50 Yd Field Goal | 3 – 14 |
| 2 | 0:17 | Anders Carlson 27 Yd Field Goal | 6 – 14 |
| 3 | 8:32 | Elijah Canion 57 Yd pass from Bo Nix (Anders Carlson Kick) | 13 – 14 |
| 3 | 1:34 | Peyton Ramsey 30 Yd Run (Charlie Kuhbander Kick) | 13 – 21 |
| 4 | 12:13 | Cam Porter 1 Yd Run (Charlie Kuhbander Kick) | 13 – 28 |
| 4 | 7:49 | Riley Lees 8 Yd pass from Peyton Ramsey (Charlie Kuhbander Kick) | 13 – 35 |
| 4 | 4:41 | D.J. Williams 2 Yd Run (Two-Point Pass Conversion Failed) | 19 – 35 |
ESPN · Updated Oct 12, 12:35 PM UTCData methodology

